+ All Categories
Home > Documents > 16 ani Feminin - FRT

16 ani Feminin - FRT

Date post: 17-Nov-2021
Category:
Upload: others
View: 5 times
Download: 0 times
Share this document with a friend
5
Clasament 16 ani Feminin la data 06.02.2013 Loc Nume si Prenumele Data Nasterii Clubul NrTT NrT Si Du Ext Ech Total 1 ROSCA ANDREEA AMALIA 20.03.1999 ASOCIATIA CLUB SPORTIV 19 8 2963 513 7650 0 11076 SPORTSIN ARAD 2 SURDEANU ANDRADA-IOANA 01.01.1998 CLUBUL SPORTIV UNIVERSITAR 15 8 2550 813 6350 0 9713 ―SIMONA HALEP― 3 GAVRILA OANA 19.04.1998 CS KOFE 21 10 3167 363 5000 0 8530 4 MINCA IOANA 27.09.1998 LPS - CSS PITESTI 17 9 4100 363 3950 0 8413 5 TUDOR CRISTIANA MIRUNA 11.03.1998 ASOC. TENIS CLUB VICTOR 13 7 3750 313 3800 0 7863 HANESCU 6 GHIOROAIE ILONA GEORGIANA 28.03.1998 CS UNIVERSITAR PITESTI 16 7 2500 300 4900 0 7700 7 PIETROIU IOANA DIANA 17.02.1998 PALATUL COPIILOR BUC. 1 0 0 0 7240 0 7240 8 BULGARU MIRIAM BIANCA 08.10.1998 CLUBUL SPORTIV 18 6 1850 0 5350 0 7200 UNIVERSITATEA ALBA IULIA 9 IVASCU IULIA MARIA 06.02.1998 C.S. DINAMO BUCURESTI 20 7 2350 588 3420 0 6358 10 GUNA IOANA 13.02.1999 CS DYADORA TIMISOARA 19 5 1488 0 4650 0 6138 11 TATARUS GABRIELA NICOLE 10.11.1999 C.S. DINAMO BUCURESTI 28 11 3483 113 2250 0 5846 12 NITU IRINA 23.06.1998 CSS SLOBOZIA 24 14 3664 576 1300 0 5540 13 ORBAN MARIA 24.08.1997 SCM DEVA 15 10 3538 364 800 0 4702 14 CRISTIAN JAQUELINE 05.06.1998 TENIS CLUB ENACHE 7 1 800 400 3300 0 4500 15 GRASU BRINDUSA ANTONIA 20.03.1998 CS TENIS STAR P.NEAMT 12 8 1951 350 2000 0 4301 16 GHIOCA MIHAELA 17.04.1998 CS AMG BUCURESTI 18 9 1590 463 2200 0 4253 17 GASPAR IOANA 10.07.1998 C.S. TIVOLI TIMISOARA 14 7 2300 125 1700 0 4125 18 BAICAN MIRUNA 15.12.1997 CS WINNERS TC 11 9 2600 113 1400 0 4113 19 GHEORGHITA IOANA 13.02.1998 CSS PLOIESTI 27 20 3117 196 750 0 4063 20 PARVIZ YASMEEN 27.06.1997 LPS MIRCEA ELIADE BUCURESTI 21 15 2688 826 300 0 3814 21 CIUBOTARIU DIANA 07.03.1998 AS CLUB SPORTIV GALANT M&S 18 13 2584 125 1050 0 3759 22 NOVAC IZABELA GABRIELA 07.06.1999 C.S. DINAMO BUCURESTI 19 6 1721 113 1850 0 3684 23 CRACIUN GEORGIA ANDREEA 14.07.1999 C.S. DINAMO BUCURESTI 12 2 433 0 3200 0 3633 24 MIHAILESCU BIANCA ELENA 26.06.1998 CS SPORTUL STUDENTESC 18 4 525 300 2800 0 3625 25 TOANCHINA IOANA 13.07.1998 CS SPORTUL STUDENTESC 21 10 2007 301 1280 0 3588 26 NEAMTU ALEXANDRA 12.10.1997 SP. CLUB MUNICIPAL BACAU 14 14 3000 205 300 0 3505 27 OPREA DARIA ALEXA 06.11.1998 CLUB SPORTIV TC DIA BUC. 29 22 2763 221 350 0 3334 28 MACHITA IUSTINA STEFANIA 02.08.1998 LPS MIRCEA ELIADE BUCURESTI 16 15 2900 318 0 0 3218 29 SAKI ARIANA 19.06.1997 AS TENIS CLUB BUCURESTI 18 10 2530 513 0 0 3043 30 RIZEA CLARA PATRICIA 15.09.1998 CS DYADORA TIMISOARA 22 16 2858 63 0 0 2921 31 MASAR DIANA - MARIA 19.03.1998 CS BRASOV TENNIS ACADEMY 26 20 2536 83 250 0 2869 32 COTEANU JASMINE MARINA 27.02.1997 CLUBUL SPORTIV UNIVERSITAR 13 6 1165 338 1300 0 2803 ―SIMONA HALEP― 33 MACHITA MARIA CATALINA 13.06.1997 LPS MIRCEA ELIADE BUCURESTI 24 22 2375 410 0 0 2785 34 RUSE ELENA GABRIELA 06.11.1997 CSA STEAUA BUCURESTI 13 4 2140 638 0 0 2778 35 RUSU ANCA 15.04.1998 CS TENIS CLUB BAIA MARE 13 10 2317 146 300 0 2763 36 EFTENOIU PATRICIA 03.04.1998 LPS MIRCEA ELIADE BUCURESTI 25 16 2408 92 250 0 2750 37 NITESCU ANDRA MARIA 24.04.1997 CS DINAMO - Centrul sportiv 10 10 2522 83 0 0 2605 BRASOV 38 BUTNARU BLANCA ELENA 09.04.1997 LPS-CSS CONSTANTA 8 6 1450 0 1100 0 2550 39 CULA ANDREEA 27.07.1998 CS KOFE 14 8 1582 200 650 0 2432 40 MARE TANIA 19.04.1999 CS KOFE 17 4 853 0 1450 0 2303 41 PETEU ANDREEA 29.11.1997 AS CS AS CLUB POLITEHNICA 17 17 2075 167 0 0 2242 42 GANEA ANDREEA IULIA 10.03.1998 CSA STEAUA BUCURESTI 25 19 1906 150 100 0 2156 www.frt.ro Page 1/5 NrTT=Nr total turnee jucate in tara indif de cat de varsta;NrT=Nr Turnee Interne la Seniori;Si=Pct Simplu;Du=Pct Dublu;Ext=Pct Externe Ech=Pct Echipe;Acolo unde exista "+" pe coloana NrT, inseamna ca acel jucator a participat si la competitii internationale organizate in Romania
Transcript
Page 1: 16 ani Feminin - FRT

Clasament 16 ani Feminin la data06.02.2013

Loc Nume si Prenumele Data Nasterii Clubul NrTT NrT Si Du Ext Ech Total

1 ROSCA ANDREEA AMALIA 20.03.1999 ASOCIATIA CLUB SPORTIV 19 8 2963 513 7650 0 11076

SPORTSIN ARAD

2 SURDEANU ANDRADA-IOANA 01.01.1998 CLUBUL SPORTIV UNIVERSITAR 15 8 2550 813 6350 0 9713

―SIMONA HALEP―

3 GAVRILA OANA 19.04.1998 CS KOFE 21 10 3167 363 5000 0 8530

4 MINCA IOANA 27.09.1998 LPS - CSS PITESTI 17 9 4100 363 3950 0 8413

5 TUDOR CRISTIANA MIRUNA 11.03.1998 ASOC. TENIS CLUB VICTOR 13 7 3750 313 3800 0 7863

HANESCU

6 GHIOROAIE ILONA GEORGIANA 28.03.1998 CS UNIVERSITAR PITESTI 16 7 2500 300 4900 0 7700

7 PIETROIU IOANA DIANA 17.02.1998 PALATUL COPIILOR BUC. 1 0 0 0 7240 0 7240

8 BULGARU MIRIAM BIANCA 08.10.1998 CLUBUL SPORTIV 18 6 1850 0 5350 0 7200

UNIVERSITATEA ALBA IULIA

9 IVASCU IULIA MARIA 06.02.1998 C.S. DINAMO BUCURESTI 20 7 2350 588 3420 0 6358

10 GUNA IOANA 13.02.1999 CS DYADORA TIMISOARA 19 5 1488 0 4650 0 6138

11 TATARUS GABRIELA NICOLE 10.11.1999 C.S. DINAMO BUCURESTI 28 11 3483 113 2250 0 5846

12 NITU IRINA 23.06.1998 CSS SLOBOZIA 24 14 3664 576 1300 0 5540

13 ORBAN MARIA 24.08.1997 SCM DEVA 15 10 3538 364 800 0 4702

14 CRISTIAN JAQUELINE 05.06.1998 TENIS CLUB ENACHE 7 1 800 400 3300 0 4500

15 GRASU BRINDUSA ANTONIA 20.03.1998 CS TENIS STAR P.NEAMT 12 8 1951 350 2000 0 4301

16 GHIOCA MIHAELA 17.04.1998 CS AMG BUCURESTI 18 9 1590 463 2200 0 4253

17 GASPAR IOANA 10.07.1998 C.S. TIVOLI TIMISOARA 14 7 2300 125 1700 0 4125

18 BAICAN MIRUNA 15.12.1997 CS WINNERS TC 11 9 2600 113 1400 0 4113

19 GHEORGHITA IOANA 13.02.1998 CSS PLOIESTI 27 20 3117 196 750 0 4063

20 PARVIZ YASMEEN 27.06.1997 LPS MIRCEA ELIADE BUCURESTI 21 15 2688 826 300 0 3814

21 CIUBOTARIU DIANA 07.03.1998 AS CLUB SPORTIV GALANT M&S 18 13 2584 125 1050 0 3759

22 NOVAC IZABELA GABRIELA 07.06.1999 C.S. DINAMO BUCURESTI 19 6 1721 113 1850 0 3684

23 CRACIUN GEORGIA ANDREEA 14.07.1999 C.S. DINAMO BUCURESTI 12 2 433 0 3200 0 3633

24 MIHAILESCU BIANCA ELENA 26.06.1998 CS SPORTUL STUDENTESC 18 4 525 300 2800 0 3625

25 TOANCHINA IOANA 13.07.1998 CS SPORTUL STUDENTESC 21 10 2007 301 1280 0 3588

26 NEAMTU ALEXANDRA 12.10.1997 SP. CLUB MUNICIPAL BACAU 14 14 3000 205 300 0 3505

27 OPREA DARIA ALEXA 06.11.1998 CLUB SPORTIV TC DIA BUC. 29 22 2763 221 350 0 3334

28 MACHITA IUSTINA STEFANIA 02.08.1998 LPS MIRCEA ELIADE BUCURESTI 16 15 2900 318 0 0 3218

29 SAKI ARIANA 19.06.1997 AS TENIS CLUB BUCURESTI 18 10 2530 513 0 0 3043

30 RIZEA CLARA PATRICIA 15.09.1998 CS DYADORA TIMISOARA 22 16 2858 63 0 0 2921

31 MASAR DIANA - MARIA 19.03.1998 CS BRASOV TENNIS ACADEMY 26 20 2536 83 250 0 2869

32 COTEANU JASMINE MARINA 27.02.1997 CLUBUL SPORTIV UNIVERSITAR 13 6 1165 338 1300 0 2803

―SIMONA HALEP―

33 MACHITA MARIA CATALINA 13.06.1997 LPS MIRCEA ELIADE BUCURESTI 24 22 2375 410 0 0 2785

34 RUSE ELENA GABRIELA 06.11.1997 CSA STEAUA BUCURESTI 13 4 2140 638 0 0 2778

35 RUSU ANCA 15.04.1998 CS TENIS CLUB BAIA MARE 13 10 2317 146 300 0 2763

36 EFTENOIU PATRICIA 03.04.1998 LPS MIRCEA ELIADE BUCURESTI 25 16 2408 92 250 0 2750

37 NITESCU ANDRA MARIA 24.04.1997 CS DINAMO - Centrul sportiv 10 10 2522 83 0 0 2605

BRASOV

38 BUTNARU BLANCA ELENA 09.04.1997 LPS-CSS CONSTANTA 8 6 1450 0 1100 0 2550

39 CULA ANDREEA 27.07.1998 CS KOFE 14 8 1582 200 650 0 2432

40 MARE TANIA 19.04.1999 CS KOFE 17 4 853 0 1450 0 2303

41 PETEU ANDREEA 29.11.1997 AS CS AS CLUB POLITEHNICA 17 17 2075 167 0 0 2242

42 GANEA ANDREEA IULIA 10.03.1998 CSA STEAUA BUCURESTI 25 19 1906 150 100 0 2156

www.frt.ro Page 1/5

NrTT=Nr total turnee jucate in tara indif de cat de varsta;NrT=Nr Turnee Interne la Seniori;Si=Pct Simplu;Du=Pct Dublu;Ext=Pct ExterneEch=Pct Echipe;Acolo unde exista "+" pe coloana NrT, inseamna ca acel jucator a participat si la competitii internationale organizate in Romania

Page 2: 16 ani Feminin - FRT

Clasament 16 ani Feminin la data06.02.2013

Loc Nume si Prenumele Data Nasterii Clubul NrTT NrT Si Du Ext Ech Total

43 MARCULESCU MIHAELA LORENA 13.09.2000 CSA STEAUA BUCURESTI 21 1 250 0 1870 0 2120

44 VLADESCU ANAMARIA 29.09.1998 LPS MIRCEA ELIADE BUCURESTI 21 19 1759 318 0 0 2077

45 GRIGORIU MADALINA 10.06.1997 ATC ELITE TG. JIU 9 3 1873 188 0 0 2061

46 ANDREI-TAKAR JUDITH ANDREEA 26.01.1998 CLUB SPORTIV DACIA GALATI 15 8 1926 125 0 0 2051

47 CUCALAN DIANA 26.02.1998 CSM TIMISOARA 9 5 838 0 1150 0 1988

48 CIUFRILA RALUCA 18.01.1997 CSM BUCURESTI 10 3 1400 513 0 0 1913

49 BETEA ANABELA TEODORA 04.12.1997 AS TENIS CLUB BUCURESTI 7 6 1217 289 400 0 1906

50 DAN ELIZA MARIA 25.06.1997 CS TRIUMF 2000 CRAIOVA 11 8 1883 0 0 0 1883

51 CHERECHES DENISA 26.01.1997 CSM ORADEA 14 14 1788 50 0 0 1838

52 GABAN ANTONIA ELENA 20.05.1997 CS PRO AS SIBIU 6 6 1793 0 0 0 1793

53 MARTINOV ALISA 09.11.1997 LPS-CSS CONSTANTA 5 4 1766 0 0 0 1766

54 PIRSCOVEANU MARA RUXANDRA 28.03.1998 CS TENIS CLUB RM. VALCEA 14 7 1213 0 450 0 1663

55 TIRON EVELYNE 21.04.1999 AS TENIS CLUB BUCURESTI 20 9 1125 125 390 0 1640

56 CERBU ROBERTA MARIA 13.07.1998 CS DACIA MIOVENI 2012 14 7 1196 125 300 0 1621

57 SAVESCU IULIA 02.10.1997 CSS ROSIORII DE VEDE 14 14 1595 0 0 0 1595

58 BEKSI AMALIA 17.12.1997 CS TC PAMIRA 15 7 1588 0 0 0 1588

59 CHIVU RAMONA EVA 08.08.2000 CLUB SPORTIV MAMAIA-IDU 13 0 0 0 1570 0 1570

60 PIELEANU ANDREEA MIHAELA 13.02.1997 CSS ALEXANDRIA 17 17 1568 0 0 0 1568

61 CUCERZAN ADELINA 17.09.1998 CS PRO AS SIBIU 10 8 1517 0 0 0 1517

62 GIOSANU RALUCA DENISA 01.04.1997 CS TENIS CLUB CORECO IASI 8 2 523 113 800 0 1436

63 GAVRILOVICI ANA-MARIA 13.08.1998 ASOC ALTIUS TENIS CLUB 20 12 1382 0 0 0 1382

64 GIURA MARIA ALEXANDRA 09.10.1998 C.S. DINAMO BUCURESTI 17 13 1163 42 150 0 1355

65 ABIBULA EMEL 14.03.1997 C.S. DINAMO BUCURESTI 19 3 1150 150 0 0 1300

66 GALBEN MARIANA 18.12.1997 AS TENIS CLUB BUCURESTI 6 5 1257 0 0 0 1257

67 BOTA PAULA DIANA 04.10.1998 CS DYADORA TIMISOARA 14 7 905 146 150 0 1201

68 FUIOREA IOANA LARISA 07.04.1997 LPS-CSS CONSTANTA 8 8 1066 0 100 0 1166

69 ALBU ANTONIA 19.02.1997 CS CAMPION ARGES 6 6 1150 0 0 0 1150

70 NAICU ROBERTA GIULIA MARIA 08.09.1997 CS TRIUMF 2000 CRAIOVA 10 6 940 188 0 0 1128

SCM DEVA

71 GAFTON ANDRA-MARIA 02.02.1999 AS CLUB SPORTIV GALANT M&S 8 1 300 0 800 0 1100

72 GORGOTA DIANA MARIA 07.06.1998 CSS TG.JIU 13 8 1068 0 0 0 1068

73 NICOARA ALEXANDRA-DANIELA 13.12.1997 CS TC PAMIRA 16 5 1050 0 0 0 1050

74 TURCU ALEXANDRA CORNELIA 05.04.1997 CSA STEAUA BUCURESTI 7 2 900 113 0 0 1013

75 BEBERECHI ANDREIA 17.02.1997 AS TENIS CLUB BUCURESTI 18 16 676 0 300 0 976

76 CAZACU LAURA 07.12.1999 CS KOFE 22 2 200 63 650 0 913

77 DAUS LUANA 17.10.1997 CS TARGOVISTE 7 2 790 113 0 0 903

78 EFTENOIU TATIANA 03.04.1998 LPS MIRCEA ELIADE BUCURESTI 22 13 676 100 100 0 876

79 OAIDA RALUCA 13.10.1997 CSM BUCURESTI 13 13 783 92 0 0 875

80 RAUTA VANESSA OLIMPIA 10.07.2000 CS SPORTUL STUDENTESC 14 0 0 0 870 0 870

81 MILITARU IOANA 08.10.1997 CS DYADORA TIMISOARA 12 12 767 42 0 0 809

82 RAINEA ANA MARIA 07.08.1999 C.S OLIMPIA BUCURESTI 23 3 675 0 100 0 775

83 CORMOS GIANA 10.02.1999 CS VOINTA ORADEA 10 3 250 71 450 0 771

84 TUPAN ANDREEA GIORGIANA 04.12.1998 CSM BUCURESTI 10 5 659 0 100 0 759

85 COMAN MALINA ANDREEA 05.08.1997 CSS BACAU 3 3 758 0 0 0 758

86 BABATA ANDRA ILINCA 20.01.2000 CSS 2 BUCURESTI 25 3 338 0 380 0 718

87 BABAN ELENA DIANA 26.10.1998 CS UNIVERSITAR PITESTI 7 6 716 0 0 0 716

88 ILEANA ANA MARIA ANDREEA 01.07.1998 C.S AMP GOLD CLUB PLOIESTI 13 5 617 83 0 0 700

89 MARINESCU MIRUNA GABRIELA 16.03.1998 S&F TENNIS SYSTEM CLUB 5 4 617 42 0 0 659

www.frt.ro Page 2/5

NrTT=Nr total turnee jucate in tara indif de cat de varsta;NrT=Nr Turnee Interne la Seniori;Si=Pct Simplu;Du=Pct Dublu;Ext=Pct ExterneEch=Pct Echipe;Acolo unde exista "+" pe coloana NrT, inseamna ca acel jucator a participat si la competitii internationale organizate in Romania

Page 3: 16 ani Feminin - FRT

Clasament 16 ani Feminin la data06.02.2013

Loc Nume si Prenumele Data Nasterii Clubul NrTT NrT Si Du Ext Ech Total

SPORTIV DE TENIS

90 CIUBOTA MARTINA CRISTIANA 01.05.1997 CSA STEAUA BUCURESTI 3 2 525 75 0 0 600

91 RADU TEODORA ELENA 22.05.1998 AS TENIS CLUB BUCURESTI 10 5 525 75 0 0 600

92 STANCESCU MARIA-FLORENTINA 24.05.1998 CSS 2 BUCURESTI 13 8 600 0 0 0 600

93 BELEHUZ RALUCA ADRIANA 09.07.1997 CLUB SPORTIV DACIA GALATI 7 3 555 0 0 0 555

94 BRATU ALEXANDRA BIANCA 20.10.1997 CS CAMPION ARGES 4 4 534 0 0 0 534

95 TRUCA IULIA 03.04.1997 CS DRIVE TENIS PLOIESTI 16 2 530 0 0 0 530

96 FILIP ALEXANDRA MARIA 07.08.1998 CLUB DE TENIS ICMRS GALAT 4 3 530 0 0 0 530

97 CRISTESCU ANNE-MARIE 08.11.1999 AS CS AS CLUB POLITEHNICA 22 3 413 0 100 0 513

NICOLETA

98 CADAR SELMA STEFANIA 27.04.2000 LPS-CSS CONSTANTA 20 0 0 0 510 0 510

99 ANDREI PAULA BIANCA 05.05.1997 AS TENIS CLUB BUCURESTI 4 3 500 0 0 0 500

100 SILAGHI ANDREEA IOANA 14.01.1998 CS VOINTA ORADEA 4 4 500 0 0 0 500

101 ANDRONACHE ADRIANA MARIA 02.11.1998 AS CS AS CLUB POLITEHNICA 9 7 600 0 0 0 500

102 ZBANT GRATIELA DEMETRA 16.04.1997 C.S. GIGLIO IASI 5 4 467 0 0 0 467

103 DINU ELISA-ALEXANDRA 17.11.1999 LPS MIRCEA ELIADE BUCURESTI 6 2 450 0 0 0 450

104 SECHEL DIANA 04.06.1997 CSS SIGHETU MARMATIEI 3 2 438 0 0 0 438

105 OPREA RAISA ALEXANDRA 09.03.1998 AL BODY 5 3 300 84 0 0 384

106 IONUT ANDREEA 03.02.1998 CS VOINTA ORADEA 6 2 250 63 0 0 313

107 PRISACARIU ANDREEA 09.02.2000 C.S. DINAMO BUCURESTI 25 0 0 0 300 0 300

108 NARAEVSCHI ELENA ALEXANDRA 26.09.1997 S&F TENNIS SYSTEM CLUB 3 3 300 0 0 0 300

SPORTIV DE TENIS

109 NICHITA DANIELA 12.02.1999 C.S AMP GOLD CLUB PLOIESTI 11 2 225 42 0 0 267

110 POPESCU ANDREEA ALEXANDRA 23.11.1997 CLUBUL SPORTIV UNIVERSITAR 4 4 263 0 0 0 263

―SIMONA HALEP―

111 CALISTRU DANIELA 11.04.1999 CS TOM TENIS CLUB CLUJ N. 19 0 0 0 250 0 250

112 PARASCHIV ADINA ANDREEA 10.01.1999 CS C.F.R IASI 2002 4 1 250 0 0 0 250

113 ROTARU IULIA 09.06.1999 CS DRIVE TENIS PLOIESTI 7 2 230 0 0 0 230

114 SAIOC IOANA-GIORGIANA 04.03.1999 CS KOFE 26 2 0 75 150 0 225

115 ZERIU PATRICIA 22.03.2000 CSM TIMISOARA 13 1 125 0 100 0 225

116 POPA-TEIUSANU ALEXANDRA 07.09.1999 C.S. DINAMO BUCURESTI 18 2 225 0 0 0 225

ANA-MARIA

117 ILINCA CLARA MARIA 13.06.1998 CS KOFE 9 4 225 0 0 0 225

118 FARCAS IULIA MARIA 11.11.1999 CS WINNERS TC 21 1 0 0 200 0 200

119 SISU ROXANA 22.12.1997 CSA STEAUA BUCURESTI 5 2 200 0 0 0 200

120 MAGUREANU AMELIA LUIZA 22.06.1997 AS TENIS CLUB BUCURESTI 6 5 183 0 0 0 183

121 TASLAOANU ELENA 01.12.1997 C.S. DINAMO BUCURESTI 10 10 183 0 0 0 183

122 ONOIU ANDREEA 27.03.1999 AS TENIS CLUB BUCURESTI 14 1 175 0 0 0 175

123 BOTEZ DANIELA IOANA 18.12.1998 C.S.M ONESTI 8 2 167 0 0 0 167

124 COSTOVICI COSMINA MILENA 17.09.1999 CSA STEAUA BUCURESTI 9 3 150 0 0 0 150

125 BECIU IOANA 21.11.1999 CSS PLOIESTI 3 1 141 0 0 0 141

126 PREDA BIANCA 11.05.1998 CSS 2 BUCURESTI 8 7 125 0 0 0 125

127 IONESCU ANA-LAURA 05.05.1997 C.S. DINAMO BUCURESTI 10 8 113 0 0 0 113

128 VIERU ALEXANDRA LAURA 30.01.2000 C.S VERO PITESTI 14 1 0 100 0 0 100

128 GHIDICEANU OANA ELENA 30.12.1999 CS CAMPION ARGES 8 1 0 100 0 0 100

130 STANESCU ANDREEA 04.06.1999 ACS TENNIS TEAM BUCURESTI 18 0 0 0 100 0 100

130 POPOV VANESSA - GEORGETA 26.04.1999 CLUBUL SPORTIV UNIVERSITAR 10 0 0 0 100 0 100

―SIMONA HALEP―

www.frt.ro Page 3/5

NrTT=Nr total turnee jucate in tara indif de cat de varsta;NrT=Nr Turnee Interne la Seniori;Si=Pct Simplu;Du=Pct Dublu;Ext=Pct ExterneEch=Pct Echipe;Acolo unde exista "+" pe coloana NrT, inseamna ca acel jucator a participat si la competitii internationale organizate in Romania

Page 4: 16 ani Feminin - FRT

Clasament 16 ani Feminin la data06.02.2013

Loc Nume si Prenumele Data Nasterii Clubul NrTT NrT Si Du Ext Ech Total

130 ONITA PAULA MIHAELA 03.11.2000 CS UNIVERSITAR TG.MURES 27 0 0 0 100 0 100

130 OPREA MARA GABRIELA 11.07.1999 AL BODY 9 0 0 0 100 0 100

130 TUTUNARU LUMINITA GIORGIANA 18.07.2000 CSS PLOIESTI 14 0 0 0 100 0 100

130 NEGOITESCU IOANA ALEXANDRA 06.01.1999 S&F TENNIS SYSTEM CLUB 18 0 0 0 100 0 100

SPORTIV DE TENIS

136 BORA ANDREEA 29.11.1999 CSS SIGHETU MARMATIEI 3 1 83 0 0 0 83

136 MANEA AMALIA - ANDREEA 20.11.1998 C.S. GIGLIO IASI 11 1 83 0 0 0 83

138 GHEORGHE FLORIANA 08.04.1999 CS TC CAPELA RM VALCEA 18 2 0 75 0 0 75

139 DAFINCESCU SANDRA MARIA 11.01.1999 CS ADITEN GOVORA 11 3 0 75 0 0 75

140 SIGHISOREANU ANDREEA 28.10.2000 CSM TIMISOARA 13 2 0 71 0 0 71

141 KIRALY IRIS-ROBERTA 22.02.2000 CSM ZALAU 18 0 0 0 70 0 70

142 BATRINU ALEXANDRA ROBERTA 19.09.2000 CS DYADORA TIMISOARA 16 1 63 0 0 0 63

143 MUTRESCU MIRUNA 13.04.1997 CSM TIMISOARA 7 7 63 0 0 0 63

144 CIRCO IULIA 07.06.1997 CS MARC TENIS 9 8 63 0 0 0 63

145 BARA DARIA STEFANA 15.10.1999 CS TENIS CLUB IRIS STEI 3 1 0 50 0 0 50

146 VOINEAGU OCTAVIA RUXANDRA 19.10.1999 CS SANATATEA ERGOLEMN S.M 12 1 0 38 0 0 38

146 BUCIU IULIANA MARIA 20.02.1999 TC STAR BAIA MARE 6 1 0 38 0 0 38

148 SATEANU FRANCESCA MARIA 03.06.2001 CS METALUL SALONTA 9 1 0 21 0 0 21

IANCU ANA MARIA 04.09.1999 DINAMIC T.C. PLOIESTI 1 1 0 0 0 0 0

TOMA MARIA 25.01.1999 C.S OLIMPIA BUCURESTI 17 1 0 0 0 0 0

MIHAIL DIANA-MARIA 15.08.2000 TENIS CLUB ENACHE 13 1 0 0 0 0 0

CERCHEZ MARIA 24.04.1998 TENIS CLUB ENACHE 3 3 0 0 0 0 0

DIACONEASA MARA 10.03.1997 C.S OLIMPIA BUCURESTI 5 5 0 0 0 0 0

IANCU MEDA ANAMARIA 16.07.1997 ASOCIATIA TC SUN 1 1 0 0 0 0 0

RADU THEODORA IULIA 04.12.1999 TC VENUS BRAILA 9 1 0 0 0 0 0

VISANESCU IOANA 23.10.1998 CS CAMPION ARGES 9 1 0 0 0 0 0

LASCU IUSTINA STEFANIA 19.12.1997 CST PALAT COPII PITESTI 1 1 0 0 0 0 0

STOICA MIHAELA ANDREEA 15.01.1999 TENIS CLUB AS PITESTI 13 3 0 0 0 0 0

FARZAT SARA MARIA 14.08.1997 CS TENIS CLUB AS TIMISOARA 3 1 0 0 0 0 0

CAPRARU ELENA MADALINA 07.08.1998 VIVA TENIS CLUB 8 4 0 0 0 0 0

SORA ALEXANDRA 06.02.1998 TENIS CLUB STANICA CRAIOVA 2 1 0 0 0 0 0

RAILEANU CATALINA MARIA 16.05.1997 S&F TENNIS SYSTEM CLUB 4 4 0 0 0 0 0

SPORTIV DE TENIS

BOGDAN IOANA 26.10.1999 CS ANTILOPA BUCURESTI - CS 1 1 0 0 0 0 0

CARPATI SINAIA

CRIVTONENCU DIANA MARIA 01.07.1998 CS BRASOV TENNIS ACADEMY 9 1 0 0 0 0 0

SERE ARIANA 27.07.2000 CS TENIS CLUB IRIS STEI 2 1 0 0 0 0 0

DAN ANDREEA 07.03.1999 CS DRIVE TENIS PLOIESTI 4 1 0 0 0 0 0

OLTEANU CORNELIA MARIA 02.09.2000 LPS - CSS PITESTI 14 1 0 0 0 0 0

SITARU PARASCHIVA PELENE 12.10.1998 CS TENIS CLUB CORECO IASI 11 4 0 0 0 0 0

MANAILA ANCA - MARIA 06.02.1997 AS TENIS CLUB ONESTI 2 2 0 0 0 0 0

DAROTI IOANA 19.05.1999 C.S AMP GOLD CLUB PLOIESTI 2 1 0 0 0 0 0

COJOCARU ANDREEA 10.06.1998 CLUBUL SPORTIV TENIS CLUB 10 6 0 0 0 0 -200

CRAIOVA

LAYIS ANDREEA 04.07.1998 CSS SIGHETU MARMATIEI 2 1 0 0 0 0 0

VASILESCU ALINA 05.06.1997 A.S SEGARCEANU TENIS CLUB 11 10 0 0 0 0 0

VASEA CRISTIANA-ELISABETA 13.12.1998 LPS-CSS CONSTANTA 4 1 0 0 0 0 0

CIOTLAUSI OANA 29.04.1999 CS DINAMO - Centrul sportiv 5 2 0 0 0 0 0

www.frt.ro Page 4/5

NrTT=Nr total turnee jucate in tara indif de cat de varsta;NrT=Nr Turnee Interne la Seniori;Si=Pct Simplu;Du=Pct Dublu;Ext=Pct ExterneEch=Pct Echipe;Acolo unde exista "+" pe coloana NrT, inseamna ca acel jucator a participat si la competitii internationale organizate in Romania

Page 5: 16 ani Feminin - FRT

Clasament 16 ani Feminin la data06.02.2013

Loc Nume si Prenumele Data Nasterii Clubul NrTT NrT Si Du Ext Ech Total

BRASOV

SAVU MARIA 16.06.1998 TENIS CLUB AS PITESTI 1 0 0 0 100 0 100

MURESAN DENISA 25.11.1997 CS TENIS CLUB BAIA MARE 2 2 167 0 0 0 167

SABAU ALEXANDRA BIANCA 25.09.1997 CS TENIS CLUB IRIS STEI 1 1 167 0 0 0 167

CIOBANU DELIA IOANA 16.08.1997 CS C.F.R IASI 2002 1 0 0 0 200 0 200

VASILESCU MIRUNA IOANA 10.11.1998 C.S ARPECHIM PITESTI 0 0 0 0 200 0 200

STOICA DENISE-ANTONELA 10.03.2000 CSS PLOIESTI 0 0 0 0 1260 0 1260

FARRAN RACHIL 23.10.1998 CS VOINTA ORADEA 2 2 375 0 0 0 375

GRIGORE ANA MARIA 18.09.1997 CSS BACAU 2 2 375 0 0 0 375

VASILESCU ARINA GABRIELA 06.03.1997 C.S ARPECHIM PITESTI 0 0 0 0 400 0 400

CARABAN ANDREA SORINA 17.06.1998 AS "CS ARTEMIS ORASTIE" 2 1 400 0 0 0 400

PORCOS IOANA 17.08.1997 SP. CLUB MUNICIPAL BACAU 2 2 406 0 0 0 406

