+ All Categories
Home > Documents > REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE … · 2020-01-07 · 162 Iacob Adelina MG III...

REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE … · 2020-01-07 · 162 Iacob Adelina MG III...

Date post: 13-Aug-2020
Category:
Upload: others
View: 33 times
Download: 0 times
Share this document with a friend
19
Departamentul de Relaţii Internaţionale REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE PLASAMENT SELECȚIE 2019/2020 FACULTATEA DE MEDICINĂ Contestațiile se depun până în data de 09.01.2020 ora 14 la Registratura Universității Nr. Crt. Nume şi prenume Facultate An de studiu Punctaj candidat Punctaj comisie Observaţii 1 Borodi Paul-Gabriel MG V 128,4 141,2 2 Cotoi Paul Sorin MG IV 114,5 125,9 3 Sulea Cristina Maria MG V 110,42 120,36 4 Baciu Madalina-Cerasela MG V 112,3 112,3 5 Miclea Raluca MG V 101,3 111,43 6 Czundel Angela-Maria MG V 100,9 110,9 7 Chertic Gabriela-Diana MG V 100 110 8 Rauta Alexandra MG IV 99,2 109,12 9 Heidenhoffer Erhard MG V 108,5 108,5 10 Radulescu Maria-Flavia MG V 98,05 107,85 11 Luca Rares MG V 113,4 107,45 12 Bod Reka Barbara MG IV 97,8 107,4 13 Cloanta Andreea-Marilena MG V 97,9 106,55 14 Szabo Laszlo MG V 96,75 106,42 15 Benedek Tunde MG IV 100 105,63 16 Tilinca Raluca-Maria MG IV 95,4 104,9 17 Meszaros Lilla MG IV 95,1 104,67 18 Blazer Imola-Boglarka MG V 95,1 104,6 19 Ciobanu Maria Cristina MG IV 94,5 103,98 20 Santean Claudiu-Ionut MG IV 94,2 103,62 21 Benedikt Johannes Wagner MG V 95,7 103,09 22 Coprean Andreea-Manuela MG IV 93,6 102,99 23 Mutu Cosmin Constantin MG IV 93,43 102,77 24 Parente Michela MG V 98,675 102,21 25 Borz Paul-Cristian MG V 105 102,02 26 Apopei Andra-Maria MG V 92,62 101,88 27 Condrea Mihaela Andreia MG V 92,5 101,82 28 Rat Cristina Alexandra MG IV 92,5 101,81 29 Tuca Patricia-Alexandra MG V 101,7 101,7 30 Chiriloiu Mara MG IV 92,4 101,64
Transcript
Page 1: REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE … · 2020-01-07 · 162 Iacob Adelina MG III 90,35 90,3 163 Kolozsvari henrietta-Timea MG V 90,275 90,27 164 Patrunjel Alexandra

Departamentul de Relaţii Internaţionale

REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE PLASAMENT SELECȚIE 2019/2020

FACULTATEA DE MEDICINĂ

Contestațiile se depun până în data de 09.01.2020 ora 14 la Registratura Universității

Nr. Crt.

Nume şi prenume Facultate An de studiu

Punctaj candidat

Punctaj comisie

Observaţii

1 Borodi Paul-Gabriel MG V 128,4 141,2

2 Cotoi Paul Sorin MG IV 114,5 125,9

3 Sulea Cristina Maria MG V 110,42 120,36

4 Baciu Madalina-Cerasela MG V 112,3 112,3

5 Miclea Raluca MG V 101,3 111,43

6 Czundel Angela-Maria MG V 100,9 110,9

7 Chertic Gabriela-Diana MG V 100 110

8 Rauta Alexandra MG IV 99,2 109,12

9 Heidenhoffer Erhard MG V 108,5 108,5

10 Radulescu Maria-Flavia MG V 98,05 107,85

11 Luca Rares MG V 113,4 107,45

12 Bod Reka Barbara MG IV 97,8 107,4

13 Cloanta Andreea-Marilena MG V 97,9 106,55

14 Szabo Laszlo MG V 96,75 106,42

15 Benedek Tunde MG IV 100 105,63

16 Tilinca Raluca-Maria MG IV 95,4 104,9

17 Meszaros Lilla MG IV 95,1 104,67

18 Blazer Imola-Boglarka MG V 95,1 104,6

19 Ciobanu Maria Cristina MG IV 94,5 103,98

20 Santean Claudiu-Ionut MG IV 94,2 103,62

21 Benedikt Johannes Wagner MG V 95,7 103,09

22 Coprean Andreea-Manuela MG IV 93,6 102,99

23 Mutu Cosmin Constantin MG IV 93,43 102,77

24 Parente Michela MG V 98,675 102,21

25 Borz Paul-Cristian MG V 105 102,02

26 Apopei Andra-Maria MG V 92,62 101,88

27 Condrea Mihaela Andreia MG V 92,5 101,82

28 Rat Cristina Alexandra MG IV 92,5 101,81

29 Tuca Patricia-Alexandra MG V 101,7 101,7

30 Chiriloiu Mara MG IV 92,4 101,64

Page 2: REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE … · 2020-01-07 · 162 Iacob Adelina MG III 90,35 90,3 163 Kolozsvari henrietta-Timea MG V 90,275 90,27 164 Patrunjel Alexandra

Departamentul de Relaţii Internaţionale

31 Boghitoiu Tudor Gabriel MG V 92,3 101,58

32 Codreanu Smaranda Ioana MG III 101,25 101,25

33 Bara Zsolt MG V 91,9 101

34 Cazacu Andreea MG IV 91 100,13

35 Moldovan Diana Lavinia MG V 90,75 99,82

36 Pal-Jakab Adam MG V 99,2 99,27

37 Buda Elvira Ioana MG III 99 99,05

38 Motoi Cristina MG V 98,7 98,77

39 Hulea Patricia MG IV 89,7 98,67

40 Boaca Alex-Claudiu MG V 89,5 98,45

41 Kakucs Zsofia MG V 98,025 98,02

42 Berki Adam-Jozsef MG V 97,9 97,9

43 Cristei Diana-Maria MG IV 89 97,9

44 Munteanu Andreea-Catalina

MG V 88,9 97,81

45 Kelemen Hanga MG V 97,8 97,8

46 Holca Raluca Teodora MG V 97,7 97,7

47 Truta Roxana-Nadine MG V 97,45 97,4

48 Gagyi Endre-Botond MG V 88,45 97,24

49 Luca Sonia Teodora MG IV 88,3 97,19

50 Secrieriu Mihai-Viorel MG III 89,25 97,17

51 Chis Rafael Florin MG III 97 97,05

52 Husariu Madalina Aurelia MG V 97 97

53 Corau Dragos Mihai MG IV 96,9 96,93

54 Nechita Andrada-Elena MG V 97,8 96,8

55 Zanfir Andrei-Gabriel MG IV 96,8 96,8

56 Barabas Robert MG V 96,75 96,75

57 Vari Andrea-Antonia MG III 96,75 96,7

58 Grama Andreea-Maria MG V 87,8 96,58

59 Molnar Evelyn-Agnes MG IV 87,66 96,42

60 Papp Andrea-Kinga MG IV 99,3 96,36

61 Cadar Ana Elena MG III 96,35 96,35

62 Onutiu Remus Emilian MG V 87,5 96,32

63 Beko Anna MG IV 95,8 95,8

64 Truta Raluca-Ionela MG IV 95 95,7

65 Garaz Radion MG V 95,6 95,6

66 Grebur Kinga MG V 95,62 95,6

67 Tatar Andrada-Claudia MG III 95,65 95,6

Page 3: REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE … · 2020-01-07 · 162 Iacob Adelina MG III 90,35 90,3 163 Kolozsvari henrietta-Timea MG V 90,275 90,27 164 Patrunjel Alexandra

Departamentul de Relaţii Internaţionale

68 Trifan Maria Denisa MG IV 95 95,6

69 Motoc Ioana Florina MG V 923 95,57

70 Butilca Alexandru-Ilie MG V 95,5 95,55

71 Dragomir Cosmin-Valentin MG V 86,75 95,42

72 Florea Andra Ioana MG IV 96,5 95,4

73 Manea Andrei MG IV 95,4 95,4

74 Naumof Irina MG V 95,22 95,22

75 Racz Gergo MG V 86,5 95,17

76 Ibanescu Raluca MG V 95,17 95,1

77 Pata Marius MG V 95 95

78 Ursache Adina-Elena MG IV 95,03 95

79 Olariu Simina-Otilia MG V 84,9 94,97

80 Buliga Raluca-Ioana MG V 94,8 94,8

81 Muscalu Ana-Maria Alexandra

MG V 94,7 94,77

82 Mesaros Petru-Vasile MG IV 98,7 94,76

83 Szabo Johanna-Petra MG V 95,67 94,67

84 Bogdan Eszter MG III 94,6 94,6

85 Tomac Andre-Alexandru MG IV 94,6 94,6

86 Murgui Orsolya MG IV 94,56 94,56

87 Popescu Andreea MG V 94,5 94,5

88 Tanno Balasz MG V 94,4 94,4

89 Lazar Krisztina MG V 94,35 94,35

90 Sasca Maria-Andrada MG IV 94,3 94,3

91 Boeriu Georgia MG IV 94,2 94,23

92 Turcan Dorin MG V 85,7 94,2

93 Frederik Laier MG V 94,2 94,17

94 Domokos Kamilla MG V 94 94

95 Gorga Simona-Madalina MG IV - 94

96 Negrut Gabriela-Alexandra MG V 83,35 93,9

97 Nacu Andrada-Georgiana MG IV 96,8 93,83

98 Laszlo Sergiu- Stefan MG IV 93,63 93,63

99 Munteanu Marius Andrei MG IV 96,5 93,53

100 Stan Emil MG V 93,5 93,52

101 Szotyori Orsolya-Anita MG III 93,5 93,5

102 Fusus Bettina-Julianna MG V 93,45 93,4

103 Fattal Amer MG III 84,9 93,39

104 Messner Jennifer MG V 93,4 93,37

Page 4: REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE … · 2020-01-07 · 162 Iacob Adelina MG III 90,35 90,3 163 Kolozsvari henrietta-Timea MG V 90,275 90,27 164 Patrunjel Alexandra

Departamentul de Relaţii Internaţionale

105 Pislariu Gabriela MG V 95,3 93,37

106 Iliescu Adrian-Alexandru MG III 93,35 93,3

107 Izsak Hunor MG V 93,27 93,2

108 Matei Carmen Mihaela MG IV 93,16 93,16

109 Boda Anita MG IV 92,9 92,9

110 Hajdo Szabolcs MG III 92,8 92,8

111 Farkas Adam MG V 92,75 92,7

112 Roman Medeea-Maria MG V 92,6 92,62

113 Dobria Mihaela MG IV 92,5 92,5

114 Szanto Ludovic-Alexandru MG V 84 92,45

115 Szasz Edina MG V 92,3 92,3

116 Ilyes Norbert MG V 92,3 92,2

117 Laszlo Tamas MG V 92,12 92,12

118 Bindiu Andreea MG III 92,1 92,1

119 Dorgo Andras-Miklos MG III 92,1 92,1

120 Jakab Mark MG III 92,1 92,1

121 Havadtoi Botond MG V 92,07 92

122 Cseke Judia MG V 92,9 91,9

123 Hidi Andrea-Julia MG V 89,9 91,9

124 Jakab Nandor MG IV 91,8 91,86

125 Pricope Florina-Stefana MG V 91,8 91,82

126 Raicea Andrada MG V 91,8 91,8

127 Demsa Ana-Maria MG V 91,77 91,77

128 Penzes Tekla MG III 91,7 91,75

129 Harsan Sofia Teodora MG V 83,3 91,63

130 Fulop Reka Linda MG III 91,6 91,6

131 Negovan Tania MG III 91,6 91,6

132 Rusu Leonard Dominic MG IV 91,6 91,6

133 Patrintasu Dariana-Elena MG V 91,55 91,55

134 Hutanu Dragos MG III 91,55 91,5

135 Vladea Diana MG IV 91,56 91,5

136 Bandi Eszter MG V 91,4 91,47

137 Tamas Katalin MG V 914,5 91,4

138 Dascalasu Ionela Claudia MG V 83 91,3

139 Rosu Roxana-Mihaela MG V 91,3 91,3

140 Cotrus Maria-Teodora MG IV 91,2 91,26

141 Szocs Almos MG IV 91,2 91,26

142 Popa Teodora-Maria- MG IV 91,2 91,2

Page 5: REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE … · 2020-01-07 · 162 Iacob Adelina MG III 90,35 90,3 163 Kolozsvari henrietta-Timea MG V 90,275 90,27 164 Patrunjel Alexandra

Departamentul de Relaţii Internaţionale

Denisa

143 Biro Julia MG V 91,1 91,15

144 Balint Dora-Sarolta MG V 91,12 91,12

145 Motoc Claudiu MG V 91,1 91,1

146 Vida Adorjan MG IV 910 91

147 Anitei Emanuel-David MG V 90,9 90,97

148 Mocanu Andreea MG IV 90,8 90,86

149 Bene Boglarka MG IV 90,8 90,8

150 Tontea Ana-Maria MG IV 90,8 90,8

151 Kozma Kinga MG V 90,7 90,77

152 Szasz Hilda-Aletta MG IV 90,7 90,73

153 Nagy-Lakatos Boglarka-Nicolett

MG V 90,6 90,65

154 Nemes Jozsef-Norbert MG V 90,4 90,47

155 Rusu Roberto George MG V 90,45 90,45

156 Szabo Amalia-Izabella MG V 90,4 90,45

157 Gaban Bianca MG V 90,4 90,4

158 Szekely Melinda MG V 90,4 90,4

159 Kovacs Norbert MG IV 82,16 90,37

160 Capcalo Daniel MG IV 90 90,36

161 Dragomir Andrei-Calin MG IV 90,3 90,3

162 Iacob Adelina MG III 90,35 90,3

163 Kolozsvari henrietta-Timea MG V 90,275 90,27

164 Patrunjel Alexandra Gabriela

MG IV 90,23 90,23

165 Csiki Ferenc Attila MG V 90,2 90,2

166 Ungureanu Narcis-Florin MG IV 90,2 90,2

167 Socaci Anita MG V 90,1 90,12

168 Berkeczi Szilard MG IV 90,1 90,1

169 Borsa Sonia-Andreea MG IV 90,1 90,1

170 Somai Zoltan-Florian MG IV 90,06 90,06

171 Matei Oana-Adriana MG V 89,97 89,97

172 Szabo Szilvia-Monika MG V 89,95 89,95

173 Czimbalmos Nandor MG V 89,8 89,8

174 Zaharie Ovidiu-Andi MG IV 89,8 89,8

175 Nagy Adrienn-Aniko MG V 89,6 89,67

176 Sarkozi Daniel-Laszlo MG V 89,6 89,67

177 Miron Miruna-Ioana MG IV 89,6 89,63

178 Borgovan Sinziana MG IV 89,6 89,6

Page 6: REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE … · 2020-01-07 · 162 Iacob Adelina MG III 90,35 90,3 163 Kolozsvari henrietta-Timea MG V 90,275 90,27 164 Patrunjel Alexandra

Departamentul de Relaţii Internaţionale

179 Horea Diana MG V 89,65 89,6

180 Teanc Andreea- MG IV 89,5 89,5

181 Atudosiei Ecaterina MG IV 89,4 89,4

182 Blau Antonia Isabelle MG – EN V 81,3 89,4

183 Erdely Emese MG IV 89,4 89,4

184 Iclanzan Cosmin-Alexanxdru

MG IV 89,4 89,4

185 Zagan Catalin Andrei MG V 89,4 89,4

186 Fekete Orsolya-Julia MG IV 89,3 89,3

187 Szanto Tamas-Gellert MG V 89,2 89,27

188 Magos Zsolt MG IV 89,26 89,26

189 Andrei (Stan) Ioana-Maria MG III 89,2 89,25

190 Baricz Anita-Zsuzsanna MG V 92,225 89,22

191 Dinu Andreea-Adelina MG V 90,1 89,1

192 Ilioniu Agatha-Maria MG V 89,1 89,1

193 Nan Andreea-Georgiana MG V 89 89

194 Tibuleac Elena-Roxana MG V 89 89

195 Radu Georgian-Nicolae MG III 88,9 88,9

196 Toboltoc Paul Catalin MG V 88,9 88,9

197 Szabo Marta MG V 88 88,8

198 E Balog Gyongyver MG V 88,7 88,7

199 Elthes Zoltan-Zsombor MG IV 88,7 88,7

200 Feghiu Alisa MG IV 88,7 88,7

201 Mares Eszter MG IV 88,7 88,7

202 Prisacari Cristina MG V 88,7 88,7

203 Meszaros Emoke MG V 88,67 88,67

204 Bandi Krisztina MG V 98,3 88,6

205 Benko Csongor MG V 88,6 88,6

206 Matis Dotra MG III 88,55 88,55

207 Nagy Emoke MG III 88,5 88,5

208 Nagy Helena-Denisza MG IV 88,5 88,5

209 Tatar Cristian MG III 88,5 88,5

210 Lita Norbert MG V 850 88,47

211 Gal Annamaria-Reka MG IV 88,46 88,4

212 Moriczi Renata MG V 88,3 88,37

213 Fodor Zsofia MG V 88,3 88,3

214 Laslau Melinda Nicoleta MG V 88,2 88,25

215 Finascu Bogdan-Andrei MG V - 88,2

Page 7: REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE … · 2020-01-07 · 162 Iacob Adelina MG III 90,35 90,3 163 Kolozsvari henrietta-Timea MG V 90,275 90,27 164 Patrunjel Alexandra

Departamentul de Relaţii Internaţionale

216 Lazar Nicolae-Alexandru MG IV 88 88,16

217 Sandor Szende MG V 88,1 88,12

218 Kedves Emese MG V 88,1 88,1

219 Santa Iasmina-Maria MG III 88,1 88,1

220 Suteu Erika-Andrea MG V 88 88,05

221 Cirstian Adelina-Elena MG IV 88 88

222 Tamas Barna-Miklos MG V 88 88

223 Tilea Ioan-Andrei MG III 101 88

224 Vladescu Ana MG V 88 88

225 Kovacs Norbert MG V 87,9 87,9

226 Pop Adrian Vlad MG V 87,8 87,87

227 Niculici Ioana Maria MG III 87,85 87,85

228 Sterpu Delia-Alexandra MG V 87,8 87,82

229 Bede Zsofia MG III 87,8 87,8

230 Grecu Radu MG IV 87,8 87,8

231 Denes Gizella MG IV 87,76 87,76

232 Laczko Csenge-Emese MG IV 87,7 87,76

233 Antal Mercedesz-Barbara MG V 87,7 87,75

234 Orban Melinda MG IV 87,73 87,73

235 Preda Madalina-Stefania MG V 87,5 87,57

236 Benko Timea-Noemi MG V 94,3 87,55

237 Cucu Rebecca-Ana-Maria MG V 87,55 87,55

238 Simon Tunde-Maria MG V 87,5 87,55

239 Moraru Petronela Ana-Maria

MG IV 87,53 87,53

240 Forro Anna-Biborka MG V 87,5 87,5

241 Balan Andreea-Beatrix MG V 87,4 87,42

242 Duszko Petra-Antonia MG III 87,4 87,4

243 Hotico Diana-Ioana MG IV 87,4 87,4

244 Gered Biborka MG V 87,07 87,3

245 Cozlov Anamaria MG IV 87,23 87,23

246 Fabian Emese MG V 87,25 87,2

247 Palko Robert MG IV 87,2 87,2

248 Bodoni Adrienn MG IV 87,1 87,1

249 Nagy Izabella-Beatrix MG III 87,1 87,1

250 Sandu Camelia MG III 87,1 87,1

251 Suciu Andreea-Bianca MG IV 87,1 87,1

252 Trif Tatiana MG V 87,1 87,1

Page 8: REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE … · 2020-01-07 · 162 Iacob Adelina MG III 90,35 90,3 163 Kolozsvari henrietta-Timea MG V 90,275 90,27 164 Patrunjel Alexandra

Departamentul de Relaţii Internaţionale

253 Cozan Magdalena MG V 87 87,07

254 Rus Sergiu Ioan MG IV 87 87,06

255 Szabo Szende-Borbala MG IV 88,1 87,06

256 Suteu Radu-Adrian MG IV 86,9 86,96

257 Nan Anda-Nicoleta MG V 86,9 86,92

258 Izsak Robert-Csaba MG V 86,92 86,9

259 Zoea Bogdan MG IV 86,9 86,9

260 Balogh Hanna MG V 86,8 86,87

261 Motiu Laura MG V 86,85 86,85

262 Rojas Nicola Alessandra MG ENG V 86,8 86,82

263 Stiuj Stefania-Ioana MG V 86,8 86,8

264 Voda Ana-Cosmina MG III 86,85 86,8

265 Kolumban Szende MG V 86,7 86,75

266 Deac Evelyn MG V 86,7 86,7

267 Iurian Diana Veronica MG IV 86,7 86,7

268 Kedves Renata MG IV 86,7 86,7

269 Takacs Szende-Noemi MG V 86,7 86,7

270 Kosa Raksi Rebeka MG V 86,66 86,65

271 Guiu Denisa-Elena MG IV 86,5 86,5

272 Velescu Beatrice-Elena MG V 86,5 86,5

273 Sandersfeld Mira Helena MG ENG V - 86,46

274 Boti Gergely-Istvan MG III 86,4 86,4

275 Budianu Bogdan-Mihai MG III 86,4 86,4

276 Ionescu Cristian Norbert MG V 88,4 86,4

277 Ostroman Iuliana MG III 86,4 86,4

278 Peter Andrea MG III 86,4 86,4

279 Belenyesi Helga-Angela MG IV 86,3 86,3

280 Fulop Botond MG III 86,3 86,3

281 Tigulea Loredana MG IV 86,3 86,3

282 Molnar Timea MG IV 86,2 86,26

283 Akkerman Kinga MG IV 86,2 86,23

284 Luka Gabriella MG IV 87,5 86,16

285 Onac Stanca MG III 86,1 86,15

286 Pal Erzsebet-Gizella MG V 86,1 86,1

287 Vladarean Adriana-Maria MG IV 86,16 86,1

288 Santa Alina-Maria MG V 86 86,07

289 Istrati Nicoletta MG V 86 86

290 Stanaringa Ioan-Stefan MG V 85,9 85,97

Page 9: REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE … · 2020-01-07 · 162 Iacob Adelina MG III 90,35 90,3 163 Kolozsvari henrietta-Timea MG V 90,275 90,27 164 Patrunjel Alexandra

Departamentul de Relaţii Internaţionale

291 Pfeifer Hanelore MG IV 85,9 85,96

292 Szabo Anna MG IV 85,9 85,96

293 Balog Edina MG V 85,8 85,8

294 Botosineanu Radu-Silviu MG IV 85,8 85,8

295 Alexander Paula-Viorica MG III 82,75 85,75

296 Domahidi Julia-Melinda MG III 85,7 85,7

297 Eross Reka MG III 85,7 85,7

298 Pavel Andreea Florentina MG III 85,7 85,7

299 Tripea Roberta-Maria MG V 85,77 85,7

300 Cosma Marius MG V 85,65 85,65

301 Peter Szilvia MG III 85,6 85,65

302 Damokos Kinga MG III 85,6 85,6

303 Hagau Raluca-Diana MG V 85,6 85,6

304 Izsak Mildred Beatrix MG V 85,67 85,6

305 Zaharia Ioan-Justin MG IV 85,6 85,6

306 Sandu Ana-Maria MG III 85,55 85,55

307 Zsigmond Eod Janos MG IV 855 85,5

308 Kolesa Dalma MG V 85,4 85,47

309 Simo Gergely MG V 85,4 85,42

310 Dee Erika MG V 85,35 85,35

311 Bodiu Ionela Georgiana MG IV 85,3 85,3

312 Csatlos Andrea MG V 85,3 85,3

313 Dobos Norbert MG IV 85,3 85,3

314 Moldovan Maria Irina MG IV 85,3 85,3

315 Sandu Adrian-Vasile MG V 85,3 85,3

316 Budu Andreea MG III 85,2 85,2

317 Hozdik Mirjam Brigitta MG V 85,25 85,2

318 Koncsard Aliz MG IV 85,2 85,2

319 Strejac Anastasia MG III 85,2 85,2

320 Julean Ioana MG III 77,45 85,19

321 Lapusan Andreea-Iulia MG V 85,1 85,12

322 Comsa Andra Gabriela MG III 85,1 85,1

323 Delne Attila MG V 85,1 85,1

324 Dragoi Ionut MG V 85,1 85,1

325 Farcas Roxana Maria MG IV 85,13 85,1

326 Eross Akos MG V 88,5 85,05

327 Ilyes Andrea MG IV 77,3 85,03

328 Dancs Timea MG III 85 85

Page 10: REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE … · 2020-01-07 · 162 Iacob Adelina MG III 90,35 90,3 163 Kolozsvari henrietta-Timea MG V 90,275 90,27 164 Patrunjel Alexandra

Departamentul de Relaţii Internaţionale

329 Torok Izabella-Melinda MG V 85 85

330 Manea Oana-Maria MG V 87,95 84,95

331 Demeter Bernadett MG IV 84,9 84,9

332 Tamas Barbara MG III 84,9 84,9

333 Voloncs Szilvia MG III 84,9 84,9

334 Mihaly Andrea MG V 84,82 84,82

335 Bekk Felicity MG V 84,8 84,82

336 Kali-Tovisi Robert MG V 84,8 84,8

337 Luca Alexandra Ioana MG 84,8 84,8

338 Sarbu Dumitru Catalin MG IV 84,7 84,73

339 Fanea Ioan Octavian MG IV 84,7 84,7

340 Biro Blanka-Renata MG IV 84,6 84,6

341 Huszar Beata-Bernadett MG IV 86 84,6

342 Laszlo Anita-Beatrix MG III 84,6 84,6

343 Orban Sandor MG III 84,6 84,6

344 Sutac Cosmina MG IV 84,56 84,56

345 Reman Lorand-Tibor MG V 84,5 84,55

346 Bencze Barna MG V 84,5 84,5

347 Glodean Vanesa Denisa MG V 84,5 84,5

348 Puscas Teodora MG III 84,5 84,5

349 Sabau Larisa-Ioana MG III 85,5 84,5

350 Trofimov Alexandrina MG IV 84,5 84,5

351 Ciucanu Claudiu Constantina

MG IV 84,4 84,4

352 Rancz Anett MG V 84,3 84,37

353 Alexandru Andreea MG IV 84,26 84,26

354 Buzogany Bernadett-Andrea

MG III 84,2 84,25

355 Jakab Alex-Ciprian MG III 84,25 84,25

356 Soldanescu Alexandra MG III 84,25 84,25

357 Dosa Sarolta MG III 84 84,2

358 Molnar Julia MG III 84,2 84,2

359 Bako Katalin MG V 84,15 84,15

360 Robillotta Carolina MG ENG V 84,1 84,12

361 Hajnal Hajnalka MG IV 84,1 84,1

362 Szakacs Dora MG IV 83,96 83,96

363 Bakcsi Anita MG V 83,9 83,9

Page 11: REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE … · 2020-01-07 · 162 Iacob Adelina MG III 90,35 90,3 163 Kolozsvari henrietta-Timea MG V 90,275 90,27 164 Patrunjel Alexandra

Departamentul de Relaţii Internaţionale

364 Ferencz Zsuzsa MG III 83,9 83,9

365 Lascau Oana-Maria MG V 83,9 83,9

366 Pricope Razvan MG IV 83,9 83,9

367 Bustya Orsolya MG IV 83,8 83,86

368 Costea Doris-Alexandra MG III 83,8 83,85

369 Rosu Claudiu-Sebastian MG V 83,8 83,85

370 Popa Raluca-Maria MG V 83,82 83,82

371 Balint Orsolya-Bianka MG IV 83,8 83,8

372 Fustos Lenke MG IV 83,8 83,8

373 Girbovan Mircea MG III 83,8 83,8

374 Stafie Daniela MG III 83,75 83,75

375 Nagy Henrik MG V 83,7 83,72

376 Sbarcea Bogdan-Dan MG V 83,7 83,72

377 Kiss Beatrix-Rebeka MG V 83,67 83,67

378 Bancos Sorina-Laura MG IV 83,6 83,63

379 Chisalita Victor MG III 92,6 83,6

380 Ungur Tania-Bianca MG V 83,6 83,6

381 Voda Rares MG III 83,6 83,6

382 Paizs Istvan Csaba MG V 83,5 83,55

383 Pauliuc Henrietta Ildiko MG III 83,55 83,55

384 Raul Andrea MG IV 83,5 83,53

385 Moldovan Teodora-Diana MG V 83,5 83,52

386 Nagy Noemi MG V 83,5 83,52

387 Balazs Brigitta MG IV 83,5 83,5

388 Fazakas Agota MG III 83,4 83,5

389 Lozsadi Zsombor_Szilard MG III 83,5 83,5

390 Marton Andras MG IV 83,5 83,5

391 Szep Andrea-Eszter MG III 83,5 83,5

392 Kalman Anita MG V 83,4 83,47

393 Khan Usman Ali MG V 83,4 83,47

394 Schaefer Katharina MG IV 83,4 83,43

395 Laszlo Orsolya MG V 83,4 83,42

396 Andrasi Carla-Maria MG V 83,4 83,4

397 Cojocaru Debora MG IV 86,4 83,4

398 Fotache Ana-Maria MG IV 83,4 83,4

399 Meltzer Marta MG IV 83,3 83,36

400 Naste Ioana Camelia MG V 83,35 83,35

401 Banyai-Kovacs Arnold- MG V 83,3 83,32

Page 12: REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE … · 2020-01-07 · 162 Iacob Adelina MG III 90,35 90,3 163 Kolozsvari henrietta-Timea MG V 90,275 90,27 164 Patrunjel Alexandra

Departamentul de Relaţii Internaţionale

Dezso

402 Sarkadi balazs MG V 83,3 83,32

403 Ali Ibrahim Mohamud MG V 83,3 83,3

404 Balazs Hanna-Agnes MG V 83,3 83,3

405 Bozdoc Denisa-Mihaela MG V 83,3 83,3

406 Veres-Kupan Emese MG V 83,3 83,3

407 Moldovan Irina-Minodora MG V 83,27 83,27

408 Mester-Nagy Beata MG V 83,25 83,25

409 Moldovan Teodora-Lucia MG V 83,25 83,25

410 Nemes Mara MG III 83,25 83,25

411 Bors Boglarka MG V 83,2 83,2

412 Simo Andrea-Ildiko MG III 83,1 83,15

413 Meleg Karola Noemi MG V 83,12 83,12

414 Horvath Leila-Nora MG IV 83,1 83,1

415 Tighineanu Elena MG III 85,1 83,1

416 Tokes Nikolett MG III 83,15 83,1

417 Stefanita Marina-Bianca MG IV 83 83,03

418 Baki Henrietta-Ildiko MG V 83 83

419 Matyus Henrietta MG IV 83 83

420 Toth Adam MG IV 830 83

421 Policastro Andrea MG ENG V 89 82,97

422 Szasz Zsombor MG IV 82,966 82,96

423 Kacso Kriszta MG 82,9 82,93

424 Solomon Oana MG IV 82,9 82,9

425 Borsai Janka MG IV 82,8 82,86

426 Szocs Zsofia-Agota MG IV 82,8 82,86

427 Kantor Kinga MG IV 82,83 82,83

428 Szabo Orsolya MG V 82,8 82,82

429 Gabor Szabolcs-Attila MG III 82,8 82,8

430 Gall Arnold MG IV 82,8 82,8

431 Mogan Madalina-Maria MG V 90,45 82,8

432 Szocs Tamas MG III 82,8 82,8

433 Costantinescu Paula-Ioana MG IV 82,7 82,76

434 Curea Tamara Stefania MG III 82,75 82,75

435 Popescu Andreea-Catalina MG V 82,7 82,72

436 Csiki Henriette MG IV 82,7 82,7

437 Dobos Agota MG V 82,7 82,7

438 Gyorgydeak Peter MG V 82,72 82,7

Page 13: REZULTATE EVALUARE DOSARE PENTRU BURSE ERASMUS+ DE … · 2020-01-07 · 162 Iacob Adelina MG III 90,35 90,3 163 Kolozsvari henrietta-Timea MG V 90,275 90,27 164 Patrunjel Alexandra

Departamentul de Relaţii Internaţionale

439 Trif Ana MG V - 82,7

440 Kosa Johanna MG IV 82,6 82,66

441 Simeny Boglarka MG IV 82,66 82,66

