+ All Categories
Home > Documents > Academia de Sport Columbofil Campionatul Porumbeilor Sezon...

Academia de Sport Columbofil Campionatul Porumbeilor Sezon...

Date post: 12-Oct-2019
Category:
Upload: others
View: 31 times
Download: 1 times
Share this document with a friend
12
LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET 1 POPA MIHAI 69843-14 F 22,1576 2857,138 14 Maneciu PH 2 COSTACHE AUREL 1288565-13 M 26,06 3321,366 13 Strejnic PH 3 NUTA VIOREL+ANDREI 1389002-13 M 36,8643 3135,094 13 Baicoi PH 4 MANEA ADRIAN 227193-13 M 46,1456 3034,005 13 Gherghita PH 5 NUTA VIOREL+ANDREI 1121021-14 M 46,8846 3201,775 14 Baicoi PH 6 BURIAC MARIUS 904751-12 M 54,3678 3519,648 12 Tinosu PH 7 FRATII GHEORGHE 1372557-14 M 54,4612 2852,073 14 Mizil PH 8 CHESNOIU CRISTINEL 58806-13 F 56,0465 3167,82 13 Baicoi PH 9 CHESNOIU CRISTINEL 58859-13 M 57,9674 3556,111 13 BAICOI PH 10 BADICEL CATALIN 890121-13 M 59,7286 3086,495 13 Tinosu PH 11 DANESCU+MARINESCU 632193-14 M 61,2413 3544,671 14 Baicoi PH 12 BANITA MIHAITA 1135232-14 F 63,3542 3158,143 14 Ploiesti PH 13 SERBAN GABRIEL 1272381-14 M 68,3445 2751,155 14 SIRNA PH 14 TUTEA COSTIN 784545-13 F 68,3952 3327,384 13 Baicoi PH 15 CHESNOIU CRISTINEL 58917-13 F 73,3505 3382,384 13 Baicoi PH 16 BANITA MIHAITA 1135208-14 M 75,2213 3375,867 14 Ploiesti PH 17 ROTARU ADRIAN 26913-12 M 82,0038 3090,275 12 Brazi PH 18 NUTA VIOREL+ANDREI 1121065-14 M 83,8486 3251,811 14 BAICOI PH 19 FRATII GHEORGHE 816429-14 M 88,2806 2749,597 14 Mizil PH 20 PERJU ALEX+LAVINIA 1120-14 M 88,6688 2599,969 14 VOIAJORUL TARA BARSEI BV 21 ROTARU ADRIAN 1433068-13 F 89,609 2806,71 13 Brazi PH 22 BURIAC MARIUS 1433637-13 F 89,7074 3184,465 13 Tinosu PH 23 NEAGU MARIAN 272124-13 M 91,2449 2869,146 13 Maneciu PH 24 NEAGU MARIAN 272148-13 F 93,0146 2789,456 13 Maneciu PH 25 DUMITRACHE MARIAN 972053-13 M 97,1058 3050,36 13 POPESTI PH 26 FRATII CIOANCA 984069-12 M 97,3691 2384,381 12 MIZIL PH 27 ILIE GHEORGHE SI GEORGIANA 251-14 M 100,1742 3000,3 14 VOIAJORUL TARA BARSEI BV 28 FRATII CIOANCA 7957-14 M 100,3494 3419,299 14 Mizil PH 29 MIHAI ALEXANDRU 2422414-10 F 103,7103 2529,801 10 Tinosu PH 30 ILIE IOAN 740-13 M 104,1747 2236,773 13 VOIAJORUL TARA BARSEI BV 31 PERJU ALEX+LAVINIA 1135-14 F 104,9426 2435,352 14 VOIAJORUL TARA BARSEI BV 32 ILIE GHEORGHE SI GEORGIANA 250-14 M 105,3148 2544,627 14 VOIAJORUL TARA BARSEI BV 33 CHESNOIU CRISTINEL 102136-11 M 108,196 3231,622 11 Baicoi PH 34 MIRICA PAUL 227118-13 M 108,5042 3128,621 13 Gherghita PH 35 MANU+JILAVEANU 1120022-14 M 109,4179 3344,446 14 Baicoi PH 36 MIRICA PAUL 227305-13 M 111,4522 3429,059 13 GHERGHITA PH 37 CHESNOIU CRISTINEL 58920-13 M 112,818 3297,41 13 Baicoi PH 38 VLAD IONUT 1123541-14 M 115,0073 3336,34 14 Baicoi PH 39 MUSAT ROBERT ADRIAN 454084-13 M 115,1916 3193,521 13 Mizil PH 40 NEAGU MARIAN 45113-14 M 120,3077 2774,497 14 Maneciu PH Campionatul Porumbeilor Academia de Sport Columbofil Sezon competitional 2015-2016 Categoria VITEZA MATURI PALMARES NATIONAL
Transcript

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 POPA MIHAI 69843-14 F 22,1576 2857,138 14 Maneciu PH

2 COSTACHE AUREL 1288565-13 M 26,06 3321,366 13 Strejnic PH

3 NUTA VIOREL+ANDREI 1389002-13 M 36,8643 3135,094 13 Baicoi PH

4 MANEA ADRIAN 227193-13 M 46,1456 3034,005 13 Gherghita PH

5 NUTA VIOREL+ANDREI 1121021-14 M 46,8846 3201,775 14 Baicoi PH

6 BURIAC MARIUS 904751-12 M 54,3678 3519,648 12 Tinosu PH

7 FRATII GHEORGHE 1372557-14 M 54,4612 2852,073 14 Mizil PH

8 CHESNOIU CRISTINEL 58806-13 F 56,0465 3167,82 13 Baicoi PH

9 CHESNOIU CRISTINEL 58859-13 M 57,9674 3556,111 13 BAICOI PH

10 BADICEL CATALIN 890121-13 M 59,7286 3086,495 13 Tinosu PH

11 DANESCU+MARINESCU 632193-14 M 61,2413 3544,671 14 Baicoi PH

12 BANITA MIHAITA 1135232-14 F 63,3542 3158,143 14 Ploiesti PH

13 SERBAN GABRIEL 1272381-14 M 68,3445 2751,155 14 SIRNA PH

14 TUTEA COSTIN 784545-13 F 68,3952 3327,384 13 Baicoi PH

15 CHESNOIU CRISTINEL 58917-13 F 73,3505 3382,384 13 Baicoi PH

16 BANITA MIHAITA 1135208-14 M 75,2213 3375,867 14 Ploiesti PH

17 ROTARU ADRIAN 26913-12 M 82,0038 3090,275 12 Brazi PH

18 NUTA VIOREL+ANDREI 1121065-14 M 83,8486 3251,811 14 BAICOI PH

19 FRATII GHEORGHE 816429-14 M 88,2806 2749,597 14 Mizil PH

20 PERJU ALEX+LAVINIA 1120-14 M 88,6688 2599,969 14 VOIAJORUL TARA BARSEI BV

21 ROTARU ADRIAN 1433068-13 F 89,609 2806,71 13 Brazi PH

22 BURIAC MARIUS 1433637-13 F 89,7074 3184,465 13 Tinosu PH

23 NEAGU MARIAN 272124-13 M 91,2449 2869,146 13 Maneciu PH

24 NEAGU MARIAN 272148-13 F 93,0146 2789,456 13 Maneciu PH

25 DUMITRACHE MARIAN 972053-13 M 97,1058 3050,36 13 POPESTI PH

26 FRATII CIOANCA 984069-12 M 97,3691 2384,381 12 MIZIL PH

27 ILIE GHEORGHE SI GEORGIANA 251-14 M 100,1742 3000,3 14 VOIAJORUL TARA BARSEI BV

28 FRATII CIOANCA 7957-14 M 100,3494 3419,299 14 Mizil PH

29 MIHAI ALEXANDRU 2422414-10 F 103,7103 2529,801 10 Tinosu PH

30 ILIE IOAN 740-13 M 104,1747 2236,773 13 VOIAJORUL TARA BARSEI BV

31 PERJU ALEX+LAVINIA 1135-14 F 104,9426 2435,352 14 VOIAJORUL TARA BARSEI BV

32 ILIE GHEORGHE SI GEORGIANA 250-14 M 105,3148 2544,627 14 VOIAJORUL TARA BARSEI BV

33 CHESNOIU CRISTINEL 102136-11 M 108,196 3231,622 11 Baicoi PH

34 MIRICA PAUL 227118-13 M 108,5042 3128,621 13 Gherghita PH

35 MANU+JILAVEANU 1120022-14 M 109,4179 3344,446 14 Baicoi PH

36 MIRICA PAUL 227305-13 M 111,4522 3429,059 13 GHERGHITA PH

37 CHESNOIU CRISTINEL 58920-13 M 112,818 3297,41 13 Baicoi PH

38 VLAD IONUT 1123541-14 M 115,0073 3336,34 14 Baicoi PH

39 MUSAT ROBERT ADRIAN 454084-13 M 115,1916 3193,521 13 Mizil PH

40 NEAGU MARIAN 45113-14 M 120,3077 2774,497 14 Maneciu PH

Campionatul Porumbeilor Academia de Sport Columbofil

Sezon competitional 2015-2016Categoria VITEZA MATURI PALMARES NATIONAL

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 MANEA ADRIAN 942002-15 F 68,4372 2776,523 15 Gherghita PH

2 Manea Adrian 942016-15M 97,0849 2776,523 15 Gherghita PH

3 Dumitrache Marian 400045-15F 132,4565 3237,113 15 Popesti PH

4 Manea Adrian 942035-15M 136,9319 2698,726 15 Gherghita PH

5 Manea Adrian 942003-15M 147,1344 2698,726 15 Gherghita PH

6 Manea Adrian 942009-15M 156,2458 2501,604 15 Gherghita PH

7 Moise Cristinel 853065-15M 162,2807 2728,604 15 Baicoi PH

8 Manea Adrian 74995-15F 172,7529 2735,598 15 Gherghita PH

9 Manea Adrian 20799-15F 176,6512 2813,395 15 Gherghita PH

10 Panait Andrei 301460-15F 201,8872 1380,2984 15 Sirna PH

11 Radu Constantin 9912-15M 211,7472 2328,521 15 Brazi PH

12 Manea Adrian 942028-15M 219,2008 2903,826 15 Gherghita PH

13 Rotaru Adrian 28011-15F 221,0445 2487,207 15 Brazi PH

14 Manu+Jilaveanu 7750-15F 230,6685 2609,894 15 Baicoi PH

15 Rotaru Adrian 28036-15F 234,1385 2790,089 15 Brazi PH

16 Chesnoiu Cristinel 37208-15M 237,3338 2749,386 15 Baicoi PH

17 Rotaru Adrian 28004-15M 243,641 2532,328 15 Brazi PH

18 ILIE GHEORGHE SI GEORGIANA 7004-15 F 244,4984 2429,65 15 VOIAJORUL TARA BARSEI BV

19 Dumitru Marian 2057-15F 245,9693 2963,508 15 Popesti PH

20 BRANCOVEANU VASILE 470412-15 F 246,5271 2494,19 15 CSC TUNARI BUC

21 Manea Adrian 942046-15F 246,9723 3093,499 15 Gherghita PH

22 Danescu+Marinescu 35104-15M 247,4977 2686,932 15 Baicoi PH

23 Manu+Jilaveanu 7805-15F 265,0061 2931,109 15 Baicoi PH

24 Gheorghe Irinel 9023-15F 268,7479 2727,324 15 Popesti PH

25 Mirica Paul 20840-15F 277,3443 2492,73 15 Gherghita PH

26 Dumitru Marian 2167-15M 278,837 2492,684 15 Popesti PH

27 ILIE GHEORGHE SI GEORGIANA 7035-15 F 279,5648 2329,503 15 VOIAJORUL TARA BARSEI BV

28 ILIE IOAN 75578-15 M 284,7813 2523,044 15 VOIAJORUL TARA BARSEI BV

29 Serban Gabriel 39024-15F 287,3688 2405,549 15 Sirna PH

30 Danescu+Marinescu 35137-15F 302,2857 2941,431 15 Baicoi PH

31 ILIE IOAN 75570-15 F 310,617 2390,45 15 VOIAJORUL TARA BARSEI BV

32 ILIE GHEORGHE SI GEORGIANA 7043-15 F 311,2995 2193,194 15 VOIAJORUL TARA BARSEI BV

33 ILIE GHEORGHE SI GEORGIANA 7038-15 F 317,0098 2231,525 15 VOIAJORUL TARA BARSEI BV

34 Manea Adrian 942034-15F 319,3761 2973,645 15 Gherghita PH

35 Manu+Jilaveanu 7759-15F 319,9364 2652,733 15 Baicoi PH

36 Chesnoiu Cristinel 37265-15M 321,5111 1242,764 15 Baicoi PH

37 Dumitrache Marian 830245-15F 323,9469 2827,856 15 Popesti PH

38 Danescu+Marinescu 35018-15F 329,6114 2963,02 15 Baicoi PH

39 Badea Ciprian 855971-15F 334,1766 2808,138 15 Baicoi PH

40 GHINEA BOGDAN 76013-15 F 353,8758 2198,213 15 VOIAJORUL TARA BARSEI BV

Academia de Sport ColumbofilCampionatul Porumbeilor

Sezon competitional 2015-2016Categoria VITEZA TINERET PALMARES NATIONAL

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 COSTACHE AUREL 1288565-13 M 20,4269 2982,733 13 Strejnic PH

2 CHESNOIU CRISTINEL 58859-13 M 35,7848 2999,213 13 BAICOI PH

3 POPA MIHAI 69843-14 F 43,2032 2608,709 14 Maneciu PH

4 NUTA VIOREL+ANDREI 1389002-13 M 51,5628 2983,403 13 Baicoi PH

5 CHESNOIU CRISTINEL 58917-13 F 53,934 3005,526 13 Baicoi PH

6 DANESCU+MARINESCU 632193-14 M 54,1759 2964,936 14 Baicoi PH

7 BANITA MIHAITA 1135208-14 M 56,6227 2935,474 14 Ploiesti PH

8 FRATII GHEORGHE 1372557-14 M 56,9078 2741,105 14 Mizil PH

9 BANITA MIHAITA 1135232-14 F 60,9775 2943,262 14 Ploiesti PH

10 CHESNOIU CRISTINEL 58806-13 F 63,4069 2939,91 13 Baicoi PH

11 Samsonovici Stelian 35890-13M 66,5955 2752,179 13 Mizil PH

12 FRATII CIOANCA 7957-14 M 66,8798 2753,109 14 Mizil PH

13 BURIAC MARIUS 904751-12 M 69,4316 3010,576 12 Tinosu PH

14 MANEA ADRIAN 227193-13 M 72,9701 2955,488 13 Gherghita PH

15 NUTA VIOREL+ANDREI 1121021-14 M 75,6968 2902,317 14 Baicoi PH

16 MIRICA PAUL 227305-13 M 78,9487 2979,235 13 GHERGHITA PH

17 NEAGU MARIAN 272124-13 M 81,3064 2558,093 13 Maneciu PH

18 RUSIN BOGDAN FLORIN 78489-14 M 87,5298 2656,718 14 Mizil PH

19 CHESNOIU CRISTINEL 58920-13 M 89,9797 2965,925 13 Baicoi PH

20 TUTEA COSTIN 784545-13 F 90,2401 2952,558 13 Baicoi PH

21 MUSAT ROBERT ADRIAN 454084-13 M 91,8971 2681,933 13 Mizil PH

22 FRATII GHEORGHE 625841-14 M 94,7243 2767,823 14 Mizil PH

23 NUTA VIOREL+ANDREI 1121065-14 M 97,5372 2900,579 14 BAICOI PH

24 ILIE GHEORGHE SI GEORGIANA 251-14 M 98,451 2783,986 14 VOIAJORUL TARA BARSEI BV

25 NUTA VIOREL+ANDREI 1121065-14 M 102,3941 2923,838 14 Baicoi PH

26 CHESNOIU CRISTINEL 102136-11 M 103,8738 2973,425 11 Baicoi PH

27 NEAGU MARIAN 272148-13 F 104,1529 2546,963 13 Maneciu PH

28 PETRE MARIAN 422216-13 M 105,2803 2523,454 13 Ulmeni BZ

29 BADICEL CATALIN 890121-13 M 106,0367 3035,711 13 Tinosu PH

30 OANCEA OVIDIU 10003-13 F 106,1563 2887,432 13 ASC GRIVITA BUC

31 MIRICA PAUL 227118-13 M 106,8645 2959,512 13 Gherghita PH

32 FRATII GHEORGHE 816441-14 M 109,8174 2709,848 14 Mizil PH

33 BURIAC MARIUS 1433637-13 F 111,227 2987,761 13 Tinosu PH

34 FRATII CIOANCA 7875-14 M 111,7786 2730,252 14 Mizil PH

35 VLAD IONUT 1123541-14 M 112,3125 2969,812 14 Baicoi PH

36 ROTARU ADRIAN 26913-12 M 118,0242 2988,418 12 Brazi PH

37 NEACSU ION 999941-14 M 118,8111 2748,446 14 CSC TUNARI BUC

38 BANITA MIHAITA 1135206-14 M 121,8667 2899,878 14 Ploiesti PH

39 OANCEA OVIDIU 6001-14 M 121,9902 2871,462 14 ASC GRIVITA BUC

40 MANU+JILAVEANU 1120022-14 M 123,5167 2978,227 14 Baicoi PH

Campionatul PorumbeilorSezon competitional 2015-2016

Academia de Sport Columbofil

Categoria DEMIFOND MATURI PALMARES NATIONAL

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 Manea Adrian 942002-15F 191,3607 2894,57 15 Gherghita PH

2 Manea Adrian 942028-15M 380,0322 2894,57 15 Gherghita PH

3 Simion Ionut 74817-15F 380,7944 2899,234 15 Gherghita PH

4 Dumitru Marian 2057-15F 406,6323 2899,917 15 Popesti PH

5 Dumitrache Marian 830297-15M 422,663 2846,314 15 Popesti PH

6 Rotaru Adrian 28036-15F 445,1003 2907,114 15 Brazi PH

7 RADU CONSTANTIN 9967-15F 476,9813 2958,416 15 Brazi PH

8 Dumitru Marian 2167-15M 494,6958 2899,917 15 Popesti PH

9 SIMION IONUT 74846-15F 514,2742 2899,234 15 Gherghita PH

10 Dumitrache Marian 1126923-15M 530,5688 2846,314 15 Popesti PH

11 Simion Ionut 74802-15F 541,7766 2899,234 15 Gherghita PH

12 Mirica Paul 20813-15F 560,6766 2895,132 15 Gherghita PH

13 NITU ALEXANDRU 591-15M 591,1712 2688,223 15 Mizil PH

14 Rotaru Adrian 28004-15M 614,6271 2907,114 15 Brazi PH

15 SIMION IONUT 74830-15F 617,8444 2899,234 15 Gherghita PH

16 MANEA ADRIAN 942018-15F 641,4316 2894,57 15 Gherghita PH

17 Dumitrache Marian 830263-15M 653,5333 2846,314 15 Popesti PH

18 Gheorghe Irinel 9044-15M 875,0451 2947,8 15 Popesti PH

Categoria DEMIFOND TINERET PALMARES NATIONAL

Campionatul PorumbeilorSezon competitional 2015-2016

Academia de Sport Columbofil

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 Dumitran Constantin 1124336-14F 149,3992 4186,745 14 Baicoi PH

2 DUMITRACHE MARIAN 1000639-13 F 169,3882 4197,974 13 Popesti PH

3 Mirica Paul 447407-14F 193,3108 3731,668 14 Gherghita PH

4 FRONE IONUT 70831-14 M 257,2122 3220,707 14 Ulmeni BZ

5 Andrei Adrian 3064106-13M 261,3473 3928,261 13 Popesti PH

6 Fratii Cioanca 7878-14M 286,6775 3600,993 14 Mizil PH

7 DUMITRU MARIAN 4432-13 F 301,0145 4085,884 13 Popesti PH

8 Oprisan Gheorghe 64225-13M 303,7461 3885,023 13 PLOIESTI PH

9 ILIE IOAN 838-14 F 304,609 3225,003 14 VOIAJORUL TARA BARSEI BV

10 DUMITRACHE VIOREL 784818-13 M 317,7165 4131,478 13 BAICOI PH

11 DUMITRACHE MARIAN 1007123-14 M 318,5649 4304,335 14 Popesti PH

12 LAZAR ADRAS 604258-12 M 321,4964 3978,994 12 CSC BARAOLT CV

13 RADU CONSTANTIN 68079-14 M 325,6176 3469,099 14 Brazi PH

14 Gheorghe Irinel 10302-14M 341,6947 3792,497 14 Popesti PH

15 FRATII CIOANCA 984062-12 M 352,1867 4024,557 12 MIZIL PH

16 GHEORGHE IRINEL 4504-13 F 368,6095 3898,631 13 POPESTI PH

17 Raduta Cosmin 72874-14M 372,4198 3161,488 14 Ulmeni BZ

18 DUMITRU MARIAN 4052-13 F 376,7564 4416,525 13 Popesti PH

19 Gheorghe Irinel 4541-13F 395,288 3891,962 13 Popesti PH

20 SERBAN GABRIEL 8725-14 M 397,5161 3798,102 14 Sirna PH

21 PANTURU FLORIN 460-14 F 419,0118 3915,654 14 Mizil PH

22 BADICEL CATALIN 6763-13 M 428,2764 4008,61 13 Tinosu PH

23 Badicel Catalin 3768-14M 434,9285 4195,576 14 Tinosu PH

24 MANU+JILAVEANU 1120006-14 M 440,0337 4239,715 14 Baicoi PH

25 BANITA MIHAITA 1135212-14 M 442,6455 3657,997 14 PLOIESTI PH

26 BURIAC MARIUS 4698-13 M 447,2349 4026,519 13 TINOSU PH

27 BALINT+SZOLOSI 51902-13 M 449,8653 3330,816 13 CSC MARAMURES MM

28 OLARU ION 72058-14 M 456,1824 3345,006 14 CSC STILPU BZ

29 COADA PETRE 63290-13 M 456,5472 3905,745 13 MANECIU PH

30 DUMITRACHE MARIAN 1007052-14 M 457,359 4043,874 14 POPESTI PH

31 BADICEL CATALIN 16555-14 F 467,8536 3939,871 14 Tinosu PH

32 MIRICA PAUL 227336-13 F 490,6881 3931,459 13 Gherghita PH

33 FRONE IONUT 422364-13 F 494,7498 3753,584 13 Ulmeni BZ

34 COADA PETRE 272548-13 M 494,8298 3761,28 13 Maneciu PH

35 CRISTEA IULIAN 420877-13 F 500,6984 3408,749 13 CSC STILPU BZ

36 ROTARU CATALIN 2013328-10 M 506,5965 4287,196 10 Strejnic PH

37 RADUTA COSMIN 72870-14 F 509,1608 3421,692 14 Ulmeni BZ

38 VOICEA GHEORGHE 47031-14 M 518,7403 3910,049 14 MANECIU PH

39 OLARU CRISTIAN 72041-14 F 522,0633 3424,204 14 CSC STILPU BZ

40 BADICIOIU ANDREI+ION COSMIN 1170834-14 M 524,5543 4455,866 14 Tinosu PH

Academia de Sport ColumbofilCampionatul Porumbeilor

Sezon competitional 2015-2016Categoria GENERAL MATURI PALMARES NATIONAL

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 ALDEA MARIAN 48804-15 M 743,9011 4368,551 15 Ploiesti PH

2 Radu Constantin 9923-15M 778,3147 3893,892 15 Brazi PH

Campionatul PorumbeilorSezon competitional 2015-2016

Categoria GENERAL TINERET PALMARES NATIONAL

Academia de Sport Columbofil

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 Popa Mihai 69843-14F 318,2463 5560,727 14 Maneciu PH

2 Nuta Viorel+Andrei 1121021-14M 510,1174 6655,074 14 Baicoi PH

3 Nuta Viorel+Andrei 1389002-13M 554,8404 6926,782 13 Baicoi PH

4 Badicel Catalin 890121-13M 563,9802 6247,034 13 Tinosu PH

5 PERJU ALEX+LAVINIA 1135-14 F 581,9225 4910,212 14 VOIAJORUL TARA BARSEI BV

6 Mirica Paul 227118-13M 618,4674 6311,359 13 Gherghita PH

7 Manu+Jilaveanu 1120022-14M 637,4633 6531,877 14 Baicoi PH

8 Constantin Marian 37762-12M 659,333 6237,984 12 Brazi PH

9 ILIE GHEORGHE SI GEORGIANA 251-14 M 677,8374 5131,481 14 VOIAJORUL TARA BARSEI BV

10 Neagu Marian 272148-13F 685,6961 5134,725 13 Maneciu PH

11 Banita Mihaita 1135232-14F 688,286 6213,007 14 Ploiesti PH

12 Danescu+Marinescu 632193-14M 711,6984 6582,019 14 Baicoi PH

13 Fratii Cioanca 1963-13M 718,2355 5901,569 13 Mizil PH

14 Fratii Cioanca 7957-14M 722,1714 6017,267 14 Mizil PH

15 ILIE GHEORGHE SI GEORGIANA 250-14 M 739,0584 5291,077 14 VOIAJORUL TARA BARSEI BV

16 Banita Mihaita 1135206-14M 739,1908 6704,358 14 Ploiesti PH

17 CHESNOIU CRISTINEL 58917-13 F 760,1471 6204,496 13 Baicoi PH

18 Musat Robert Adrian 454084-13M 761,5553 6160,771 13 Mizil PH

19 PERJU ALEX+LAVINIA 1120-14 M 779,4414 5032,235 14 VOIAJORUL TARA BARSEI BV

20 Rotaru Adrian 26913-12M 796,3839 6172,306 12 Brazi PH

21 IACOB MIHAI 10303-12F 796,6212 5717,359 12 Mizil PH

22 Manea Adrian 227159-13M 796,8768 6396,075 13 Gherghita PH

23 Buriac Marius 904751-12M 803,6936 6646,236 12 Tinosu PH

24 Staicu Sevastian 34206-12F 804,2332 6123,879 12 Tomsani PH

25 FRATII GHEORGHE 816441-14M 813,2658 5930,507 14 Mizil PH

26 Buriac Marius 1433637-13F 831,9426 6459,124 13 Tinosu PH

27 ILIE IOAN 740-13 M 835,0386 5034,377 13 VOIAJORUL TARA BARSEI BV

28 MIRICA PAUL 227305-13M 866,6625 6400,908 13 Gherghita PH

29 ILIE GHEORGHE SI GEORGIANA 104-13 F 869,9802 5287,09 13 VOIAJORUL TARA BARSEI BV

30 Tutea Costin 784545-13F 871,8765 6284,552 13 Baicoi PH

31 Fratii Gheorghe 625841-14M 880,4645 6055,964 14 Mizil PH

32 Neagu Marian 45113-14M 885,511 5400,909 14 Maneciu PH

33 Serban Gabriel 1272381-14M 892,5645 6207,6 14 Sirna PH

34 Rusin Bogdan Florin 78489-14M 906,9667 6221,848 14 Mizil PH

35 COSTEA PETRICA 24169-13 M 941,7607 5876,357 13 CSC STILPU BZ

36 SAMSONOVICI STELIAN 35890-13M 949,0152 6211,973 13 Mizil PH

37 Constantin Marian 7811-13F 964,1182 6546,918 13 Brazi PH

38 Petre Marian 422216-13M 967,7052 5427,157 13 Ulmeni BZ

39 Constantin Marian 67038-14M 1004,649 5968,06 14 Brazi PH

40 BOBOC VASILE MIHAI 234862-13M 1010,702 5977,956 13 Mizil PH

Categoria AS MATURI PALMARES NATIONAL

Academia de Sport ColumbofilCampionatul Porumbeilor

Sezon competitional 2015-2016

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 CRISU CATALIN 242797-13 M 97,8434 3881,387 13 MIZIL PH

2 NAGY ADORJAN 91867-12 F 121,8154 3760,551 12 COLUMBOFILUL IBANESTI MS

3 COVASA VIOREL 937365-14 M 152,3492 3371,828 14 CSC SPORTING RADAUTI SV

4 ANDREI EMIL 246609-11 M 172,7775 4060,752 11 TOMSANI PH

5 BODALE GHEORGHE 226188-12 F 194,0851 3493,684 12 PORUMBELUL RADAUTI SV

6 GROSU + VICOL 236029-14 F 216,6141 3435,661 14 CSC SPORTING RADAUTI SV

7 PETO JANOS 938492-14 F 222,1447 3306,335 14 CSC CMT ORADEA BH

8 SERBAN IONUT 423244-13 M 222,8115 3943,337 13 CSC STILPU BZ

9 BADICIOIU ANDREI+ION COSMIN 1170834-14 M 235,4554 4098,307 14 TINOSU PH

10 TATARU GHEORGHE 28068-12 M 235,7487 3872,029 12 Mizil PH

11 FRATII MIRAUTA 837223-13 F 242,7219 3468,057 13 PORUMBELUL RADAUTI SV

12 FRUSINOIU SPIREA+LUPU 71282-14 M 262,8325 3833,345 14 MIZIL PH

13 CALAVIE LAURENTIU 16375-12 F 263,0116 3756,92 12 MANECIU PH

14 MIHAI SORINEL 1017055-13 M 269,7985 3760,864 13 MANECIU PH

15 NAGY ADORJAN 467319-13 M 276,8745 3734,325 13 COLUMBOFILUL IBANESTI MS

16 MIHAI ALEXANDRU 1145765-13 M 276,905 4196,654 13 SIRNA PH

17 CALAVIE LAURENTIU 62816-13 M 292,585 3756,854 13 MANECIU PH

18 CRISU CATALIN 904416-13 M 293,7788 3776,267 13 MIZIL PH

19 RADU ION 8501-13 M 298,3738 3891,448 13 BRAZI PH

20 BURUIAN GAVRIL 20243-14 F 301,0154 3202,531 14 CSC 061 BAIA SPRIE MM

21 STAN LIVIU 1285674-14 F 312,8156 4067,91 14 BRAZI PH

22 BODNAR ION CRISTIAN 3007306-14 F 319,6955 3505,355 14 CSC SPORTING RADAUTI SV

23 FRATII FILIPOIU 62041-13 M 320,1372 3683,158 13 MANECIU PH

24 FRATII FILIPOIU 47243-14 M 321,0638 3776,693 14 MANECIU PH

25 PETO JANOS 938459-14 M 337,4647 3306,335 14 CSC CMT ORADEA BH

26 CRACIUN ADRIAN 937560-14 M 337,6407 3328,414 14 CSC SPORTING RADAUTI SV

27 TAPU LUCIAN 1285819-13 M 338,8836 3987,809 13 POPESTI PH

28 SERBAN IONUT 423308-13 M 343,0712 3862,24 13 CSC STILPU BZ

29 ION MIHAI 67295-14 M 380,5029 3880,312 14 BRAZI PH

30 ILIE DANIEL 4310-13 M 388,8477 4042,437 13 POPESTI PH

31 STOIAN ION 1123379-14 M 390,6157 4076,056 14 BAICOI PH

32 MIHALESCU GRIGORE 525715-11 M 391,843 3504,743 11 PORUMBELUL RADAUTI SV

33 NAGY ADORJAN 467303-13 F 394,1324 3759,278 13 COLUMBOFILUL IBANESTI MS

34 STOIAN ION 1123324-14 F 397,1524 3889,614 14 BAICOI PH

35 PASCARIU FLORIN 60873-14 M 399,791 3406,371 14 CSC SPORTING RADAUTI SV

36 MIHALESCU GHEORGHE 68229-13 M 401,688 3570,772 13 PORUMBELUL RADAUTI SV

37 GHEORGHE IRINEL 4615-13 F 403,9094 3878,642 13 POPESTI PH

38 NEICU DUMITRU 425083-13 M 415,1969 3842,567 13 CSC STILPU BZ

39 DUMITRACHE VIOREL 2395908-10 F 420,7476 3931,445 10 BAICOI PH

40 DUMITRACHE MARIAN 1000639-13 F 422,307 3994,788 13 POPESTI PH

Academia de Sport ColumbofilCampionatul Porumbeilor

Categoria FOND MATURI PALMARES NATIONALSezon competitional 2015-2016

LOC CRESCATOR PORUMBEL PUNCTAJ DISTANTA An CLUB JUDET

1 DUMITRACHE MARIAN 1000535-13 M 90,3276 4885,509 13 POPESTI PH

2 VASILICA GHE. OVIDIU 230611-14 M 101,248 4549,745 14 CSC SPORTING RADAUTI SV

3 FRATII MIRAUTA 837223-13 F 125,8617 3995,334 13 CSC PORUMBELUL RADAUTI SV

4 MIRICA PAUL 227336-13 F 133,5797 4610,753 13 GHERGHITA PH

5 GALATANU CATALIN 147053-14 F 200,896 4839,986 14 CSC VOIAJORUL ZORLENI VS

