+ All Categories
Home > Documents > CLASAMENTUL PORUMBEILOR LA CONCURSUL...

CLASAMENTUL PORUMBEILOR LA CONCURSUL...

Date post: 24-Sep-2019
Category:
Upload: others
View: 12 times
Download: 1 times
Share this document with a friend
82
CLASAMENTUL PORUMBEILOR LA CONCURSUL nr.3 Loc Nume Crescator Club Distanta Seria Sosire ZI CT Viteza Punctaj CL 1. BALKANIC FAIR PLAY LIDER TARGOVIST 240.583 887100-09 F 115227 1 -1 1188.260 0.0436 1 2. PURICEL MARIAN ODOBESTI TITU 220.336 455992-08 F 113833 1 210 1184.966 0.0872 2 3. ENACHESCU NINI BAICOI VICTORIA FLORES 208.107 1234559-08 F 112616 1 -1 1180.526 0.1308 1 4. ENACHESCU NINI BAICOI VICTORIA FLORES 208.107 712376-08 M 112704 1 -1 1175.192 0.1744 2 5. BADICU FLORIAN + VIOLETA VICTORIA FLORES 210.545 1026764-09 M 112949 1 0 1170.887 0.2180 3 6. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 776462-09 M 120009 1 0 1165.996 0.2616 2 7. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 776447-09 M 120013 1 0 1165.626 0.3051 2 8. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 881569-09 M 120019 1 0 1165.072 0.3487 2 9. STOICA IONUT TITU 217.315 164445-09 F 113646 1 0 1163.564 0.3923 2 10. STEFANESCU L&B&D Priseac LIDER TARGOVIST 240.583 887022-09 F 115706 1 -1 1161.582 0.4359 3 11. PETRESCU DUMITRU VLADENI VIITORUL DARMAN 209.652 555613-05 F 113032 1 0 1161.292 0.4795 1 12. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 776457-09 M 120103 1 0 1161.023 0.5231 2 13. CLIPEA EDUARD NAE MIHAILESCU 238.105 908064-08 F 115505 1 0 1161.016 0.5667 1 14. ENACHESCU NINI BAICOI VICTORIA FLORES 208.107 1026046-09 F 112915 1 -1 1160.880 0.6103 2 15. CLIPEA EDUARD NAE MIHAILESCU 238.105 908002-09 M 115510 1 0 1160.544 0.6539 2 16. TITA+ANDU NAE MIHAILESCU 256.035 717543-09 M 121036 1 -1 1160.542 0.6975 3 17. ENACHESCU NINI BAICOI VICTORIA FLORES 208.107 1026061-09 M 112920 1 -1 1160.340 0.7411 2 18. CIRSTEA OVIDIU BRATASANCA 210.137 746637-09 M 113107 1 0 1160.230 0.7847 1 19. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 776534-09 M 120112 1 0 1160.199 0.8282 3 20. DAVID NARCIS VULTURUL BRANCO 243.143 881521-09 F 115952 1 -1 1158.467 0.8718 2 21. ISPAS GHEORGHE NAE MIHAILESCU 233.545 703934-08 F 115151 1 -2 1156.832 0.9154 2 22. SIMION BOGDAN NATURAL VULCANA 243.645 700046-09 F 120046 1 0 1155.994 0.9590 2 23. GRIGORE ADELIN VOIAJORUL PUCIO 249.692 776380-08 F 120550 1 -15 1155.809 1.0026 1 24. ENACHESCU NINI BAICOI VICTORIA FLORES 208.107 43035-09 M 113003 1 -1 1155.722 1.0462 2 25. STOICA CRISTIAN Gheboaia FINTA 209.547 839952-09 M 113126 1 0 1154.953 1.0898 1 26. JIMBLARU MARIAN Baleni DALLES BUCSANI 216.802 1102821-09 F 113755 1 0 1153.714 1.1334 3 Cluburile columbofile participante : BRATASANCA COBIA DALLES BUCSANI FINTA LIDER TARGOVISTE MECCA FOND GAESTI MORENI NAE MIHAILESCU NATURAL VULCANA PANDELE OLIMPIA MARCESTI SOIMII FLORESTI SOIMUL SACUIENI STANUCA VASILE GAESTI TITU ULMI VICTORIA FLORESTI VIITORUL DARMANESTI VIITORUL SACUIENI VOIAJORUL PUCIOASA VULTURUL BRANCOVENESC Categoria: Localitatea: MEDGIDIA Porumbei participanti: 22940 Porumbei clasati ( 20% ): 4588 Data si ora lansarii: 08.05.2010 8 :30 Columbofili participanti: 829 Pagina 1/82 Uniunea Columbofililor Profesionisti din ROMANIA Anexa VIII/1 Verificat si omologat
Transcript

CLASAMENTUL PORUMBEILOR LA CONCURSUL nr.3

Loc Nume Crescator Club Distanta Seria Sosire ZI CT Viteza Punctaj CL

1. BALKANIC FAIR PLAY LIDER TARGOVIST 240.583 887100-09 F 115227 1 -1 1188.260 0.0436 1

2. PURICEL MARIAN ODOBESTI TITU 220.336 455992-08 F 113833 1 210 1184.966 0.0872 2

3. ENACHESCU NINI BAICOI VICTORIA FLORES 208.107 1234559-08 F 112616 1 -1 1180.526 0.1308 1

4. ENACHESCU NINI BAICOI VICTORIA FLORES 208.107 712376-08 M 112704 1 -1 1175.192 0.1744 2

5. BADICU FLORIAN + VIOLETA VICTORIA FLORES 210.545 1026764-09 M 112949 1 0 1170.887 0.2180 3

6. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 776462-09 M 120009 1 0 1165.996 0.2616 2

7. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 776447-09 M 120013 1 0 1165.626 0.3051 2

8. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 881569-09 M 120019 1 0 1165.072 0.3487 2

9. STOICA IONUT TITU 217.315 164445-09 F 113646 1 0 1163.564 0.3923 2

10. STEFANESCU L&B&D Priseac LIDER TARGOVIST 240.583 887022-09 F 115706 1 -1 1161.582 0.4359 3

11. PETRESCU DUMITRU VLADENI VIITORUL DARMAN 209.652 555613-05 F 113032 1 0 1161.292 0.4795 1

12. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 776457-09 M 120103 1 0 1161.023 0.5231 2

13. CLIPEA EDUARD NAE MIHAILESCU 238.105 908064-08 F 115505 1 0 1161.016 0.5667 1

14. ENACHESCU NINI BAICOI VICTORIA FLORES 208.107 1026046-09 F 112915 1 -1 1160.880 0.6103 2

15. CLIPEA EDUARD NAE MIHAILESCU 238.105 908002-09 M 115510 1 0 1160.544 0.6539 2

16. TITA+ANDU NAE MIHAILESCU 256.035 717543-09 M 121036 1 -1 1160.542 0.6975 3

17. ENACHESCU NINI BAICOI VICTORIA FLORES 208.107 1026061-09 M 112920 1 -1 1160.340 0.7411 2

18. CIRSTEA OVIDIU BRATASANCA 210.137 746637-09 M 113107 1 0 1160.230 0.7847 1

19. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 776534-09 M 120112 1 0 1160.199 0.8282 3

20. DAVID NARCIS VULTURUL BRANCO 243.143 881521-09 F 115952 1 -1 1158.467 0.8718 2

21. ISPAS GHEORGHE NAE MIHAILESCU 233.545 703934-08 F 115151 1 -2 1156.832 0.9154 2

22. SIMION BOGDAN NATURAL VULCANA 243.645 700046-09 F 120046 1 0 1155.994 0.9590 2

23. GRIGORE ADELIN VOIAJORUL PUCIO 249.692 776380-08 F 120550 1 -15 1155.809 1.0026 1

24. ENACHESCU NINI BAICOI VICTORIA FLORES 208.107 43035-09 M 113003 1 -1 1155.722 1.0462 2

25. STOICA CRISTIAN Gheboaia FINTA 209.547 839952-09 M 113126 1 0 1154.953 1.0898 1

26. JIMBLARU MARIAN Baleni DALLES BUCSANI 216.802 1102821-09 F 113755 1 0 1153.714 1.1334 3

Cluburile columbofile participante :

BRATASANCA

COBIA

DALLES BUCSANI

FINTA

LIDER TARGOVISTE

MECCA FOND GAESTI

MORENI

NAE MIHAILESCU

NATURAL VULCANA PANDELE

OLIMPIA MARCESTI

SOIMII FLORESTI

SOIMUL SACUIENI

STANUCA VASILE GAESTI

TITU

ULMI

VICTORIA FLORESTI

VIITORUL DARMANESTI

VIITORUL SACUIENI

VOIAJORUL PUCIOASA

VULTURUL BRANCOVENESC

Categoria:

Localitatea: MEDGIDIA

Porumbei participanti: 22940

Porumbei clasati ( 20% ): 4588

Data si ora lansarii: 08.05.2010 8 :30

Columbofili participanti: 829

Pagina 1/82

Uniunea Columbofililor Profesionisti din ROMANIA Anexa VIII/1 Verificat si omologat

Loc Nume Crescator Club Distanta Seria Sosire ZI CT Viteza Punctaj CL

27. STAICU BOGDAN VOIAJORUL PUCIO 247.184 1043434-09 M 120418 1 1 1153.538 1.1770 3

28. JIMBLARU MARIAN Baleni DALLES BUCSANI 216.802 987761-09 M 113758 1 0 1153.407 1.2206 3

29. STAN IONEL TITU 216.529 1204878-08 M 113747 1 0 1153.079 1.2642 2

30. VENETE AUREL+ALEX Bucsan DALLES BUCSANI 219.085 1007017-09 F 114002 1 1 1152.978 1.3078 2

31. NISTOR GEORGE Manesti LIDER TARGOVIST 250.414 580434-06 F 120713 1 -1 1152.742 1.3514 1

32. ANDREI SILVIU NATURAL VULCANA 244.717 901504-09 M 120214 1 -9 1152.283 1.3949 1

33. MITRESCU IULIAN FILIPEST VICTORIA FLORES 216.950 767720-07 M 113818 1 0 1152.151 1.4385 2

34. MITRESCU IULIAN FILIPEST VICTORIA FLORES 216.950 754405-08 M 113820 1 0 1151.947 1.4821 2

35. SIMION BOGDAN NATURAL VULCANA 243.645 700034-09 F 120138 1 0 1151.260 1.5257 3

36. ISPAS GHEORGHE NAE MIHAILESCU 233.545 703905-08 M 115250 1 -2 1151.224 1.5693 2

37. MIRITA FLORIN Bucsani DALLES BUCSANI 220.139 1004651-09 F 114125 1 0 1150.051 1.6129 3

38. TANASE MADALIN FLORESTI VICTORIA FLORES 214.274 1026535-09 M 113620 1 -1 1149.847 1.6565 3

39. MANEA IRINEL Finta FINTA 206.013 736628-09 F 112910 1 0 1149.840 1.7001 3

40. FLOROIU FLORIN DALLES BUCSANI 219.786 813066-08 F 114109 1 0 1149.809 1.7437 3

41. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 881550-09 M 120309 1 0 1149.585 1.7873 3

42. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 776244-09 F 120310 1 0 1149.495 1.8309 2

43. VENETE AUREL+ALEX Bucsan DALLES BUCSANI 219.085 1011964-09 M 114040 1 1 1149.148 1.8745 2

44. STANCU ALEXANDRU MAGUREN VICTORIA FLORES 217.817 1010664-09 M 113941 1 3 1148.569 1.9180 2

45. NICOLAE DANIEL SOIMII FLORESTI 201.889 468574-09 M 112553 1 -1 1147.782 1.9616 3

46. BADEA ROBERT VOIAJORUL PUCIO 245.063 1064168-09 M 120347 1 0 1146.315 2.0052 2

47. BADICU FLORIAN + VIOLETA VICTORIA FLORES 210.545 1026778-09 M 113343 1 0 1146.031 2.0488 2

48. SERBAN NICOLAE Finta FINTA 200.144 836010-09 F 112440 1 0 1145.863 2.0924 2

49. MIHAI VALENTIN NAE MIHAILESCU 236.720 717065-09 F 115621 1 -70 1145.682 2.1360 1

50. DRAGAN MIRCEA Baleni DALLES BUCSANI 216.431 811939-08 F 113855 1 0 1145.643 2.1796 2

51. TEIERU CRISTIAN OLIMPIA MARCEST 212.488 873757-09 F 113529 1 0 1145.591 2.2232 2

52. MITRESCU IULIAN FILIPEST VICTORIA FLORES 216.950 754395-08 M 113928 1 0 1145.056 2.2668 3

53. STAICU BOGDAN VOIAJORUL PUCIO 247.184 1043494-09 F 120556 1 1 1144.812 2.3104 2

54. SIMION BOGDAN NATURAL VULCANA 243.645 700057-09 M 120253 1 0 1144.500 2.3540 2

55. ANDREI SILVIU NATURAL VULCANA 244.717 901542-09 M 120344 1 -9 1144.200 2.3976 2

56. PASCU GEORGE MORENI 223.597 810007-09 M 114526 1 0 1144.109 2.4412 2

57. IONITA VICTOR NAE MIHAILESCU 241.580 1080033-09 F 120108 1 -2 1144.025 2.4847 2

58. VOINEA+NANDO MECCA FOND GAES 229.533 786044-09 M 114954 1 -121 1143.952 2.5283 2

59. STEFANESCU L&B&D Priseac LIDER TARGOVIST 240.583 75656-09 F 120020 1 -1 1143.727 2.5719 2

60. CONSTANTIN MIHAI VOIAJORUL PUCIO 242.239 710479-09 M 120151 1 0 1143.446 2.6155 1

61. VENETE AUREL+ALEX Bucsan DALLES BUCSANI 219.085 814434-08 M 114146 1 1 1142.555 2.6591 2

62. BARBU MARIUS Ghimpati FINTA 201.593 819104-09 M 112650 1 32 1142.437 2.7027 2

63. DASCALU GHEORGHE FINTA 206.522 849812-08 F 113058 1 0 1141.216 2.7463 1

64. ENACHE DANIEL MORENI 219.084 1103882-08 F 114200 1 0 1141.063 2.7899 1

65. GRIGORE ADELIN VOIAJORUL PUCIO 249.692 1043922-09 M 120838 1 -15 1141.018 2.8335 1

66. CONSTANTIN MIHAI VOIAJORUL PUCIO 242.239 710496-09 F 120224 1 0 1140.485 2.8771 1

67. IONITA VICTOR NAE MIHAILESCU 241.580 580008-06 F 120148 1 -2 1140.425 2.9207 2

68. BIVOLARU SORIN Finta FINTA 203.440 847219-08 F 112825 1 0 1140.252 2.9643 1

69. PAVEL FLORICA ULMI 232.877 762004-08 F 115422 1 0 1139.506 3.0078 3

70. ENACHESCU NINI BAICOI VICTORIA FLORES 208.107 142772-08 M 113238 1 -1 1139.376 3.0514 2

71. ENACHESCU NINI BAICOI VICTORIA FLORES 208.107 1002031-09 F 113239 1 -1 1139.272 3.0950 2

72. ENACHESCU NINI BAICOI VICTORIA FLORES 208.107 1002048-09 M 113242 1 -1 1138.960 3.1386 3

73. ENACHESCU NINI BAICOI VICTORIA FLORES 208.107 1026038-09 M 113242 1 -1 1138.960 3.1822 3

74. BRUTARU NICOLAE+BRICA NE VICTORIA FLORES 210.197 938213-09 M 113441 1 0 1138.148 3.2258 1

75. ALEXANDRU ION Ziduri TITU 220.034 264595-07 F 114342 1 23 1137.638 3.2694 1

76. BRANZEA VASILE DALLES BUCSANI 220.719 749722-09 F 114410 1 11 1137.531 3.3130 1

77. TANASE IULIAN MORENI 228.239 600374-04 F 115110 1 40 1137.338 3.3566 1

78. MARCU MIHAI + DORIN VICTORIA FLORES 207.614 938923-09 M 113233 1 -1 1137.196 3.4002 2

79. OPREA FLORENTIN Finta FINTA 205.444 838041-09 F 113045 1 1 1136.724 3.4438 2

80. CALIN MIHAI VIITORUL SACUIE 224.047 816065-08 F 114714 1 0 1135.949 3.4874 1

81. MANEA IRINEL Finta FINTA 206.013 736618-09 M 113128 1 0 1135.266 3.5310 1

82. IONITA VICTOR NAE MIHAILESCU 241.580 800899-09 F 120248 1 -2 1135.067 3.5745 1

83. MOC IONUT VOIAJORUL PUCIO 243.796 914350-08 F 120449 1 0 1134.903 3.6181 2

Pagina 2/82

Uniunea Columbofililor Profesionisti din ROMANIA Anexa VIII/1 Verificat si omologat

Loc Nume Crescator Club Distanta Seria Sosire ZI CT Viteza Punctaj CL

84. DINU FLORIN TARGOVISTE NAE MIHAILESCU 237.056 824089-07 F 115858 1 10 1134.630 3.6617 1

85. PETRESCU DUMITRU VLADENI VIITORUL DARMAN 209.652 767586-07 F 113447 1 0 1134.583 3.7053 3

86. PETRESCU DUMITRU VLADENI VIITORUL DARMAN 209.652 613939-08 M 113449 1 0 1134.378 3.7489 1

87. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 776409-09 F 120602 1 0 1134.242 3.7925 2

88. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 776538-09 M 120602 1 0 1134.242 3.8361 3

89. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 776489-09 F 120603 1 0 1134.154 3.8797 3

90. DAVID NARCIS VULTURUL BRANCO 243.143 778881-09 M 120433 1 -1 1133.182 3.9233 2

91. ALEXANDRU ION Ziduri TITU 220.034 1016425-09 F 114428 1 23 1133.148 3.9669 1

92. BADEA ROBERT VOIAJORUL PUCIO 245.063 785062-08 F 120617 1 0 1133.065 4.0105 2

93. BADEA ROBERT VOIAJORUL PUCIO 245.063 776519-09 M 120617 1 0 1133.065 4.0541 3

94. NICOLESCU IONEL NAE MIHAILESCU 234.286 649303-06 F 115639 1 -53 1132.615 4.0976 1

95. OPINCARU VICTOR ULMI 223.613 901003-07 F 114726 1 0 1132.600 4.1412 2

96. TANASE MADALIN FLORESTI VICTORIA FLORES 214.274 1026565-09 M 113911 1 -1 1132.526 4.1848 2

97. ZAMFIR NICUSOR SOIMII FLORESTI 204.872 320573-08 M 113055 1 1 1132.515 4.2284 1

98. CIRSTEA OVIDIU BRATASANCA 210.137 1044026-09 M 113533 1 0 1132.509 4.2720 1

99. DUMITRACHE NICOLAE NAE MIHAILESCU 231.714 115434-08 F 115434 1 -3 1132.430 4.3156 1

100. GEORGESCU DRAGOS NAE MIHAILESCU 233.259 771457-09 M 115557 1 -2 1132.417 4.3592 2

101. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 1064110-09 M 120624 1 0 1132.320 4.4028 2

102. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 776420-09 M 120625 1 0 1132.233 4.4464 3

103. CLIPEA EDUARD NAE MIHAILESCU 238.105 909001-08 F 120019 1 0 1132.126 4.4900 1

104. ISPAS GHEORGHE NAE MIHAILESCU 233.545 813955-07 F 115617 1 -2 1131.974 4.5336 2

105. TANASE MADALIN FLORESTI VICTORIA FLORES 214.274 1010343-09 M 113920 1 -1 1131.629 4.5772 1

106. LUNCASU CONSTANTIN MAGUR VICTORIA FLORES 220.507 937302-09 M 114452 1 0 1131.579 4.6207 2

107. IORDACHE FLORIN COBIA 242.437 774848-08 F 120401 1 -20 1131.469 4.6643 2

108. TITA+ANDU NAE MIHAILESCU 256.035 1201-08 F 121619 1 -1 1131.230 4.7079 2

109. CALIN MIHAI VIITORUL SACUIE 224.047 1016242-09 F 114804 1 0 1131.170 4.7515 2

110. ALEXE FLORIN Cojasca FINTA 200.621 95334-08 M 112722 1 0 1131.109 4.7951 2

111. HOARTA MARIAN MORENI 223.998 769534-07 M 114805 1 2 1130.966 4.8387 1

112. BARBU GHEORGHE NATURAL VULCANA 242.887 1033056-09 M 120446 1 0 1130.934 4.8823 2

113. ENACHESCU NINI BAICOI VICTORIA FLORES 208.107 621915-08 F 113400 1 -1 1130.914 4.9259 2

114. STAICU BOGDAN VOIAJORUL PUCIO 247.184 1043413-09 F 120843 1 1 1130.242 4.9695 3

115. CIRSTEA OVIDIU BRATASANCA 210.137 176088-09 F 113556 1 0 1130.174 5.0131 1

116. MICUTA IULIAN Racila VIITORUL DARMAN 217.361 1076007-08 M 114221 1 0 1130.029 5.0567 2

117. OPREA FLORENTIN Finta FINTA 205.444 838002-09 M 113150 1 1 1129.951 5.1003 3

118. FILIP MARIAN VIITORUL SACUIE 224.962 768577-09 F 114909 1 0 1129.611 5.1439 2

119. MARCU MIHAI + DORIN VICTORIA FLORES 207.614 1026705-09 F 113350 1 -1 1129.258 5.1874 3

120. NICOLAE IRIMIA TATARANI NAE MIHAILESCU 251.593 800248-09 M 121226 1 -98 1129.147 5.2310 2

121. MIRITA FLORIN Bucsani DALLES BUCSANI 220.139 1064702-09 F 114458 1 0 1129.111 5.2746 2

122. MILITARU ION ULMI 231.823 801022-09 M 115521 1 0 1128.916 5.3182 1

123. PETRESCU DUMITRU VLADENI VIITORUL DARMAN 209.652 731170-08 M 113545 1 0 1128.678 5.3618 3

124. IONESCU DRAGOS ULMI 229.708 804109-09 M 115333 1 0 1128.509 5.4054 1

125. APOSTOL BOGDAN Ungureni LIDER TARGOVIST 247.320 1043130-09 F 120910 1 0 1128.456 5.4490 3

126. ISPAS GHEORGHE NAE MIHAILESCU 233.545 703953-08 M 115658 1 -2 1128.237 5.4926 1

127. DAVID CRISTIAN SOIMII FLORESTI 207.212 462728-09 M 113342 1 1 1128.094 5.5362 3

128. MIRITA FLORIN Bucsani DALLES BUCSANI 220.139 1064708-09 F 114510 1 0 1127.954 5.5798 1

129. CRETU GHEORGHE ULMI 231.639 667208-06 F 115614 1 72 1127.944 5.6234 1

130. TITA+ANDU NAE MIHAILESCU 256.035 1044487-08 F 121706 1 -1 1127.328 5.6670 3

131. ANGELESCU CODRUT CTIN VIITORUL SACUIE 226.757 1057403-09 F 115109 1 0 1127.303 5.7105 2

132. STEFAN IONUT+TATAL MECCA FOND GAES 239.289 787106-09 M 120218 1 0 1127.127 5.7541 2

133. VENETE AUREL+ALEX Bucsan DALLES BUCSANI 219.085 1007031-09 F 114425 1 1 1126.980 5.7977 1

134. MITRESCU IULIAN FILIPEST VICTORIA FLORES 216.950 754357-08 M 114231 1 0 1126.915 5.8413 3

135. DINCA DOREL OLIMPIA MARCEST 216.850 814948-08 M 114228 1 0 1126.689 5.8849 3

136. POPESCU TIBERIU Targovis LIDER TARGOVIST 234.852 989952-09 F 115828 1 1 1126.659 5.9285 1

137. ISPAS GHEORGHE NAE MIHAILESCU 233.545 947955-09 F 115717 1 -2 1126.513 5.9721 3

138. SIMION BOGDAN NATURAL VULCANA 243.645 700009-09 F 120621 1 0 1126.161 6.0157 2

139. IONITA VICTOR NAE MIHAILESCU 241.580 881260-08 F 120433 1 -2 1125.810 6.0593 2

140. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 776233-09 M 120740 1 0 1125.730 6.1029 3

Pagina 3/82

Uniunea Columbofililor Profesionisti din ROMANIA Anexa VIII/1 Verificat si omologat

Loc Nume Crescator Club Distanta Seria Sosire ZI CT Viteza Punctaj CL

141. CIMPOIERU STEFAN Baleni DALLES BUCSANI 217.816 811990-08 F 114330 1 0 1125.664 6.1465 3

142. BALAN CONSTANTIN ODOBEST TITU 219.974 772198-08 M 114526 1 0 1125.571 6.1901 1

143. TITA+ANDU NAE MIHAILESCU 256.035 1013829-08 F 121730 1 -1 1125.346 6.2337 1

144. LEMNARU CORNEL Ghimpati FINTA 201.908 847886-08 F 112935 1 14 1125.343 6.2772 2

145. RADULESCU MIHAI Caragial LIDER TARGOVIST 217.310 713172-09 F 114307 1 0 1125.278 6.3208 1

146. RADU ROBERT Caragial VIITORUL DARMAN 217.310 1036036-09 F 114307 1 0 1125.278 6.3644 2

147. NICOARA MIHAI LIDER TARGOVIST 243.880 800208-08 M 120646 1 0 1125.081 6.4080 2

148. MARCU DOREL TITU 216.352 264212-07 F 114218 1 0 1125.075 6.4516 3

149. MOC IONUT VOIAJORUL PUCIO 243.796 895753-07 F 120643 1 0 1124.953 6.4952 1

150. BATAIOSU ALBERT VULTURUL BRANCO 243.835 1033253-09 M 120647 1 -1 1124.700 6.5388 3

151. MARASESCU VALENTIN VOIAJORUL PUCIO 244.812 885770-09 M 120749 1 10 1124.622 6.5824 2

152. RADU+NAE MECCA FOND GAES 237.378 999189-09 M 120106 1 -1 1124.448 6.6260 1

153. NISTOR GEORGE Manesti LIDER TARGOVIST 250.414 889225-09 F 121241 1 -1 1124.445 6.6696 2

154. STAICU BOGDAN VOIAJORUL PUCIO 247.184 595865-09 F 120951 1 1 1124.415 6.7132 3

155. NEDELCU LUCIAN VOIAJORUL PUCIO 248.380 1043027-09 F 121053 1 -2 1124.350 6.7568 1

156. SIMION BOGDAN NATURAL VULCANA 243.645 700105-08 M 120642 1 0 1124.342 6.8003 2

157. SERBAN+NECULAESCU VOIAJORUL PUCIO 245.034 776494-09 F 120757 1 0 1124.267 6.8439 1

158. CARBUNARU VALENTIN NATURAL VULCANA 243.806 799801-09 M 120652 1 0 1124.221 6.8875 3

159. NISTOR GEORGE Manesti LIDER TARGOVIST 250.414 889218-09 M 121244 1 -1 1124.193 6.9311 1

160. BARBU MARIUS Ghimpati FINTA 201.593 819101-09 F 112942 1 32 1124.181 6.9747 1

161. STAN IONEL TITU 216.529 1204806-08 F 114237 1 0 1124.145 7.0183 1

162. BADICU CONSTANTIN VOIAJORUL PUCIO 246.154 776515-08 M 120853 1 -8 1124.044 7.0619 1

163. STAICU BOGDAN VOIAJORUL PUCIO 247.184 2122084-09 M 120958 1 1 1123.819 7.1055 1

164. BALKANIC FAIR PLAY LIDER TARGOVIST 240.583 1025909-09 F 120404 1 -1 1123.782 7.1491 2

165. PETRE EMIL MAGURENI VICTORIA FLORES 218.398 920854-07 M 114552 1 110 1123.761 7.1927 2

166. STAICU BOGDAN VOIAJORUL PUCIO 247.184 1043522-09 M 121001 1 1 1123.564 7.2363 2

167. PURICEL MARIAN ODOBESTI TITU 220.336 56167-09 M 114846 1 210 1123.411 7.2799 1

168. DAVID NARCIS VULTURUL BRANCO 243.143 797888-08 M 120625 1 -1 1123.408 7.3235 3

169. BINCIU MIRCEA+DOREL Bucs DALLES BUCSANI 219.114 986525-09 F 114504 1 0 1123.278 7.3670 2

170. BALKANIC FAIR PLAY LIDER TARGOVIST 240.583 1025966-09 F 120412 1 -1 1123.083 7.4106 2

171. DAVID NARCIS VULTURUL BRANCO 243.143 797879-08 F 120629 1 -1 1123.062 7.4542 2

172. STAN IONEL TITU 216.529 1204895-08 F 114249 1 0 1122.979 7.4978 1

173. STAN IONEL TITU 216.529 265198-07 F 114251 1 0 1122.785 7.5414 2

174. ANGHEL AUREL MECCA FOND GAES 253.061 24779-09 M 121522 1 -3 1122.637 7.5850 2

175. IULIAN+NINI URSU NATURAL VULCANA 243.935 3365-09 M 120718 1 0 1122.572 7.6286 3

176. ANDREI SILVIU NATURAL VULCANA 244.717 715720-09 F 120752 1 -9 1122.504 7.6722 1

177. TOMA MIHAI MECCA FOND GAES 247.234 788896-09 F 121015 1 -2 1122.345 7.7158 2

178. NAE GHEORGHE ULMI 231.162 28573-09 M 115558 1 0 1122.327 7.7594 2

179. MIRCEA GABRIEL Cojasca FINTA 200.281 1066488-09 M 112831 1 0 1121.918 7.8030 1

180. BADICU CONSTANTIN VOIAJORUL PUCIO 246.154 776810-09 M 120919 1 -8 1121.824 7.8466 2

181. LUCA NICOLAE Vladeni VIITORUL DARMAN 210.700 511113-05 F 113730 1 -30 1121.661 7.8901 1

182. TICA VASILE LIDER TARGOVIST 240.142 703201-08 M 120412 1 21 1121.558 7.9337 2

183. ANDREI SILVIU NATURAL VULCANA 244.717 901518-09 M 120804 1 -9 1121.475 7.9773 1

184. ILINA DANIEL MAGURENI VICTORIA FLORES 218.816 938330-09 F 114533 1 28 1121.197 8.0209 1

185. BALAN CONSTANTIN ODOBEST TITU 219.974 1080755-09 M 114612 1 0 1121.172 8.0645 1

186. MANEA DUMITRU ULMI 227.846 903261-07 F 115331 1 22 1121.004 8.1081 1

187. BALAN CONSTANTIN ODOBEST TITU 219.974 803213-07 M 114615 1 0 1120.887 8.1517 1

188. ALEXANDRU ION Ziduri TITU 220.034 30060-09 M 114637 1 23 1120.743 8.1953 1

189. OPREA FLORENTIN Finta FINTA 205.444 838030-09 M 113320 1 1 1120.706 8.2389 1

190. STANCIU DANIEL + CLAUDIU DALLES BUCSANI 219.880 1007583-09 F 114609 1 -8 1120.423 8.2825 1

191. BADICU CONSTANTIN VOIAJORUL PUCIO 246.154 776828-09 F 120936 1 -8 1120.377 8.3261 1

192. BARBU GHEORGHE NATURAL VULCANA 242.887 1033049-09 F 120649 1 0 1120.241 8.3697 2

193. NISTOR GEORGE Manesti LIDER TARGOVIST 250.414 889237-09 M 121335 1 -1 1119.919 8.4133 3

194. CALOFIR ILIE FINTA 203.991 760034-08 F 113209 1 0 1119.907 8.4568 2

195. NICOARA MIHAI LIDER TARGOVIST 243.880 155412-09 M 120747 1 0 1119.829 8.5004 3

196. PETRESCU DUMITRU VLADENI VIITORUL DARMAN 209.652 555621-05 F 113714 1 0 1119.737 8.5440 2

197. NEGUT CORNEL VOINESTI LIDER TARGOVIST 256.733 709029-09 F 121919 1 0 1119.557 8.5876 2

Pagina 4/82

