Tendinte integrationiste in Economia Mondiala

Post on 15-Oct-2014

131 views 0 download

Tags:

transcript

Tendinte integrationiste in EM ECONOMIA MONDIALĂ CONTEMPORANĂ

Date statistice

Evoluţia PIB şi a comerţului internaţional pe regiuni în perioada anilor 2007-2010, % faţa de anul precedent

Creşterea economică, inflaţia, exportul şi importul principaleor regiuni şi ţări din lume, în perioada 2009-2011, preţuri curente %

Creşterea Economică Inflaţia Exporturi

(% ) Importuri

(% ) 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011

World -0,5 5,0 4,4 2.5 3.7 4.5 -11.4 14.1 7.9 -11.9 12.9 7.4

SUA -2,6 2,8 2,8 -0.3 1.6 2.2 -12,0 14,7 8,9 -15,8 14,8 4,5

UE-27 -4,1 1,8 1,8 0.9 2.2 2.7 -20,6 16,8 - -27,0 17,6

-

ROMĂNIA -7,1 -1,3 1,5 5.6 6.1 6.1 -3,1 20,1 7,2 -23,4 15,2 6,4

CSI -6,4 4,6 5,0 11.2 7.2 9.6 -11,9 8,4 4,6 -27,8 15,5 15,7

UCRAINA -14,8 4,2 4,5 15.9 6.9 9.3 -25,5 10,8 8,0 -42,5 18,4 10,5

RUSIA -3,1 6,0 5,5 11.7 6.9 9.3 -9,8 9,2 1,8 -31,2 23,1 17,2

Evoluţia exporturilor mondiale în peioada anilor 2005-2010, mil. USD

Indicii exporturilor mondiale, % faţă de anul precedent

Principalii lideri în exportul şi importul mondial de bunuri, % în total

Fluxul de ISD pe cap de locuitor pe perioada 2009, USD

Flux ISD/PIB Stoc ISD/PIB

Europa Centrală şi de Est Cehia 5,958521618 51,5913002 Ungaria 13,64194913 93,45843736 Polonia 3,790452781 30,9225185 Slovacia 6,936209284 45,52377854 Slovenia 2,308464851 22,28568463 Ţările Baltice Estonia 9,82043918 70,90154819 Letonia 4,175385761 33,12615165 Lituania 3,646517728 29,66292434 Romania 2,395976769 28,39609078 CSI Georgia 8,912809477 41,49894313 Ucraina 4,251809311 20,80622405 Moldova 7,09644618 38,2904299

International trade

Main players for external trade, 2000, 2005 and 2010

(EUR 1 000 million)

  Exports Imports Trade balance

  2000 2005 2010 2000 2005 2010 2000 2005 2010

EU-27 (1) 850 1.053 1.349 993 1.180 1.502 -143 -127 -153

Norway 63 84 98 37 45 57 26 39 42

Switzerland (2) 87 105 147 90 102 133 -2 4 15

Canada 300 290 291 260 253 295 40 37 -4

China (excluding Hong Kong) (3) 270 612 862 244 530 721 26 82 141

Japan 519 478 581 411 415 522 108 64 58

United States 845 727 963 1.362 1.392 1.483 -517 -666 -520

(1) External trade flows with extra EU-27.

(2) Including Liechtenstein.

(3) 2009 instead of 2010.

0

400

800

1.200

1.600

EU-27 (1) United

States

China

(excluding

Hong Kong) (2)

Japan Canada Switzerland (3) Norway

Exports Imports

Rank Country Total International Trade(Billions of USD)

Date ofinformation

- World 27,567.0 2010 est.

-        European Union (Extra-EU27) 3,764.0 2010 est.[27]

1        United States 3,225.0 2010 est.

2        China 2,908.0 2010 est.

3        Germany 2,402.0 2010 est.

4        Japan 1,404.3 2010 est.

5        France 1,107.8 2010 est.

6        United Kingdom 971.9 2010 est.

7        Italy 921.5 2010 est.

8        Netherlands 914.9 2010 est.

9        South Korea 886.7 2010 est.

-        Hong Kong 825.6 2010 est.

10        Canada 793.7 2010 est.

11        Singapore 668.8 2010 est.

12        Russia 648.8 2010 est.

13        India 606.7 2010 est.[28]

14        Mexico 604.5 2010 est.

15        Belgium 569.3 2010 est.

16        Spain 568.3 2010 est.

17        Taiwan 525.8 2010 est.

18        Switzerland 458.9 2010 est.

19        Australia 406.1 2010 est.

20        Brazil 383.6 2010 est.

Map of world

dominance relations

 

Commonwealth of Independent States & East Asia Economic Caucus

Association of South East Asian Nations

South African Customs Union

Central African Economic & Monetary Union

Gulf Cooperation Council

Economic Community of Western African States

North American Free Trade Agreement

Mercado Commun del Sur

Pan Euro Mediterranean cumulation system

Caribbean Community and Common Marke CARICOM

Central American Common Market

Exports of merchandise and services(millions $)

2010 2009 2007 2000

1,051,205 813,593 865,466 431,901 ASEAN

5,148,568 4,575,838 5,339,904 2,447,635 UE

7,231,100 5,635,727 6,224,061 3,115,417 APEC

1,961,743 1,602,476 1,851,689 1,224,903 NAFTA

218,656 217,644 223,730 84,624 MERCOSUR

583,762 450,685 518,894 145,405 CSI

Imports of merchandise and services(millions $)

2010 2009 2007 2000

951,213 724,480 774,595 377,441 ASEAN

5,233,931 4,629,823 5,512,933 2,507,849 UE

7,406,796 7,455,680 6,504,445 3,339,058 APEC

2,675,883 2,181,311 2,706,292 1,686,780 NAFTA

266,566 185,926 182,937 89,523 MERCOSUR

426,940 347,484 396,295 85,314 CSI

Imports of merchandise and services(millions $)

Evoluţia comerţului exterior-export, în cadrul grupărilor regionale în anii 2003-2010, mil. Dolari SUA