+ All Categories
Home > Documents >  · Spitalul Clinic "Nicolae Malaxa" Cod 33.10.30 33.10.31 33.10.50 00.16 40.10 Realizat 2016 346...

 · Spitalul Clinic "Nicolae Malaxa" Cod 33.10.30 33.10.31 33.10.50 00.16 40.10 Realizat 2016 346...

Date post: 14-Jan-2020
Category:
Upload: others
View: 6 times
Download: 0 times
Share this document with a friend
10
Transcript
Page 1:  · Spitalul Clinic "Nicolae Malaxa" Cod 33.10.30 33.10.31 33.10.50 00.16 40.10 Realizat 2016 346 19 581 Realizat 2017 276 71 954 Buget 2018 Prevederi anuale
Page 2:  · Spitalul Clinic "Nicolae Malaxa" Cod 33.10.30 33.10.31 33.10.50 00.16 40.10 Realizat 2016 346 19 581 Realizat 2017 276 71 954 Buget 2018 Prevederi anuale
Page 3:  · Spitalul Clinic "Nicolae Malaxa" Cod 33.10.30 33.10.31 33.10.50 00.16 40.10 Realizat 2016 346 19 581 Realizat 2017 276 71 954 Buget 2018 Prevederi anuale
Page 4:  · Spitalul Clinic "Nicolae Malaxa" Cod 33.10.30 33.10.31 33.10.50 00.16 40.10 Realizat 2016 346 19 581 Realizat 2017 276 71 954 Buget 2018 Prevederi anuale
Page 5:  · Spitalul Clinic "Nicolae Malaxa" Cod 33.10.30 33.10.31 33.10.50 00.16 40.10 Realizat 2016 346 19 581 Realizat 2017 276 71 954 Buget 2018 Prevederi anuale
Page 6:  · Spitalul Clinic "Nicolae Malaxa" Cod 33.10.30 33.10.31 33.10.50 00.16 40.10 Realizat 2016 346 19 581 Realizat 2017 276 71 954 Buget 2018 Prevederi anuale
Page 7:  · Spitalul Clinic "Nicolae Malaxa" Cod 33.10.30 33.10.31 33.10.50 00.16 40.10 Realizat 2016 346 19 581 Realizat 2017 276 71 954 Buget 2018 Prevederi anuale
Page 8:  · Spitalul Clinic "Nicolae Malaxa" Cod 33.10.30 33.10.31 33.10.50 00.16 40.10 Realizat 2016 346 19 581 Realizat 2017 276 71 954 Buget 2018 Prevederi anuale
Page 9:  · Spitalul Clinic "Nicolae Malaxa" Cod 33.10.30 33.10.31 33.10.50 00.16 40.10 Realizat 2016 346 19 581 Realizat 2017 276 71 954 Buget 2018 Prevederi anuale
Page 10:  · Spitalul Clinic "Nicolae Malaxa" Cod 33.10.30 33.10.31 33.10.50 00.16 40.10 Realizat 2016 346 19 581 Realizat 2017 276 71 954 Buget 2018 Prevederi anuale

Recommended