+ All Categories
Home > Documents > PITESTI * 14.12.2017 - 17.12.2017 * Bazin: 50m 8 culoare ... · CAMPIONATUL NATIONAL DE POLIATLON...

PITESTI * 14.12.2017 - 17.12.2017 * Bazin: 50m 8 culoare ... · CAMPIONATUL NATIONAL DE POLIATLON...

Date post: 31-Oct-2019
Category:
Upload: others
View: 7 times
Download: 0 times
Share this document with a friend
84
1/84 CAMPIONATUL NATIONAL DE POLIATLON CADETI 12-14 ani PITESTI * 14.12.2017 - 17.12.2017 * Bazin: 50m 8 culoare REZULTATE Reuniunea: 1 14.12.2017 Ora 17:00 Ser. Cul. Loc Nume si prenume Cod An Club Rezultat Puncte Stafeta(Sch.1,Sch.2,Sch.3,Sch.4) Id.: 1 Proba: 100 m fluture masc. 14 ani 9 4 1 DUMITRACHE TOBIAS GEORGE 12891 2003 CSO 00:57:88 55 NOU R.N. 14 ANI V.R. MARTIN DANIEL SCB 00:57:99 15.06.2014 BUCURESTI 9 5 2 GERGELY MIHAI 12963 2003 CMC 00:58:82 50 9 2 3 ROTARU VLAD 12777 2003 SSB 01:00:17 47 9 6 4 MESZAROS BALAZS 12547 2003 H2O 01:00:41 45 9 3 5 DRAGOTA ETIENNE LAURENTIU 12847 2003 STM 01:01:19 44 8 4 6 POPESCU DENIS LAUREAN 12721 2003 SRT 01:02:13 43 9 8 7 NITU MARIUS ADRIAN 12935 2003 LER 01:02:65 42 8 6 8 ROGOVEANU VLAD ANDREI 13803 2003 PCT 01:02:98 41 8 3 9 RUSEN COSTIN ALIN 12641 2003 LER 01:03:03 40 9 7 10 TOMA EDUARD ANDREI 12496 2003 LPT 01:03:08 39 8 5 11 TIMOFTE MARIUS GABRIEL 12694 2003 SHD 01:03:24 38 8 7 12 SCHMELAS ERWIN 12705 2003 SRT 01:04:13 37 9 1 13 NICOLAE ALEXANDRU FLORIN 11290 2003 CPT 01:04:45 36 8 8 14 PASCU NICU LAURENTIU 12924 2003 LER 01:05:39 35 7 5 15 KOKKINAKIS VASILEIOS 12813 2003 STE 01:05:92 34 7 2 16 BADULESCU VLAD ALEXANDRU 12814 2003 STE 01:06:39 33 8 2 17 MORARIU LUCA IOAN 12567 2003 CSO 01:06:41 32 7 4 18 STOLTZ MARKUS 13051 2003 REN 01:06:77 31 7 3 19 MARGARIT ALEXANDRU 12753 2003 SPL 01:06:87 30 7 6 20 LEOPA DENIS IULIAN 12595 2003 MBR 01:07:06 29 7 7 21 STOICA IONUT 10574 2003 CPT 01:07:58 28 8 1 22 KUGELMAN PATRICK ALEX. 12883 2003 MAR 01:07:80 27 6 6 23 LUNGU SEBASTIAN MIHAI 12999 2003 SGL 01:07:90 26 6 3 24 SECARIN ROBERT ANDREI 12397 2003 LLP 01:08:18 25 5 6 25 SCARLAT RAZVAN GABRIEL 13075 2003 CPT 01:08:58 24 6 8 26 OLTEANU VLAD ANDREI 12869 2003 SS1 01:08:61 23 5 5 27 SIMION MATEI ALEXANDRU 13052 2003 LER 01:08:63 22 6 2 28 ALEXANDRU EDMOND FLORIN 12731 2003 SPL 01:08:69 21 7 1 29 PREDA LUCA IOAN 13107 2003 CSO 01:08:96 20 6 4 30 CIUTACU ROBERT C-TIN 12823 2003 MBR 01:09:24 19 7 8 31 PETER ARTHUR CRISTIAN 12564 2003 ATB 01:09:34 18 5 4 32 DUTULESCU ANDREI ALEXANDR 13069 2003 DAC 01:09:56 17 6 5 33 SIPOTEANU ALEXANDRU IONUT 13076 2003 DAC 01:10:02 16 5 8 34 SUSANU EUGEN FLORIN 11517 2003 ACT 01:10:89 15 6 7 35 TATAR ALEXANDRU 12968 2003 POL 01:11:06 14 3 4 36 DOBRE DANIEL GABRIEL 12645 2003 CSO 01:11:82 13 5 3 37 GAVRILA IONUT MADALIN 12824 2003 MBR 01:12:03 12 4 8 38 IONITA RARES 12927 2003 SS1 01:12:07 11 4 4 39 GRIGORE ANDREI 12889 2003 CSO 01:12:61 10 4 6 40 ISTRATE BOGDAN CRISTIAN 12695 2003 SHD 01:12:84 9 3 6 41 ADAM TOMA 12865 2003 CSN 01:13:51 8 2 1 42 BOGDAN OVIDIU MATEI 15961 2003 ATB 01:13:70 7 4 3 43 GANEA CRISTIAN STEFAN 12822 2003 MBR 01:14:06 6 4 5 44 VERMAN CRISTIAN 12606 2003 SCB 01:14:33 5 3 5 45 SALAJAN MARCK STEFAN 13048 2003 BSC 01:14:37 4 5 1 46 TURLUIANU VICTOR 12681 2003 SSV 01:14:82 3 4 7 47 COSTACHE ALEXANDRU GABRIE 12563 2003 BSC 01:15:03 2 2 8 48 CHIRA DAVID CRISTIAN 15643 2003 CPT 01:15:42 1 4 1 49 BALAN PAUL 12578 2003 MBR 01:16:67 -1 3 8 50 POCOL DAVID SAMUEL 14251 2003 BAM 01:17:45 -2 5 2 51 GHINESCU IULIAN ALEXANDRU 13394 2003 SPL 01:17:87 -3 2 5 52 FRINCU MIHAI ALEXANDRU 13953 2003 CTR 01:17:94 -4 3 1 53 DUMBRAVA ANDREI IULIAN 11516 2003 PCT 01:19:48 -5 3 3 54 LIGHEZAN DORIN VALENTIN 12719 2003 SRT 01:20:07 -6 2 4 55 TABACU PETRU 11278 2003 CPT 01:20:49 -7 2 3 56 TUCA DRAGOS ANDREI 11265 2003 CPT 01:28:08 -8 2 6 57 VASILE LAURENTIU GABRIEL 15644 2003 CPT 01:28:60 -9 3 7 58 GRAEF MIHAI VALENTIN 10850 2003 STE Retras. 0 6 1 58 IACOB SEBASTIAN MIHAI 13137 2003 STE Retras. 0 3 2 60 CIOBANU FLAVIUS ANDREI 12706 2003 SRT Abandon. 0 2 2 61 BRUMA RAZVAN CRISTIAN 12418 2003 TCB Descalif. -10 2 7 61 OCTAVIAN LUCIAN GABRIEL 15603 2003 LPT Descalif. -10
Transcript

1/84

CAMPIONATUL NATIONAL DE POLIATLON CADETI 12-14 ani PITESTI * 14.12.2017 - 17.12.2017 *

Bazin: 50m 8 culoare REZULTATE

Reuniunea: 1 14.12.2017 Ora 17:00

Ser. Cul. Loc Nume si prenume Cod An Club Rezultat Puncte

Stafeta(Sch.1,Sch.2,Sch.3,Sch.4)

Id.: 1 Proba: 100 m fluture masc. 14 ani

9 4 1 DUMITRACHE TOBIAS GEORGE 12891 2003 CSO 00:57:88 55

NOU R.N. 14 ANI V.R. MARTIN DANIEL SCB 00:57:99 15.06.2014 BUCURESTI

9 5 2 GERGELY MIHAI 12963 2003 CMC 00:58:82 50

9 2 3 ROTARU VLAD 12777 2003 SSB 01:00:17 47

9 6 4 MESZAROS BALAZS 12547 2003 H2O 01:00:41 45

9 3 5 DRAGOTA ETIENNE LAURENTIU 12847 2003 STM 01:01:19 44

8 4 6 POPESCU DENIS LAUREAN 12721 2003 SRT 01:02:13 43

9 8 7 NITU MARIUS ADRIAN 12935 2003 LER 01:02:65 42

8 6 8 ROGOVEANU VLAD ANDREI 13803 2003 PCT 01:02:98 41

8 3 9 RUSEN COSTIN ALIN 12641 2003 LER 01:03:03 40

9 7 10 TOMA EDUARD ANDREI 12496 2003 LPT 01:03:08 39

8 5 11 TIMOFTE MARIUS GABRIEL 12694 2003 SHD 01:03:24 38

8 7 12 SCHMELAS ERWIN 12705 2003 SRT 01:04:13 37

9 1 13 NICOLAE ALEXANDRU FLORIN 11290 2003 CPT 01:04:45 36

8 8 14 PASCU NICU LAURENTIU 12924 2003 LER 01:05:39 35

7 5 15 KOKKINAKIS VASILEIOS 12813 2003 STE 01:05:92 34

7 2 16 BADULESCU VLAD ALEXANDRU 12814 2003 STE 01:06:39 33

8 2 17 MORARIU LUCA IOAN 12567 2003 CSO 01:06:41 32

7 4 18 STOLTZ MARKUS 13051 2003 REN 01:06:77 31

7 3 19 MARGARIT ALEXANDRU 12753 2003 SPL 01:06:87 30

7 6 20 LEOPA DENIS IULIAN 12595 2003 MBR 01:07:06 29

7 7 21 STOICA IONUT 10574 2003 CPT 01:07:58 28

8 1 22 KUGELMAN PATRICK ALEX. 12883 2003 MAR 01:07:80 27

6 6 23 LUNGU SEBASTIAN MIHAI 12999 2003 SGL 01:07:90 26

6 3 24 SECARIN ROBERT ANDREI 12397 2003 LLP 01:08:18 25

5 6 25 SCARLAT RAZVAN GABRIEL 13075 2003 CPT 01:08:58 24

6 8 26 OLTEANU VLAD ANDREI 12869 2003 SS1 01:08:61 23

5 5 27 SIMION MATEI ALEXANDRU 13052 2003 LER 01:08:63 22

6 2 28 ALEXANDRU EDMOND FLORIN 12731 2003 SPL 01:08:69 21

7 1 29 PREDA LUCA IOAN 13107 2003 CSO 01:08:96 20

6 4 30 CIUTACU ROBERT C-TIN 12823 2003 MBR 01:09:24 19

7 8 31 PETER ARTHUR CRISTIAN 12564 2003 ATB 01:09:34 18

5 4 32 DUTULESCU ANDREI ALEXANDR 13069 2003 DAC 01:09:56 17

6 5 33 SIPOTEANU ALEXANDRU IONUT 13076 2003 DAC 01:10:02 16

5 8 34 SUSANU EUGEN FLORIN 11517 2003 ACT 01:10:89 15

6 7 35 TATAR ALEXANDRU 12968 2003 POL 01:11:06 14

3 4 36 DOBRE DANIEL GABRIEL 12645 2003 CSO 01:11:82 13

5 3 37 GAVRILA IONUT MADALIN 12824 2003 MBR 01:12:03 12

4 8 38 IONITA RARES 12927 2003 SS1 01:12:07 11

4 4 39 GRIGORE ANDREI 12889 2003 CSO 01:12:61 10

4 6 40 ISTRATE BOGDAN CRISTIAN 12695 2003 SHD 01:12:84 9

3 6 41 ADAM TOMA 12865 2003 CSN 01:13:51 8

2 1 42 BOGDAN OVIDIU MATEI 15961 2003 ATB 01:13:70 7

4 3 43 GANEA CRISTIAN STEFAN 12822 2003 MBR 01:14:06 6

4 5 44 VERMAN CRISTIAN 12606 2003 SCB 01:14:33 5

3 5 45 SALAJAN MARCK STEFAN 13048 2003 BSC 01:14:37 4

5 1 46 TURLUIANU VICTOR 12681 2003 SSV 01:14:82 3

4 7 47 COSTACHE ALEXANDRU GABRIE 12563 2003 BSC 01:15:03 2

2 8 48 CHIRA DAVID CRISTIAN 15643 2003 CPT 01:15:42 1

4 1 49 BALAN PAUL 12578 2003 MBR 01:16:67 -1

3 8 50 POCOL DAVID SAMUEL 14251 2003 BAM 01:17:45 -2

5 2 51 GHINESCU IULIAN ALEXANDRU 13394 2003 SPL 01:17:87 -3

2 5 52 FRINCU MIHAI ALEXANDRU 13953 2003 CTR 01:17:94 -4

3 1 53 DUMBRAVA ANDREI IULIAN 11516 2003 PCT 01:19:48 -5

3 3 54 LIGHEZAN DORIN VALENTIN 12719 2003 SRT 01:20:07 -6

2 4 55 TABACU PETRU 11278 2003 CPT 01:20:49 -7

2 3 56 TUCA DRAGOS ANDREI 11265 2003 CPT 01:28:08 -8

2 6 57 VASILE LAURENTIU GABRIEL 15644 2003 CPT 01:28:60 -9

3 7 58 GRAEF MIHAI VALENTIN 10850 2003 STE Retras. 0

6 1 58 IACOB SEBASTIAN MIHAI 13137 2003 STE Retras. 0

3 2 60 CIOBANU FLAVIUS ANDREI 12706 2003 SRT Abandon. 0

2 2 61 BRUMA RAZVAN CRISTIAN 12418 2003 TCB Descalif. -10

2 7 61 OCTAVIAN LUCIAN GABRIEL 15603 2003 LPT Descalif. -10

2/84

Id.: 2 Proba: 100 m spate masc. 13 ani

14 4 1 POPOVICI DAVID 13322 2004 ATB 01:01:08 93

NOU R.N. 13 ANI V.R. CRISAN MARIUS SHD 01:02:85 19.12.1986 ARAD

14 6 2 ICHIM LUCA STEFAN 12855 2004 BAR 01:03:24 88

14 5 3 VEISS MARIUS GABI 13704 2004 POL 01:04:72 85

14 3 4 MOSCALIUC CALIN GEORGE 13583 2004 SVU 01:04:80 83

14 2 5 ROSU PATRICK CRISTIAN 11362 2004 STE 01:05:24 82

14 7 6 GHEORGHE LUCAS IOAN 13424 2004 LER 01:05:51 81

13 4 7 CIRCIUMARESCU DAVID STEFA 11301 2004 CPT 01:06:62 80

13 2 8 DEACONU DENNIS DANIEL 13246 2004 CPT 01:06:69 79

12 5 9 TURTA ANDREI 12686 2004 STE 01:06:82 78

13 1 10 ANGHEL DARIUS COSTIN 13319 2004 BSC 01:07:97 77

14 1 11 ROTARU COSMIN 12852 2004 SCP 01:08:02 76

13 7 12 GHIONU DENIS ANDREI 13460 2004 MBR 01:08:26 75

12 2 13 GUINEA ALEXANDRU IONUT 11289 2004 CPT 01:08:34 74

14 8 13 COSTACHE BOBESCU IOAN 13689 2004 BAR 01:08:34 74

13 6 15 DASCALESCU MIHNEA DUMITRU 12330 2004 POL 01:08:46 72

12 3 16 LAPADAT CRISTIAN 13326 2004 ATB 01:08:79 71

13 5 17 FARAGAU BOGDAN 13499 2004 CSW 01:09:06 70

13 3 18 CRISAN DAVID 13191 2004 MAR 01:09:96 69

12 6 19 IACOB MIHAI 13244 2004 CPT 01:10:11 68

12 4 20 PICUI ANDREI JULIAN 11549 2004 CPT 01:10:13 67

11 7 21 SOCOLIUC IOAN MARIAN 13582 2004 SVU 01:10:60 66

10 5 22 LUNGU ANDREI 13775 2004 BSC 01:10:70 65

11 4 23 BORANGEL EMANUEL GEORGE 13140 2004 LER 01:10:73 64

10 4 24 FOTCIUC TEODOR 13755 2004 SVU 01:10:92 63

12 7 25 GHILE DRAGOS 13264 2004 STE 01:10:97 62

11 6 26 NICOLA MADALIN IONUT 13323 2004 ATB 01:11:02 61

13 8 26 GERGELY FERENC 13122 2004 STG 01:11:02 61

8 1 28 CODREAN DACIAN CRISTIAN 13184 2004 MAR 01:11:67 59

10 1 29 GIURAN DRAGOS 13719 2004 MSB 01:11:81 58

11 2 30 DUMITRASCU ANDREI 14750 2004 SPL 01:11:89 57

10 3 31 ULEIA STEFAN OVIDIU 13346 2004 CPI 01:12:36 56

7 3 32 DUMITRESCU CATALIN IONUT 13180 2004 STE 01:12:42 55

11 3 33 ANDREICA DENIS 13501 2004 CSW 01:12:74 54

11 5 34 MAGDA TEODOR STEFAN 13951 2004 CTR 01:12:88 53

9 8 35 VODA VICTOR 13199 2004 STG 01:13:18 52

8 7 36 HODINA RAZVAN 13515 2004 AGL 01:13:87 51

7 4 37 MIHALOIANIS ALEXIS 13281 2004 SHD 01:13:90 50

12 1 38 HOTEA ANDREI 13209 2004 ATM 01:14:03 49

8 3 39 CHELEMEN BOGDAN 13286 2004 SHD 01:14:08 48

9 5 39 GHERGHEL VLAD CRISTIAN 13431 2004 ATB 01:14:08 48

11 8 41 GATE ALEXANDRU ROBERT 13435 2004 LER 01:14:09 46

10 6 42 CHECICHES BOGDAN ALEX. 13639 2004 STM 01:14:36 45

9 1 43 PADURARIU MIHAI DENIS 13510 2004 SCB 01:14:39 44

10 8 44 CHIRA SERGIU FLORIN 13766 2004 BAM 01:14:62 43

9 6 45 ROMAS CODRUT FERNANDO 13669 2004 BSC 01:14:76 42

9 4 46 DANCANET EMIL 13649 2004 ATM 01:15:01 41

1 2 47 ONEA TIBERIU ALEXANDRU 15389 2004 SHD 01:15:06 40

7 8 48 GABOR ROLAND CRISTIAN 14075 2004 STG 01:15:17 39

8 4 49 PARASCHIV RARES 13481 2004 SCP 01:15:30 38

9 2 50 HARSULESCU MIHAI 13318 2004 ATB 01:15:39 37

8 5 51 SANDU CLAUDIU ANDREI 13203 2004 SS1 01:15:84 36

8 2 52 STOIAN ALEXANDRU IONUT 13462 2004 MBR 01:15:92 35

7 5 53 MIU EDUARD ANDREI 13802 2004 LPT 01:15:99 34

10 7 54 LUCA MIHAI ALEXANDRU 13759 2004 SVU 01:16:15 33

8 6 55 FEIER SEBASTIAN IOAN 13198 2004 STG 01:16:21 32

10 2 56 BARABAS ERIK KRISZTIAN 13197 2004 STG 01:16:48 31

7 7 57 SATNOIANU ANDREI 15130 2004 LBR 01:16:78 30

8 8 57 BUNGARDEAN RAUL DUMITRU 13288 2004 SHD 01:16:78 30

6 3 59 MADARAS IOSIF DOMINIC 13302 2004 SSB 01:17:09 28

5 1 60 BUNGARDEAN RAZVAN ANDREI 13287 2004 SHD 01:17:18 27

4 3 61 MUCEA POPOACA MARIAN 13468 2004 LBR 01:17:70 26

1 8 62 DAMIAN ION SORIN 13470 2004 LBR 01:17:75 25

6 4 63 ELEFTERIU ALBU OCTAVIAN 13516 2004 AGL 01:17:78 24

7 6 64 TENGHER ALEXANDRU 13325 2004 ATB 01:18:03 23

4 5 65 BRATU DAVID ANDREI 13743 2004 LER 01:18:55 22

5 4 66 COSTACHE SEBASTIAN C-TIN 13952 2004 CTR 01:18:77 21

6 1 67 PETRACHE DARIUS CATALIN 13321 2004 ATB 01:18:78 20

6 7 68 BALU VICTOR ANDREI 13647 2004 STM 01:19:07 19

2 8 69 PEPTANARU STEFAN COSMIN 13469 2004 LBR 01:19:09 18

7 1 70 BAJENARU ANDREI DANIEL 13434 2004 LER 01:19:37 17

6 2 71 CIBOTARU MIHAIL VLAD 13756 2004 SVU 01:19:51 16

5 8 72 MAZILU ALEX. STEFAN 13517 2004 MBR 01:19:53 15

4 6 73 PAN IONUT CATALIN 12405 2004 CPT 01:19:67 14

5 2 74 GHEORGHE DAVIAN 13672 2004 CMB 01:19:91 13

6 5 75 ROMAN DAVID NICOLAE 14182 2004 ALB 01:20:15 12

4 4 76 LUPUSOARA MATEI 15504 2004 SGL 01:20:30 11

2 3 77 ANDRONE VLAD ANTONIO 15649 2004 ATM 01:20:43 10

4 7 78 STAN HORIA 13375 2004 SPL 01:20:67 9

7 2 78 NEAGU ANDREI DANIEL 14368 2004 MBR 01:20:67 9

1 4 80 SARBULESCU MATEI GABRIEL 13298 2004 LER 01:20:72 7

6 6 81 MATIES STEFAN 14181 2004 ALB 01:20:84 6

5 6 82 BERTEA ALIN DAN 13650 2004 STM 01:21:12 5

3 7 83 BUTUC ANDREI MARIUS 13097 2004 LER 01:21:29 4

3/84

3 3 84 PREDA COSMIN GABRIEL 13531 2004 SRT 01:21:33 3

5 7 85 GHELBEREU EDUARD GABRIEL 13923 2004 ASP 01:21:50 2

5 3 86 FORTU EDUARD ANDREI 13513 2004 AGL 01:21:58 1

2 1 87 NANULESCU ALEXANDRU NICHI 13774 2004 BSC 01:21:98 -1

3 2 88 BUNEA STEFAN IOAN 13472 2004 LBR 01:22:25 -2

3 8 89 FARCAS ANDREI ILIE 14514 2004 MSB 01:22:44 -3

3 1 90 GEORGESCU MIHAI 13248 2004 CPT 01:23:36 -4

2 6 91 PASCA GABRIEL NICOLAE 13282 2004 SHD 01:23:38 -5

1 7 92 PASCA CLAUDIU MIHAI 13283 2004 SHD 01:23:39 -6

2 7 93 MESTER ALEX. VALENTIN 13637 2004 STM 01:23:52 -7

4 1 94 VISAN IONUT EDUARD 13169 2004 TSP 01:24:06 -8

2 5 95 ANCERENCU IANIS FLORIN 13697 2004 SGL 01:24:17 -9

4 8 95 STOICA EMANOIL MARIO 12492 2004 CPT 01:24:17 -9

4 2 97 COADA COSMIN THEODOR 13950 2004 CTR 01:24:30 -11

3 5 98 MILOS ROBERT CRISTIAN 13461 2004 MBR 01:25:01 -12

2 2 99 PODEANU ANDREI STEFAN 13384 2004 SPL 01:25:38 -13

2 4 100 GATE MIHNEA CRISTIAN 13427 2004 LER 01:25:72 -14

1 3 101 NEACSU FLORIN CRISTIAN 16372 2004 CTR 01:25:99 -15

3 4 102 CADAR ANDREI ALEX. 13261 2004 BAM 01:26:12 -16

1 5 103 ZAPOROJAN ALEX ANTONIO 13425 2004 LER 01:28:51 -17

1 6 104 MICLEA CARLOS VICENTO 15012 2004 ALB 01:28:76 -18

1 1 105 ZAHARIA MARIAN VALENTIN 13247 2004 CPT 01:35:93 -19

6 8 106 IOSIPESCU CHIOSEAUA VLAD 13832 2004 BSC Descalif. -10

9 3 106 ROMAN PAUL 13151 2004 H2O Descalif. -10

9 7 107 ABIT EMRE 13328 2004 BCC Descalif. -10

12 8 108 STOIAN ANTONIO STEFAN 11295 2004 WIN Descalif. -10

Id.: 3 Proba: 100 m spate fem. 13 ani

9 3 1 NAIDIN ALEXANDRA PATRICIA 13315 2004 ATB 01:08:87 59

9 5 2 TRUSCA CARINA MARIA 13644 2004 STM 01:09:38 54

9 4 3 AHMAD SAMIRA ALEXANDRA 13210 2004 ATM 01:09:76 51

9 2 4 CEACA MOCAN DIANA STEF. 13706 2004 ACN 01:11:05 49

9 6 5 CONSTANTIN DIANA 13400 2004 STE 01:11:29 48

8 4 6 IOANA DARIA MARIA 13316 2004 ATB 01:11:37 47

9 7 7 TILA VANESSA MARIA 11864 2004 WIN 01:12:26 46

8 5 8 HAULICA ANCA ELENA 13290 2004 SHD 01:13:31 45

9 8 9 ORZA EMILIA MARIA 13207 2004 ATM 01:13:64 44

8 3 10 BACAN KARINA ELENA 13797 2004 LPT 01:13:82 43

9 1 11 POPA LEONA 13256 2004 BAM 01:14:48 42

8 6 12 PRECOB CRETU ANISIA 13206 2004 ATM 01:14:56 41

8 2 13 DICULESCU IULIA ALEXANDRA 13068 2004 DAC 01:14:59 40

7 3 14 IVAN SARA NATALIE 14334 2004 SS7 01:15:05 39

8 8 15 MARTON JANKA 13680 2004 STG 01:15:13 38

8 7 16 COMAN CORINA IOANA 13263 2004 STE 01:15:30 37

1 3 17 VISAN NICOLE 15650 2004 ATM 01:15:33 36

8 1 18 MOTOS LETITIA ANDREEA 13208 2004 ATM 01:15:68 35

7 6 19 SALAVASTRU ELENA 13519 2004 AGL 01:15:94 34

5 7 20 TUDORESCU IOANA 15450 2004 STE 01:16:16 33

7 2 21 SERMAN IOANA ALEXANDRA 13432 2004 CSO 01:16:18 32

5 4 22 RADU MARIA GEORGIANA 13703 2004 ACN 01:16:55 31

7 1 23 HORGA IOANA AMELIA 13153 2004 STG 01:16:96 30

7 8 24 CRISAN DENISA 14727 2004 ALB 01:17:60 29

7 5 25 TARABEGA ANCA MARIA 13312 2004 BSC 01:17:75 28

5 3 26 MINDRUTA BIANCA MARIA 13073 2004 DAC 01:18:04 27

7 4 27 CRISTOCEA IOANA ATENA 13345 2004 PCT 01:18:25 26

6 8 28 CONSTANTINESCU SARA MARIA 13716 2004 CSO 01:18:33 25

6 2 29 EFREM ISABELA ARIANA 12977 2004 SRT 01:18:38 24

6 4 30 POP RALUCA FLORINA 13503 2004 CSW 01:18:42 23

2 8 31 VINCZE BRIGITTA 13505 2004 CSW 01:18:91 22

5 2 32 TRANDAFIR IRIS ELENA 13712 2004 CSO 01:19:20 21

6 1 33 HARABAGIU IOANA 13521 2004 MBR 01:19:54 20

6 5 34 DUMITRESCU CRISTINA 13058 2004 STE 01:19:59 19

6 6 35 ILIE BIANCA MARIA 13311 2004 ATB 01:20:01 18

6 3 36 OLTEANU ALEXIA IOANA 13314 2004 ATB 01:20:09 17

5 5 37 DRAGUSI ALINA MARIA 13709 2004 CSO 01:20:34 16

4 2 38 RADU NOEMI MARIA 13252 2004 BAM 01:20:56 15

3 6 39 BESENYEI ANNA MARIA 15561 2004 BSC 01:21:18 14

2 7 40 MARUSCIAC ANGELA MIHAELA 16487 2004 ACN 01:21:43 13

4 5 41 MALUTAN MARA GABRIELA 13354 2004 CMB 01:21:70 12

5 6 42 RAPOLTI ESZTER 13773 2004 ACN 01:21:82 11

4 6 43 POPESCU ANDREEA IOANA 13190 2004 MAR 01:22:25 10

3 2 44 TICA DELIA MARIA 14119 2004 CSN 01:22:86 9

5 1 45 ALFOLDY BOGLARKA 13726 2004 COR 01:23:19 8

5 8 46 ISPAS ANDREEA FLORENTINA 14513 2004 MSB 01:24:08 7

1 5 47 NAGY DOROTTYA 13294 2004 SHD 01:24:09 6

4 7 48 BOCANEALA ELENA 13522 2004 AGL 01:24:55 5

4 1 49 CALA IASMINA MARIA 13642 2004 STM 01:24:87 4

2 3 50 VLAD DIANA ANDREEA 13742 2004 LER 01:26:45 3

4 4 51 TICIU DIANA MARIA 13645 2004 STM 01:27:04 2

3 7 52 PINZARIU TEODORA IOANA 15153 2004 MBR 01:27:06 1

3 4 53 ILISEI ERICA 14421 2004 STE 01:27:16 -1

4 8 54 MATEI GUIMAN ALEXIA MARIA 13734 2004 LER 01:27:33 -2

3 1 55 BANESCU BIANCA ALEXANDRA 12026 2004 STE 01:27:55 -3

2 1 56 CIOBANU CRISTIANA IOANA 13201 2004 STE 01:28:76 -4

3 8 57 DUMITRU ANA MARIA BIANCA 13428 2004 LER 01:29:03 -5

4/84

2 4 58 DUMITRESCU ELENA IULIANA 13422 2004 LER 01:29:14 -6

3 3 59 PRUNA ERIKA IOANA 13762 2004 SGL 01:30:75 -7

2 6 60 CICEA YASMINE ALYCIA 13291 2004 SHD 01:31:13 -8

1 4 61 DINCA IOANA MADALINA 15062 2004 SSB 01:32:38 -9

2 2 62 CIAUS MIHAELA 14215 2004 SPL 01:32:55 -10

2 5 63 BORUSTEANU ANDREEA 13648 2004 STM Descalif. -10

3 5 63 STANICA MARIA 13714 2004 ASP Descalif. -10

4 3 64 DAGHIE ANCUTA DARIA 15502 2004 SGL Descalif. -10

6 7 65 IACOB DIANA MARIA 13485 2004 ALB Descalif. -10

7 7 66 STEFURA ANA-MARIA ALEXAND 13798 2004 DEL Descalif. -10

Id.: 4 Proba: 100 m fluture masc. 12 ani

12 4 1 COZMA STEFAN 14126 2005 CSB 01:01:74 79

NOU R.N. 12 ANI V.R. CIRCIUMARESCU DAVID CPT 01:03:65 15.12.2016 PITESTI

12 3 2 PANDELE ALEXANDRU EDWARD 14281 2005 ATB 01:06:89 74

12 1 3 STOICA ANDREI ALEXANDRU 11834 2005 CPT 01:08:05 71

12 2 4 BOLDOR ALEXANDRU CRISTIAN 14053 2005 SHD 01:08:91 69

11 2 5 MURES RARES 15264 2005 SGH 01:08:97 68

11 7 6 STANCU VLAD STEFAN 13962 2005 ATB 01:09:12 67

12 6 7 VASILESCU STEFAN ANDREI 13961 2005 SS1 01:09:31 66

11 4 8 JIANU ADRIAN PETRU 14435 2005 STE 01:10:19 65

12 7 9 BUDIACI VLADIMIR STEFAN 13931 2005 CSP 01:10:50 64

10 5 10 BALANESCU FILIP ANDREI 13935 2005 CSP 01:10:69 63

11 5 11 NATAPRAZU LUCA MIHAIL 14279 2005 ATB 01:10:81 62

11 3 12 ADAM ROBERT 14130 2005 CSB 01:10:83 61

10 4 13 PRICOP VLAD ALEXANDRU 13847 2005 LER 01:10:89 60

11 6 14 NICULAE ALEXEI 14270 2005 ATB 01:10:98 59

10 1 15 TUTUIANU SEBASTIAN 13858 2005 LER 01:12:07 58

10 8 16 BRINDAU DAVID CRISTIAN 14247 2005 BAM 01:12:18 57

9 5 17 DINDAREANU ALEXANDRU 14842 2005 BSC 01:12:39 56

9 6 18 BOBOC EMANOEL FLORIN 13853 2005 LER 01:12:89 55

8 3 19 RADU DAVID 13941 2005 LER 01:13:49 54

11 1 20 RAD LUCAS ANDREI 14256 2005 MAR 01:13:92 53

10 3 21 PASZTOR LASZLO VALENTIN 14077 2005 STG 01:13:93 52

10 2 22 IOAN ALEXANDRU 14078 2005 STG 01:13:97 51

9 4 23 PETRE NARCIS ALEXANDRU 13423 2005 LER 01:14:24 50

10 7 24 NAE ADRIAN GABRIEL 13272 2005 DAC 01:14:69 49

9 7 25 ANDRONIC IONUT ADRIAN 13914 2005 ASP 01:15:71 48

9 1 26 TANASE DANIEL VASILE 15459 2005 STE 01:15:75 47

6 7 27 SERBANESCU STEFAN ANDREI 15142 2005 CTR 01:15:88 46

10 6 28 MARES DOMINIQUE GABRIEL 14447 2005 STE 01:16:05 45

5 4 29 PREDA ALEXANDRU FLORIN 13959 2005 SS1 01:16:41 44

8 8 30 LAZAR ANDREI 14430 2005 STE 01:16:87 43

8 2 31 ANDRON TEODOR 14206 2005 CPI 01:17:25 42

7 2 32 VAS BALAZS DENIS 13157 2005 STG 01:17:31 41

