+ All Categories
Home > Documents > CAMPIONATUL NATIONAL DE POLIATLON - csdelmadi.ro · campionatul national de poliatlon copii 10-11...

CAMPIONATUL NATIONAL DE POLIATLON - csdelmadi.ro · campionatul national de poliatlon copii 10-11...

Date post: 26-Oct-2019
Category:
Upload: others
View: 23 times
Download: 0 times
Share this document with a friend
58
/58 1 CAMPIONATUL NATIONAL DE POLIATLON COPII 10-11 ANI BACAU * 16.11.2018 - 18.11.2018 * Bazin: 50m 8 culoare CLASAMENT Reuniunea: 1 Data: 16.11.2018 Ser. Cul. Loc Nume si prenume Cod An Club Rezultat Puncte Stafeta(Sch.1,Sch.2,Sch.3,Sch.4) realizate Id.: 1 Proba: 50 m liber fem. 11 ani 17 4 1 GROSU ANA GEORGIANA 15930 2007 ACT 00:29:98 110 17 5 2 SURUGIU ANDRA GEORGIANA 16409 2007 CPT 00:30:06 105 17 3 3 ANDREI IARINA IOANA 15963 2007 STE 00:30:51 102 16 8 4 BOLEACU PAULA MARIA 15870 2007 SSV 00:30:99 100 17 6 5 PARASCHIV EVA MARIA 15929 2007 ACT 00:31:02 99 16 5 6 LAZAR TIMEEA MARIA 16301 2007 BSC 00:31:06 98 17 8 6 MIHALCEA MARIA CAMELIA 16235 2007 STE 00:31:06 98 17 7 8 FRUNZA INGRID IOANA 16234 2007 STE 00:31:27 96 17 1 9 SAMUILA IRIS ALEXANDRA 15249 2007 COR 00:31:32 95 15 8 10 NITA ANDRA MARIA 16448 2007 MPL 00:31:41 94 17 2 11 BUTNARU ALEXANDRA MIHAELA 12459 2007 WIN 00:31:43 93 16 3 12 PREDA IRINA ANA 16307 2007 BSC 00:31:60 92 15 7 13 PREOTU MARIA ANTONIA 15695 2007 ASP 00:31:65 91 16 2 14 NICULAE TEODORA ANA MARIA 15966 2007 ATB 00:31:70 90 14 7 15 ROBANIUC DUMITRITA SELENA 17007 2007 SGH 00:31:96 89 12 5 16 CORBU ALEXANDRA MARIA 15776 2007 CBV 00:31:99 88 16 1 17 VASS BRIGITTA 16348 2007 VCN 00:32:07 87 16 6 18 VOICU IOANA ALEXANDRA 16304 2007 ASP 00:32:21 86 16 7 19 POSA PETRA IZABELA 14792 2007 CSN 00:32:44 85 15 4 20 LUTA SARA MARIA 15431 2007 LLP 00:32:58 84 14 6 21 SARKANY MELINDA SAROLTA 15878 2007 STG 00:32:68 83 13 8 22 BERTEA ALINA RIANA 16015 2007 STM 00:32:75 82 13 5 23 STANCU AIDA MARIA 14827 2007 MPL 00:32:98 81 13 4 24 BREZAN SARA MARIA 15492 2007 CSN 00:33:01 80 15 2 25 PIRVU MIHAELA ADRIANA 14626 2007 ASP 00:33:06 79 15 3 26 BADRALEXI SOFIA MARIA 16346 2007 VCN 00:33:22 78 15 1 27 APETREI ELENA CLARA 15921 2007 SCP 00:33:24 77 15 5 28 ALEMNARITEI BRIANA ALEXAN 15962 2007 BSC 00:33:34 76 15 6 29 MUNTEANU MARIA 15928 2007 ACT 00:33:41 75 13 1 30 CALINOIU STEFANIA 14332 2007 DIN 00:33:54 74 9 1 31 ANGHEL ALEXANDRA IRINA 16148 2007 LER 00:33:72 73 12 6 32 NITESCU EVA MARIA 15287 2007 ALS 00:33:79 72 14 5 33 ARGESANU MARIA ALEXIA 14605 2007 ASP 00:33:94 71 14 1 34 KISS KAMILLA CSENGE 15150 2007 COR 00:34:04 70 10 6 35 COVACIU BOGDANA STEFANIA 16198 2007 TUR 00:34:06 69 14 3 35 TRUSCA MELISA ANNE 14622 2007 ASP 00:34:06 69 11 6 37 DORCEA ANDREEA CAMELIA 15308 2007 LER 00:34:08 67 6 6 38 NAGY ETELKA ABIGEL 16354 2007 CST 00:34:09 66 12 8 39 VASILESCU EMA CRISTINA 16294 2007 BSC 00:34:17 65 13 3 39 REMETE MIRESTEAN DARIA 15856 2007 ALB 00:34:17 65 13 2 41 MIHAI TEODORA MARIA 15720 2007 AGL 00:34:20 63 11 4 42 CONSTANTINESCU BRIANA 14600 2007 DIN 00:34:30 62 12 7 43 SVEDUNEAC DIANA ANDREEA 16282 2007 SGH 00:34:35 61 12 3 44 RASADEAN MAIA ALEXANDRA 16132 2007 STM 00:34:38 60 14 2 45 VISINESCU OANA NICOLETA 15711 2007 TSP 00:34:40 59 9 8 46 ROGOJANU SARA 15911 2007 SSB 00:34:43 58 8 5 47 TATAR MAIA 16345 2007 VCN 00:34:51 57 11 8 48 COJOCARIU ANA MARIA 14654 2007 ASP 00:34:53 56 13 7 48 ARHIRE ROXANA MARIA 15964 2007 ATB 00:34:53 56 10 1 50 POPA CATINCA ELENA 16484 2007 COR 00:34:55 54 6 7 51 VARRO HENRIETTA 16933 2007 CSW 00:34:58 53 12 4 52 SINESCU ALEXIA MARIA 15678 2007 REN 00:34:67 52 11 5 53 GIDEI LARISA MARIA 15803 2007 SHD 00:34:74 51 13 6 54 FULEA SARA MARIA 15965 2007 ATB 00:34:77 50 12 2 55 CICEU CRISTA PETRA 15888 2007 BAM 00:34:83 49 6 5 56 MELENCIUC SARAH TEODORA 15945 2007 SPL 00:34:95 48
Transcript

/58 1

CAMPIONATUL NATIONAL DE POLIATLON COPII 10-11 ANI

BACAU * 16.11.2018 - 18.11.2018 *

Bazin: 50m 8 culoare

CLASAMENT Reuniunea: 1 Data: 16.11.2018

Ser. Cul. Loc Nume si prenume Cod An Club Rezultat Puncte

Stafeta(Sch.1,Sch.2,Sch.3,Sch.4) realizate

Id.: 1 Proba: 50 m liber fem. 11 ani

17 4 1 GROSU ANA GEORGIANA 15930 2007 ACT 00:29:98 110

17 5 2 SURUGIU ANDRA GEORGIANA 16409 2007 CPT 00:30:06 105

17 3 3 ANDREI IARINA IOANA 15963 2007 STE 00:30:51 102

16 8 4 BOLEACU PAULA MARIA 15870 2007 SSV 00:30:99 100

17 6 5 PARASCHIV EVA MARIA 15929 2007 ACT 00:31:02 99

16 5 6 LAZAR TIMEEA MARIA 16301 2007 BSC 00:31:06 98

17 8 6 MIHALCEA MARIA CAMELIA 16235 2007 STE 00:31:06 98

17 7 8 FRUNZA INGRID IOANA 16234 2007 STE 00:31:27 96

17 1 9 SAMUILA IRIS ALEXANDRA 15249 2007 COR 00:31:32 95

15 8 10 NITA ANDRA MARIA 16448 2007 MPL 00:31:41 94

17 2 11 BUTNARU ALEXANDRA MIHAELA 12459 2007 WIN 00:31:43 93

16 3 12 PREDA IRINA ANA 16307 2007 BSC 00:31:60 92

15 7 13 PREOTU MARIA ANTONIA 15695 2007 ASP 00:31:65 91

16 2 14 NICULAE TEODORA ANA MARIA 15966 2007 ATB 00:31:70 90

14 7 15 ROBANIUC DUMITRITA SELENA 17007 2007 SGH 00:31:96 89

12 5 16 CORBU ALEXANDRA MARIA 15776 2007 CBV 00:31:99 88

16 1 17 VASS BRIGITTA 16348 2007 VCN 00:32:07 87

16 6 18 VOICU IOANA ALEXANDRA 16304 2007 ASP 00:32:21 86

16 7 19 POSA PETRA IZABELA 14792 2007 CSN 00:32:44 85

15 4 20 LUTA SARA MARIA 15431 2007 LLP 00:32:58 84

14 6 21 SARKANY MELINDA SAROLTA 15878 2007 STG 00:32:68 83

13 8 22 BERTEA ALINA RIANA 16015 2007 STM 00:32:75 82

13 5 23 STANCU AIDA MARIA 14827 2007 MPL 00:32:98 81

13 4 24 BREZAN SARA MARIA 15492 2007 CSN 00:33:01 80

15 2 25 PIRVU MIHAELA ADRIANA 14626 2007 ASP 00:33:06 79

15 3 26 BADRALEXI SOFIA MARIA 16346 2007 VCN 00:33:22 78

15 1 27 APETREI ELENA CLARA 15921 2007 SCP 00:33:24 77

15 5 28 ALEMNARITEI BRIANA ALEXAN 15962 2007 BSC 00:33:34 76

15 6 29 MUNTEANU MARIA 15928 2007 ACT 00:33:41 75

13 1 30 CALINOIU STEFANIA 14332 2007 DIN 00:33:54 74

9 1 31 ANGHEL ALEXANDRA IRINA 16148 2007 LER 00:33:72 73

12 6 32 NITESCU EVA MARIA 15287 2007 ALS 00:33:79 72

14 5 33 ARGESANU MARIA ALEXIA 14605 2007 ASP 00:33:94 71

14 1 34 KISS KAMILLA CSENGE 15150 2007 COR 00:34:04 70

10 6 35 COVACIU BOGDANA STEFANIA 16198 2007 TUR 00:34:06 69

14 3 35 TRUSCA MELISA ANNE 14622 2007 ASP 00:34:06 69

11 6 37 DORCEA ANDREEA CAMELIA 15308 2007 LER 00:34:08 67

6 6 38 NAGY ETELKA ABIGEL 16354 2007 CST 00:34:09 66

12 8 39 VASILESCU EMA CRISTINA 16294 2007 BSC 00:34:17 65

13 3 39 REMETE MIRESTEAN DARIA 15856 2007 ALB 00:34:17 65

13 2 41 MIHAI TEODORA MARIA 15720 2007 AGL 00:34:20 63

11 4 42 CONSTANTINESCU BRIANA 14600 2007 DIN 00:34:30 62

12 7 43 SVEDUNEAC DIANA ANDREEA 16282 2007 SGH 00:34:35 61

12 3 44 RASADEAN MAIA ALEXANDRA 16132 2007 STM 00:34:38 60

14 2 45 VISINESCU OANA NICOLETA 15711 2007 TSP 00:34:40 59

9 8 46 ROGOJANU SARA 15911 2007 SSB 00:34:43 58

8 5 47 TATAR MAIA 16345 2007 VCN 00:34:51 57

11 8 48 COJOCARIU ANA MARIA 14654 2007 ASP 00:34:53 56

13 7 48 ARHIRE ROXANA MARIA 15964 2007 ATB 00:34:53 56

10 1 50 POPA CATINCA ELENA 16484 2007 COR 00:34:55 54

6 7 51 VARRO HENRIETTA 16933 2007 CSW 00:34:58 53

12 4 52 SINESCU ALEXIA MARIA 15678 2007 REN 00:34:67 52

11 5 53 GIDEI LARISA MARIA 15803 2007 SHD 00:34:74 51

13 6 54 FULEA SARA MARIA 15965 2007 ATB 00:34:77 50

12 2 55 CICEU CRISTA PETRA 15888 2007 BAM 00:34:83 49

6 5 56 MELENCIUC SARAH TEODORA 15945 2007 SPL 00:34:95 48

/58 2

12 1 57 POP MARIA ROXANA 15883 2007 BAM 00:35:01 47

11 2 58 LUNGU BIANCA IOANA 15801 2007 SHD 00:35:04 46

7 5 59 STANESCU MIHAELA JAQELINE 14586 2007 ASP 00:35:05 45

7 8 59 PETREA ANDREEA LACRAMIORA 15718 2007 AGL 00:35:05 45

8 3 60 BOLOCAN ALEXANDRA NICOLET 16989 2007 SWM 00:35:05 44

11 3 62 OANCEA MARIA TEODORA 14708 2007 REN 00:35:06 42

3 4 63 ZAMFIR MIRUNA GABRIELA 16174 2007 LER 00:35:07 41

7 6 64 SZEKERES ARIENN 15671 2007 TGM 00:35:18 40

10 4 64 CRACIUN DARIA ALESIA 15876 2007 STG 00:35:18 40

9 6 66 BERINDE MARA 15885 2007 BAM 00:35:23 38

9 4 67 ZIMA MARIA ALINA 16244 2007 SRT 00:35:35 37

10 2 68 BOGATEAN SARA GLORIA 16278 2007 CSW 00:35:40 36

6 8 69 STANEMIR DENISSA ALEXIA 16457 2007 REN 00:35:43 35

9 7 70 COZMA ROBERTA ALEXANDRA 15782 2007 CBV 00:35:47 34

7 3 71 MUSTATA ANA GABRIELA 16455 2007 REN 00:35:48 33

8 1 71 POPA MARIA ROBERTA 16164 2007 LER 00:35:48 33

8 2 73 HRIB MARIA 15591 2007 NAD 00:35:58 31

7 2 74 DEGERATU ANDRADA GEORGIAN 15900 2007 SCB 00:35:60 30

9 5 75 HERBAN MARIA DENISA 15800 2007 SHD 00:35:64 29

8 7 76 CURTICAPEAN IRISZ ANTONIA 15673 2007 TGM 00:35:65 28

5 5 77 MOLDOVAN IASMINA 16014 2007 STM 00:35:77 27

10 3 78 BLANARIU ANDREEA CORINA 17003 2007 STE 00:35:83 26

10 7 79 CERNAUTANU ROBERTA ANA 16302 2007 BSC 00:35:85 25

11 1 80 SERBANESCU MARIA ALESSAND 13971 2007 TSP 00:35:89 24

6 4 81 TRAISTARU AMALIA ANDREEA 15246 2007 ALS 00:36:09 23

5 7 82 CAZAN RENATA 14910 2007 TGM 00:36:11 22

7 7 83 DRAGOI MARIA 16242 2007 MSB 00:36:17 21

4 4 84 CIRCIU GABRIELA MELANIA 15985 2007 CTR 00:36:22 20

4 6 85 SALCUDEAN RALUCA ELENA 15857 2007 ALB 00:36:30 19

5 8 86 CRACIUN NICOLA AIANA 15877 2007 STG 00:36:41 18

10 8 87 ILOVICEANU MARIA GEORGIAN 15797 2007 SHD 00:36:42 17

5 4 88 CARPENIS SIDONIA ELENA 15822 2007 LPT 00:36:43 16

9 3 89 SABAU INGRID MONICA 15886 2007 BAM 00:36:45 15

9 2 90 CROITORU ADELA IOANA 16153 2007 LER 00:36:51 14

6 3 91 TUDORESCU AFRODITI MARIA 15056 2007 DAC 00:36:55 13

3 7 92 TOBA ANDREEA ATALINA 16473 2007 SS7 00:36:59 12

7 1 93 MINEA IRINA 15672 2007 TGM 00:36:63 11

5 3 94 MAICAN ALEXANDRA MARIA 16159 2007 LER 00:36:74 10

3 3 95 SANIUTA MONIA ALEXANDRA 16179 2007 MBV 00:37:02 9

4 5 96 ZSEBE ANNA ILONA 15855 2007 ALB 00:37:10 8

5 2 97 VULTURESCU ALESSIA IOANA 16303 2007 BSC 00:37:15 7

4 8 98 RACEANU ELENA ALEXANDRA 16237 2007 STE 00:37:17 6

8 4 99 COSTANDACHE CAROLINA 15715 2007 AGL 00:37:21 5

8 8 100 IOSUB ELISABETA FLORENTIN 16287 2007 SGH 00:37:26 4

2 4 101 TUDOR IEMIMA 17011 2007 CTR 00:37:29 3

3 5 102 ACHIM EMA 15475 2007 CBV 00:37:44 2

8 6 103 MAFTEI DENISA 14797 2007 CSN 00:37:46 1

6 2 104 TELEGEANU IOANA ANDREEA 16232 2007 SPL 00:37:52 -1

5 1 105 SOARE ANA MARIA 13495 2007 LPT 00:37:55 -2

4 3 106 GIROVANU ANDREA DENISA 15922 2007 SCP 00:37:56 -3

5 6 107 ROMAN KARINA ALEXANDRA 16010 2007 STM 00:37:83 -4

2 2 108 MOLDOVAN ALEXIA FLORINA 16199 2007 TUR 00:38:07 -5

4 7 109 HODUT IASMINA NICOLETA 16483 2007 COR 00:38:13 -6

6 1 110 FURTUNA MARIA 15947 2007 SPL 00:38:32 -7

3 1 111 SAVA CARLA IOANA 15968 2007 ATB 00:38:75 -8

4 2 111 NICOLAE MELANIA ANA MARIA 15432 2007 LLP 00:38:75 -8

1 6 113 MATEI TEODORA ANA MARIA 15958 2007 SPL 00:39:47 -10

2 6 114 BOTEZ IOANA ALEXANDRA 15490 2007 CSN 00:39:60 -11

2 5 115 UTA DARIA IRINA 17012 2007 CTR 00:39:62 -12

3 2 116 TIMOFTE REBECA 15633 2007 DEL 00:39:65 -13

3 8 117 ZAHARIA ALESSIA GEORGIANA 15819 2007 DEL 00:39:72 -14

3 6 118 SECOBAN NATALIA ANDREEA 16285 2007 SGH 00:40:40 -15

4 1 119 STAMATE DARIA MARIA 14528 2007 SGL 00:40:74 -16

2 1 120 HOTOLEANU DARIA TEODORA 16973 2007 SCP 00:40:97 -17

2 3 121 VISAN CRISTINA BIANCA 14649 2007 ATB 00:41:11 -18

1 4 122 PINTEA ELENA ANDRADA 16972 2007 SCP 00:41:53 -19

2 7 123 AMARIEI NATALIA ECATERINA 16971 2007 SCP 00:42:11 -20

1 5 124 PASCU ARIANA IOANA 16652 2007 LBR 00:42:53 -21

1 3 125 MORARU KARINA ANDREEA 16654 2007 LBR 00:43:18 -22

2 8 126 IAVORSCHI ANA LOREDANA 16970 2007 SCP 00:43:52 -23

7 4 127 MARIN IOANA ALEXANDRA 16230 2007 SPL Descalif. -10

14 4 127 COZMA IOANA 14796 2007 CSN Descalif. -10

14 8 128 CIOINEAG CATERINA ALEXIA 16073 2007 CSN Descalif. -10

16 4 129 TOADER FRANCESCA 16296 2007 BSC Descalif. -10

/58 3

Id.: 2 Proba: 50 m liber masc. 11 ani Clasament final

17 3 1 COMAN DARIUS STEFAN 15725 2007 BAR 00:28:21 104

Nou RN 11 ani Vechi RN Cozma Stefan CSN 00:28:30 25.11.2016 Bacau

17 4 2 TAPIRLUIE MIHAI ANDREI 13968 2007 TSP 00:28:44 99

17 6 3 BADEA ROBERT ANDREI 15969 2007 ATB 00:29:01 96

17 2 4 TAKACS DOMINIK ROBERTO 15255 2007 COR 00:29:47 94

15 5 5 LUPU MATEI FILIP 16270 2007 CPI 00:29:54 93

17 5 6 BRICEAG DARIUS GABRIEL 14949 2007 CPT 00:29:55 92

17 7 7 OANTA RARES MIHAI 15428 2007 LLP 00:30:07 91

16 6 8 SIBISEANU DAVID ANDREI 15982 2007 ATB 00:30:37 90

16 8 9 CRACIUN PETRU ACHIM 15972 2007 ATB 00:30:52 89

15 6 10 SCHMIDT CHRISTIAN 15912 2007 SSB 00:30:57 88

17 1 11 MIHAI RARES ANDREI 15977 2007 ATB 00:30:65 87

16 2 12 HERMAN SZABO PETER 16275 2007 CSW 00:30:85 86

14 6 13 MAJOR ERIK MARCIN 15256 2007 COR 00:30:90 85

17 8 13 TEISANU DARIUS OCTAV 15932 2007 ACT 00:30:90 85

2 1 15 PETREA RAZVAN DUMITRU 16941 2007 CAB 00:31:04 83

15 8 16 TROCIN STEFAN 15872 2007 SSV 00:31:07 82

16 3 17 MOIAN DUSA RARES 16180 2007 MBV 00:31:15 81

15 4 18 PROCA ANDREI THEODOR 15709 2007 CPT 00:31:17 80

13 5 19 ABRIHAN DAVID ANDREI 16093 2007 DEV 00:31:33 79

16 7 20 POPA ALEXANDRU RARES 16274 2007 CSW 00:31:35 78

14 5 21 ILISUAN ALEX 14417 2007 CSW 00:31:40 77

14 4 22 ONISORU DARIUS CRISTIAN 15587 2007 CJI 00:31:45 76

16 4 23 ENESCU ARMAND GUSTAV 15847 2007 ALB 00:31:47 75

13 4 24 ARON MARIO ROBERT 14635 2007 ASP 00:31:61 74

10 5 25 TRENCHEA DARIUS MATEI 15838 2007 ACT 00:31:63 73

15 3 26 GEORGESCU VLAD 15973 2007 ATB 00:31:74 72

14 8 27 DELEU MIHNEA C-TIN 14799 2007 CSN 00:31:78 71

12 4 28 PETRE EDUARD IONUT 16269 2007 CPI 00:31:93 70

16 1 29 STAMATE GABRIEL LUCA 14601 2007 ASP 00:31:98 69

12 6 30 LUPU CRISTIAN ANDREI 14826 2007 MPL 00:32:10 68

15 7 31 DOBRE CRISTIAN ANDREI 16310 2007 BSC 00:32:18 67

10 6 32 BUCUR TOMA 16338 2007 ASP 00:32:30 66

15 1 33 CONSTANTIN MIHAI ANTONIO 16311 2007 BSC 00:32:31 65

1 5 34 ANDRIES ERIC STEFAN 15861 2007 PCT 00:32:44 64

13 7 35 MAFTEI LEONARDO 14800 2007 CSN 00:32:46 63

13 3 36 GHERMAN IANIS ADRIAN 15879 2007 STG 00:32:49 62

15 2 37 COJOCARU FLAVIUS C-TIN 14798 2007 CSN 00:32:50 61

11 7 38 KACMAZ ENES 16157 2007 LER 00:32:54 60

8 4 39 SILISTE INDRU GEORGE 16896 2007 STE 00:32:71 59

12 5 40 BUCUR MARIO ALEXANDRU 16374 2007 BCC 00:32:78 58

13 1 41 MASELUSA DENIS MIHAI 16517 2007 ALS 00:32:81 57

13 2 42 CAZAN DAVID ANDREI 15935 2007 ACT 00:32:84 56

11 5 43 MUNTEAN RARES IONUT 15924 2007 SCP 00:32:88 55

9 6 44 IORDACHE MATEI ALEX. 15288 2007 ALS 00:32:89 54

10 2 45 BUCUR NIRUS EDVIN 15836 2007 BCC 00:32:94 53

13 8 46 MURARU EDWARD CRISTIAN 16318 2007 BSC 00:32:97 52

10 8 47 UTULEAC FLORIN ORLANDO 16128 2007 SPL 00:33:00 51

12 8 48 ABIT EIAN 15842 2007 BCC 00:33:03 50

12 7 49 MUSAT TIBERIU GABRIEL 16233 2007 MSB 00:33:17 49

9 7 50 DRAGOIU MIHAI IONUT 14597 2007 ASP 00:33:19 48

14 1 51 MORARU VLADUT ANDREI 15430 2007 LLP 00:33:21 47

10 4 52 ANTIMIR CESAR GABRIEL 16306 2007 BSC 00:33:25 46

2 2 53 PAUN ANDREI 16360 2007 CAT 00:33:29 45

11 4 54 MODORAN MIHNEA COSMIN 16162 2007 LER 00:33:40 44

12 3 55 CHELU STEFAN MIHAI 14652 2007 ASP 00:33:50 43

10 7 56 DUNA ANDREI VALENTIN 13976 2007 CPT 00:33:55 42

11 1 56 PETER ROBERT ALEXANDRU 15979 2007 ATB 00:33:55 42

14 2 58 BARBU ALBERT VALENTIN 16273 2007 REN 00:33:63 40

9 1 59 STROE DAVID IOAN 16172 2007 LER 00:33:69 39

8 6 60 PISTOL ROBERT IONUT 13991 2007 CPT 00:33:73 38

11 2 61 LILEA ALBERT IONUT 13984 2007 CPT 00:33:80 37

9 5 62 BLIDARU DAVID ANDREI 14589 2007 BSC 00:33:88 36

12 1 62 KOVACS GERGO CSANAD 13897 2007 TGM 00:33:88 36

9 4 64 DRAGOI DARIUS ANDREI 16241 2007 MSB 00:34:02 34

8 8 65 GHEORGHIU AYAN 15850 2007 ALB 00:34:15 33

5 5 66 JURJA CAROL 16156 2007 LER 00:34:22 32

12 2 67 RUSE MATEI IULIAN 14641 2007 ASP 00:34:25 31

9 8 68 COROIANU DANIEL 15143 2007 COR 00:34:28 30

4 5 69 MARC ALBERT CATALIN 15853 2007 ALB 00:34:38 29

9 3 70 PURCAR MIRCEA 15809 2007 SHD 00:34:39 28

13 6 71 POPA RARES CRISTIAN 15394 2007 DEV 00:34:53 27

/58 4

9 2 72 MARANGOCI DARIUS GABRIEL 14596 2007 ASP 00:34:58 26

8 7 73 BOGACI MIRON PETRU 16985 2007 SWM 00:34:63 25

10 1 74 BULICA IOAN 15971 2007 ATB 00:34:79 24

1 3 75 BONDARIUC IANIS COSTIN 16711 2007 SRT 00:34:87 23

6 5 76 IONESCU DANIEL C-TIN 15975 2007 STE 00:34:89 22

8 3 77 DUMITRACHE DAVID ANDREI 15684 2007 ALS 00:34:93 21

7 6 78 POPA VICTOR MARIAN 16240 2007 MSB 00:34:98 20

8 2 79 ANTON BOGDAN 16256 2007 SRT 00:35:00 19

7 1 80 SLAVIC ALEXANDER 15464 2007 SPL 00:35:03 18

11 3 81 MUNTEANU RADU TUDOR 16276 2007 CSW 00:35:04 17

7 3 82 FARCAS LAURENTIU CRISTIAN 16353 2007 CSW 00:35:06 16

2 3 83 BERCARU RARES C-TIN 15951 2007 SPL 00:35:07 15

6 3 84 DAVID SIMON SEBASTIAN 16451 2007 REN 00:35:20 14

3 6 85 PREDA ALEXANDRU 16990 2007 STE 00:35:39 13

5 6 86 MIREA RARES IONUT 15054 2007 DAC 00:35:43 12

8 1 87 GRIGORE ANDREI 15974 2007 ATB 00:35:46 11

7 4 88 ALEXANDRU GABRIEL DAN 16146 2007 LER 00:35:51 10

5 7 89 GRIGORE PATRIS 16251 2007 SRT 00:35:62 9

4 6 90 POPESCU DAVID MIHAI 16165 2007 LER 00:35:72 8

4 3 91 BOBARNAC RADU 15894 2007 SCB 00:35:74 7

7 5 92 TRANDAFIR COSMIN CRISTIAN 16320 2007 BSC 00:35:83 6

7 2 93 GIURAN DARIUS 16271 2007 MSB 00:35:85 5

6 1 94 MIHAILOV LUCA ALEXANDRU 15425 2007 LLP 00:35:91 4

4 7 95 COVACI REMUS 15719 2007 AGL 00:36:04 3

6 8 96 SPIRIDON STEFAN 16092 2007 CSN 00:36:19 2

4 1 97 CIOCIRLAN SEBASTIAN GABRI 15724 2007 TSP 00:36:29 1

3 4 98 JURMA PAUL GABRIEL 16011 2007 STM 00:36:40 -1

10 3 99 AGAPI DARIUS FLORIN 16283 2007 SGH 00:36:42 -2

5 8 100 RUS MATEI 16349 2007 VCN 00:36:47 -3

6 2 101 CAZACU ANDREI LIVIU 15427 2007 LLP 00:36:50 -4

3 5 102 MADARAS IOAN PIO VLADIMIR 15914 2007 SSB 00:36:53 -5

4 4 102 RUSU MIHAI GEORGE 16983 2007 SWM 00:36:53 -5

5 3 104 STOICA MIHAI SEBASTIAN 16760 2007 CPT 00:37:13 -7

5 2 105 MATEI MIHNEA MARIAN 14642 2007 ASP 00:37:17 -8

6 4 106 SIMON ROBERT 15848 2007 ALB 00:37:18 -9

2 5 107 MARCU ALEXANDRU MIHAI 16523 2007 ALS 00:37:21 -10

7 7 108 MANDAIANU MARIO FLORIAN 17010 2007 CTR 00:37:27 -11

5 4 109 OANCEA MARIUS VALENTIN 15953 2007 SPL 00:37:28 -12

3 8 110 FALAN LAURENTIU LIVIU 16330 2007 STE 00:37:49 -13

3 2 111 MITROFAN DAN FELIX 17025 2007 SWM 00:37:83 -14

4 2 112 BOCICAI IOAN ADRIAN 15970 2007 ATB 00:38:00 -15

2 4 113 AGRIPINA ROBERT 15780 2007 CBV 00:38:41 -16

3 7 114 MITICAN ANDREI 15805 2007 SHD 00:38:62 -17

3 3 115 SOAITA RARES ERIK 15851 2007 ALB 00:39:42 -18

2 6 116 SIMIONESCU ANDREI MIHAI 15538 2007 CBV 00:40:18 -19

7 8 117 RASCOVSCHI STEFAN 16105 2007 SCB 00:40:29 -20

3 1 118 MATIAS ALEXANDRU 14801 2007 CSN 00:40:31 -21

6 7 119 DINU IAN 16956 2007 REN Descalif. -10

11 6 119 CALINIC RARES CRISTIAN 15933 2007 ACT Descalif. -10

11 8 120 BORCEA NIKOLAS GEORGE 15717 2007 AGL Descalif. -10

14 3 121 BADEA RARES STEFAN 15934 2007 ACT Descalif. -10

2 7 123 VLAICU ANTON NICOLAE 16072 2007 CSN Neprez. 0

Id.: 3 Proba: 200 m liber fem. 10 ani Clasament final

15 5 1 DIAMANDESCU ELIZA ELENA 14746 2008 REN 02:24:41 93

15 4 2 SIBISEANU ANA MARIA 16903 2008 ATB 02:24:93 88

15 3 3 STIGER DIANA GABRIELA 16799 2008 STE 02:28:51 85

13 6 4 MOSCALIUC MARIA ILINCA 16953 2008 REN 02:29:81 83

15 7 5 PREDESCU SIMONA MARIA 16806 2008 DIN 02:31:22 82

14 5 6 GEORGESCU IOANA 17074 2008 NAD 02:31:31 81

15 6 7 MUNTEANU MIHAELA 15840 2008 MED 02:35:38 80

15 2 8 PRISECARIU AISSIA CLAUDIA 17078 2008 NAD 02:35:83 79

14 3 9 ALEXA DARIA 17077 2008 NAD 02:36:30 78

13 1 10 MITRANA TANIA ANDREEA 14839 2008 DIN 02:37:90 77

10 1 11 SARBU ALEXANDRA 16628 2008 ACT 02:38:42 76

13 4 12 BURLACU AMALIA VALENTINA 16951 2008 REN 02:40:60 75

14 4 13 FRECIU AYANNA SORANA 14745 2008 REN 02:40:84 74

14 1 14 CIOBANU IOANA ALEXANDRA 13497 2008 LPT 02:41:19 73

14 8 15 STEFURA INGRID 14803 2008 CSN 02:41:26 72

12 3 16 NAGY ZSOFIA 16784 2008 SHD 02:41:89 71

15 8 17 LOSPA TAMARA IOANA 14579 2008 ASP 02:42:00 70

12 6 18 FLORANESCU IONA ARIANA 16793 2008 SHD 02:43:25 69

15 1 19 AMARIEI RIANNA 17080 2008 NAD 02:43:28 68

13 5 20 FETITA RIPEA MARIA ALESSI 16196 2008 TUR 02:44:57 67

/58 5

13 2 21 PRINCZ LARA 16855 2008 BAM 02:46:49 66

12 8 22 BACIU AMALIA GEORGIANA 17081 2008 NAD 02:46:61 65

9 8 23 DONCILA DARIA NICOLE 16555 2008 AGL 02:47:03 64

9 2 24 CONSTANTINESCU ANA IRINA 17059 2008 BSC 02:47:41 63

11 5 25 RADU ALEXIA MIHAELA 16786 2008 SHD 02:47:86 62

13 3 26 TOGOE IOANA MARIA 16944 2008 REN 02:48:33 61

14 6 27 AMBROZIE ILINCA 17066 2008 BSC 02:48:53 60

12 4 28 BAN ALEXIA MARIA 16880 2008 ASP 02:49:26 59

14 7 29 SANTHA EMILIA NORA 16660 2008 STG 02:49:38 58

