+ All Categories
Home > Documents > GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r...

GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r...

Date post: 02-Sep-2021
Category:
Upload: others
View: 3 times
Download: 0 times
Share this document with a friend
14
Transcript
Page 1: GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r Profitul net al exercitiului financiar: 3.064.520 lei. In opinia mea, situatiíle financiare
Page 2: GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r Profitul net al exercitiului financiar: 3.064.520 lei. In opinia mea, situatiíle financiare
Page 3: GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r Profitul net al exercitiului financiar: 3.064.520 lei. In opinia mea, situatiíle financiare
Page 4: GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r Profitul net al exercitiului financiar: 3.064.520 lei. In opinia mea, situatiíle financiare
Page 5: GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r Profitul net al exercitiului financiar: 3.064.520 lei. In opinia mea, situatiíle financiare
Page 6: GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r Profitul net al exercitiului financiar: 3.064.520 lei. In opinia mea, situatiíle financiare
Page 7: GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r Profitul net al exercitiului financiar: 3.064.520 lei. In opinia mea, situatiíle financiare
Page 8: GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r Profitul net al exercitiului financiar: 3.064.520 lei. In opinia mea, situatiíle financiare
Page 9: GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r Profitul net al exercitiului financiar: 3.064.520 lei. In opinia mea, situatiíle financiare
Page 10: GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r Profitul net al exercitiului financiar: 3.064.520 lei. In opinia mea, situatiíle financiare
Page 11: GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r Profitul net al exercitiului financiar: 3.064.520 lei. In opinia mea, situatiíle financiare
Page 12: GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r Profitul net al exercitiului financiar: 3.064.520 lei. In opinia mea, situatiíle financiare
Page 13: GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r Profitul net al exercitiului financiar: 3.064.520 lei. In opinia mea, situatiíle financiare
Page 14: GeoEcoMar | Institutul Național de Cercetare-Dezvoltare ......15.973.409 lei; 31.174.284 lei; r Profitul net al exercitiului financiar: 3.064.520 lei. In opinia mea, situatiíle financiare

Recommended