+ All Categories
Home > Documents > ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031...

...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031...

Date post: 23-Feb-2020
Category:
Upload: others
View: 7 times
Download: 0 times
Share this document with a friend
41
Transcript
Page 1: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 2: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 3: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 4: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 5: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 6: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 7: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 8: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 9: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 10: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 11: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 12: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 13: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 14: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 15: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 16: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 17: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 18: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 19: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 20: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 21: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 22: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 23: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 24: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 25: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 26: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 27: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 28: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 29: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 30: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 31: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 32: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 33: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 34: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 35: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 36: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 37: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 38: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 39: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 40: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113
Page 41: ...DIRECTIA GENERALA A PUBLICE TOTAL JUDETUL pag.: SOLD LA INCEPUTUL PERIOADEI 47.000 208 031 331.916 238.002 238.002 238.002 1 SOLD LA SFARSITUL PERIOADEI 45 18.098.908 40923 264.113

Recommended