+ All Categories
Home > Documents > SIF Moldova. Anexa 1.1. SIF2_VA… · 13 SANEX CLUJ NAPOCA 14 VASCAR VASLUI 3054900 199028 829522...

SIF Moldova. Anexa 1.1. SIF2_VA… · 13 SANEX CLUJ NAPOCA 14 VASCAR VASLUI 3054900 199028 829522...

Date post: 16-Aug-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
6
Transcript
Page 1: SIF Moldova. Anexa 1.1. SIF2_VA… · 13 SANEX CLUJ NAPOCA 14 VASCAR VASLUI 3054900 199028 829522 253.026 12082.650 148.900 1219 14.08.2014 1166107.08.2014 11651 07.08.2014 6.5500
Page 2: SIF Moldova. Anexa 1.1. SIF2_VA… · 13 SANEX CLUJ NAPOCA 14 VASCAR VASLUI 3054900 199028 829522 253.026 12082.650 148.900 1219 14.08.2014 1166107.08.2014 11651 07.08.2014 6.5500
Page 3: SIF Moldova. Anexa 1.1. SIF2_VA… · 13 SANEX CLUJ NAPOCA 14 VASCAR VASLUI 3054900 199028 829522 253.026 12082.650 148.900 1219 14.08.2014 1166107.08.2014 11651 07.08.2014 6.5500
Page 4: SIF Moldova. Anexa 1.1. SIF2_VA… · 13 SANEX CLUJ NAPOCA 14 VASCAR VASLUI 3054900 199028 829522 253.026 12082.650 148.900 1219 14.08.2014 1166107.08.2014 11651 07.08.2014 6.5500
Page 5: SIF Moldova. Anexa 1.1. SIF2_VA… · 13 SANEX CLUJ NAPOCA 14 VASCAR VASLUI 3054900 199028 829522 253.026 12082.650 148.900 1219 14.08.2014 1166107.08.2014 11651 07.08.2014 6.5500
Page 6: SIF Moldova. Anexa 1.1. SIF2_VA… · 13 SANEX CLUJ NAPOCA 14 VASCAR VASLUI 3054900 199028 829522 253.026 12082.650 148.900 1219 14.08.2014 1166107.08.2014 11651 07.08.2014 6.5500

Recommended