+ All Categories
Home > Documents > REPARTITIA BILETELOR DE TRATAMENT PENTRU … 14.pdfNR CRT NR CERER E AUTO PUN CTAJ NUME PRENUME...

REPARTITIA BILETELOR DE TRATAMENT PENTRU … 14.pdfNR CRT NR CERER E AUTO PUN CTAJ NUME PRENUME...

Date post: 21-Jan-2020
Category:
Upload: others
View: 1 times
Download: 0 times
Share this document with a friend
13
NR CRT NR CERER E AUTO PUN CTAJ NUME PRENUME UNITATE CAZARE STATIUNE S E R I E DATA INTRAR E INTERVALUL INTRE 1 5429 6.00 ALECU IZABELA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 01.10.2017 14.09-20.09.17 08.30-13.30 2 10776 7.00 ALECU VERONICA H. COVASNA***/SCT COVASNA SA/COVASNA COVASNA 14 29.09.2017 14.09-20.09.17 08.30-13.30 3 441 7.75 ALEXANDRESCU CRISTIAN H.CALIMANI***/SC DORNA TURISM SA/VATRA DORNEI VATRA DORNEI 14 28.09.2017 14.09-20.09.17 08.30-13.30 4 442 7.75 ALEXANDRESCU ELENA H.CALIMANI***/SC DORNA TURISM SA/VATRA DORNEI VATRA DORNEI 14 28.09.2017 14.09-20.09.17 08.30-13.30 5 10116 5.83 ALEXANDRU GEORGETA H.IALOMITA**/TBRCM SA/AMARA AMARA 14 28.09.2017 14.09-20.09.17 08.30-13.30 6 7645 8.00 ANDREI TATIANA H.BRADUL***/SC DORNA TURISM SA/VATRA DORNEI VATRA DORNEI 14 01.10.2017 14.09-20.09.17 08.30-13.30 7 8997 7.42 ANGHELACHE STEFANIA H.TUSNAD**/SC TUSNAD SA/TUSNAD TUSNAD 14 29.09.2017 14.09-20.09.17 08.30-13.30 8 8996 7.42 ANGHELACHE STELIAN H.TUSNAD**/SC TUSNAD SA/TUSNAD TUSNAD 14 30.09.2017 14.09-20.09.17 08.30-13.30 9 1239 5.67 ANISIA MARIA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 29.09.2017 14.09-20.09.17 08.30-13.30 10 9776 7.17 ANTONESEI MIRA H. BAIA ROSIE***/SC VALDOR SRL/SL. PRAHOVA SLANIC PRAHOVA 14 28.09.2017 14.09-20.09.17 08.30-13.30 11 9577 6.84 APOSTOL CONSTANTIN H.CERES**/TBRCM SA/PUCIOASA PUCIOASA 14 28.09.2017 14.09-20.09.17 08.30-13.30 12 9557 5.67 APOSTOL CORNELIA H.MONTEORU**/SC MONTEORU SA/SARATA MONTEORU SARATA MONTEOR 14 28.09.2017 14.09-20.09.17 08.30-13.30 13 9576 6.84 APOSTOL MARGARETA H.CERES**/TBRCM SA/PUCIOASA PUCIOASA 14 29.09.2017 14.09-20.09.17 08.30-13.30 14 4015 7.00 ARBA EUGENIA H. MUNCEL**/SC SIND TOUR TRADING SRL/FELIX FELIX 14 28.09.2017 14.09-20.09.17 08.30-13.30 15 8059 6.67 ARDELEANU ALECSANDRU H.COMPL.BALN.COZIA***/SC CALIM.CACIULATA/CACIULATA CACIULATA 14 28.09.2017 14.09-20.09.17 08.30-13.30 16 8060 7.00 ARDELEANU MIOARA H.COMPL.BALN.COZIA***/SC CALIM.CACIULATA/CACIULATA CACIULATA 14 28.09.2017 14.09-20.09.17 08.30-13.30 17 604 7.75 ARVATU ANA H.CALIMANI***/SC DORNA TURISM SA/VATRA DORNEI VATRA DORNEI 14 29.09.2017 14.09-20.09.17 08.30-13.30 18 603 7.75 ARVATU CONSTANTIN H.CALIMANI***/SC DORNA TURISM SA/VATRA DORNEI VATRA DORNEI 14 30.09.2017 14.09-20.09.17 08.30-13.30 19 1735 6.33 BABANAU VASILE H.CERES**/TBRCM SA/PUCIOASA PUCIOASA 14 30.09.2017 14.09-20.09.17 08.30-13.30 20 8928 5.67 BACIU NICOLAIE H. LEBADA***/SC ALFA HOTELS SRL/AMARA AMARA 14 29.09.2017 14.09-20.09.17 08.30-13.30 21 7073 6.33 BADEA ELENA H.CERES**/TBRCM SA/SARATA MONTEORU SARATA MONTEOR 14 29.09.2017 14.09-20.09.17 08.30-13.30 22 10863 6.00 BADIN IOANA H.TURIST***/SC TURISM SA/PUCIOASA PUCIOASA 14 01.10.2017 14.09-20.09.17 08.30-13.30 23 10639 8.33 BALASA LUCIAN H.DACIA**/TBRCM SA/COVASNA COVASNA 14 30.09.2017 14.09-20.09.17 08.30-13.30 24 4388 6.17 BALINEANU MARIA H.CODRU MOMA**/TBRCM SA/MONEASA MONEASA 14 28.09.2017 14.09-20.09.17 08.30-13.30 25 9886 8.67 BALUTA CONSTANTIN H.IALOMITA***/TBRCM SA/AMARA AMARA 14 30.09.2017 14.09-20.09.17 08.30-13.30 26 8384 6.67 BARBU MARIA H.CRISANA**/SC TRANSILVANIA TOUR SA/FELIX FELIX 14 28.09.2017 14.09-20.09.17 08.30-13.30 27 8385 6.67 BARBU STEFAN H.BRADUL**/EPISCOPIA ORTODOXA A COVASNEI SI HARGHI COVASNA 14 29.09.2017 14.09-20.09.17 08.30-13.30 28 1794 7.33 BARBU STELA H.PARADISO***/ASOCIERE SANATORIU+SC ALDINI/MANGALI MANGALIA 14 30.09.2017 14.09-20.09.17 08.30-13.30 29 10381 7.00 BARBULESCU GEORGETA H.TEILOR***/SC CALIM.CACIULATA SA/CALIMANESTI CALIMANESTI 14 01.10.2017 14.09-20.09.17 08.30-13.30 REPARTITIA BILETELOR DE TRATAMENT PENTRU LUNA SEPTEMBRIE 2017 - SERIA 14 - PLOIESTI PROGRAM RIDICARE
Transcript

NR

CRT

NR

CERER

E AUTO

PUN

CTAJNUME PRENUME UNITATE CAZARE STATIUNE

S

E

R

I

E

DATA

INTRAR

E

INTERVALUL INTRE

1 5429 6.00 ALECU IZABELA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 01.10.2017 14.09-20.09.17 08.30-13.30

2 10776 7.00 ALECU VERONICA H. COVASNA***/SCT COVASNA SA/COVASNA COVASNA 14 29.09.2017 14.09-20.09.17 08.30-13.30

3 441 7.75 ALEXANDRESCU CRISTIAN H.CALIMANI***/SC DORNA TURISM SA/VATRA DORNEI VATRA DORNEI 14 28.09.2017 14.09-20.09.17 08.30-13.30

4 442 7.75 ALEXANDRESCU ELENA H.CALIMANI***/SC DORNA TURISM SA/VATRA DORNEI VATRA DORNEI 14 28.09.2017 14.09-20.09.17 08.30-13.30

5 10116 5.83 ALEXANDRU GEORGETA H.IALOMITA**/TBRCM SA/AMARA AMARA 14 28.09.2017 14.09-20.09.17 08.30-13.30

6 7645 8.00 ANDREI TATIANA H.BRADUL***/SC DORNA TURISM SA/VATRA DORNEI VATRA DORNEI 14 01.10.2017 14.09-20.09.17 08.30-13.30

7 8997 7.42 ANGHELACHE STEFANIA H.TUSNAD**/SC TUSNAD SA/TUSNAD TUSNAD 14 29.09.2017 14.09-20.09.17 08.30-13.30

8 8996 7.42 ANGHELACHE STELIAN H.TUSNAD**/SC TUSNAD SA/TUSNAD TUSNAD 14 30.09.2017 14.09-20.09.17 08.30-13.30

9 1239 5.67 ANISIA MARIA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 29.09.2017 14.09-20.09.17 08.30-13.30

10 9776 7.17 ANTONESEI MIRA H. BAIA ROSIE***/SC VALDOR SRL/SL. PRAHOVA SLANIC PRAHOVA 14 28.09.2017 14.09-20.09.17 08.30-13.30

11 9577 6.84 APOSTOL CONSTANTIN H.CERES**/TBRCM SA/PUCIOASA PUCIOASA 14 28.09.2017 14.09-20.09.17 08.30-13.30

12 9557 5.67 APOSTOL CORNELIA H.MONTEORU**/SC MONTEORU SA/SARATA MONTEORU SARATA MONTEORU14 28.09.2017 14.09-20.09.17 08.30-13.30

13 9576 6.84 APOSTOL MARGARETA H.CERES**/TBRCM SA/PUCIOASA PUCIOASA 14 29.09.2017 14.09-20.09.17 08.30-13.30

14 4015 7.00 ARBA EUGENIA H. MUNCEL**/SC SIND TOUR TRADING SRL/FELIX FELIX 14 28.09.2017 14.09-20.09.17 08.30-13.30

15 8059 6.67 ARDELEANU ALECSANDRU H.COMPL.BALN.COZIA***/SC CALIM.CACIULATA/CACIULATA CACIULATA 14 28.09.2017 14.09-20.09.17 08.30-13.30

16 8060 7.00 ARDELEANU MIOARA H.COMPL.BALN.COZIA***/SC CALIM.CACIULATA/CACIULATA CACIULATA 14 28.09.2017 14.09-20.09.17 08.30-13.30

17 604 7.75 ARVATU ANA H.CALIMANI***/SC DORNA TURISM SA/VATRA DORNEI VATRA DORNEI 14 29.09.2017 14.09-20.09.17 08.30-13.30

18 603 7.75 ARVATU CONSTANTIN H.CALIMANI***/SC DORNA TURISM SA/VATRA DORNEI VATRA DORNEI 14 30.09.2017 14.09-20.09.17 08.30-13.30

19 1735 6.33 BABANAU VASILE H.CERES**/TBRCM SA/PUCIOASA PUCIOASA 14 30.09.2017 14.09-20.09.17 08.30-13.30

20 8928 5.67 BACIU NICOLAIE H. LEBADA***/SC ALFA HOTELS SRL/AMARA AMARA 14 29.09.2017 14.09-20.09.17 08.30-13.30

21 7073 6.33 BADEA ELENA H.CERES**/TBRCM SA/SARATA MONTEORU SARATA MONTEORU14 29.09.2017 14.09-20.09.17 08.30-13.30

22 10863 6.00 BADIN IOANA H.TURIST***/SC TURISM SA/PUCIOASA PUCIOASA 14 01.10.2017 14.09-20.09.17 08.30-13.30

23 10639 8.33 BALASA LUCIAN H.DACIA**/TBRCM SA/COVASNA COVASNA 14 30.09.2017 14.09-20.09.17 08.30-13.30

24 4388 6.17 BALINEANU MARIA H.CODRU MOMA**/TBRCM SA/MONEASA MONEASA 14 28.09.2017 14.09-20.09.17 08.30-13.30

25 9886 8.67 BALUTA CONSTANTIN H.IALOMITA***/TBRCM SA/AMARA AMARA 14 30.09.2017 14.09-20.09.17 08.30-13.30

26 8384 6.67 BARBU MARIA H.CRISANA**/SC TRANSILVANIA TOUR SA/FELIX FELIX 14 28.09.2017 14.09-20.09.17 08.30-13.30

27 8385 6.67 BARBU STEFAN H.BRADUL**/EPISCOPIA ORTODOXA A COVASNEI SI HARGHI COVASNA 14 29.09.2017 14.09-20.09.17 08.30-13.30

28 1794 7.33 BARBU STELA H.PARADISO***/ASOCIERE SANATORIU+SC ALDINI/MANGALI MANGALIA 14 30.09.2017 14.09-20.09.17 08.30-13.30

29 10381 7.00 BARBULESCU GEORGETA H.TEILOR***/SC CALIM.CACIULATA SA/CALIMANESTI CALIMANESTI 14 01.10.2017 14.09-20.09.17 08.30-13.30

REPARTITIA BILETELOR DE TRATAMENT PENTRU LUNA SEPTEMBRIE 2017 - SERIA 14 - PLOIESTI

PROGRAM RIDICARE

30 10105 6.67 BARON ION H.CODRIN**/COMPANIA PC UNIC SA/VATRA DORNEI VATRA DORNEI 14 29.09.2017 14.09-20.09.17 08.30-13.30

31 7440 6.00 BERCEA IONEL H.MONTANA**/SC MONTEORU SA/SARATA MONTEORU SARATA MONTEORU14 29.09.2017 14.09-20.09.17 08.30-13.30

32 7439 6.00 BERCEA MARIA H.MONTANA**/SC MONTEORU SA/SARATA MONTEORU SARATA MONTEORU14 30.09.2017 14.09-20.09.17 08.30-13.30

33 1560 7.00 BERCIU CONSTANTIN H. MUNCEL**/SC SIND TOUR TRADING SRL/FELIX FELIX 14 28.09.2017 14.09-20.09.17 08.30-13.30

34 9064 7.00 BESLEAGA ARGENTINIA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 29.09.2017 14.09-20.09.17 08.30-13.30

35 9065 6.67 BESLEAGA NECULAE H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 01.10.2017 14.09-20.09.17 08.30-13.30

36 10333 8.33 BOBOC MARIA H.BRADUL***/SC DORNA TURISM SA/VATRA DORNEI VATRA DORNEI 14 01.10.2017 14.09-20.09.17 08.30-13.30

37 9665 8.09 BOCA ANDREEA-FLORENTINA H. DIANA***/SC RESTAURANT BACOLUX SRL/HERCULANE HERCULANE 14 28.09.2017 14.09-20.09.17 08.30-13.30

38 9666 8.09 BOCA CONSTANTA H. DIANA***/SC RESTAURANT BACOLUX SRL/HERCULANE HERCULANE 14 29.09.2017 14.09-20.09.17 08.30-13.30

39 1033 7.33 BOCANET RALUCA P.CONFORT***/SC CONFORT 21 SRL/BUSTENI BUSTENI 14 29.09.2017 14.09-20.09.17 08.30-13.30

40 6840 8.33 BOLBORICI NICULINA H.LIVADIA***/TBRCM SA/OLANESTI OLANESTI 14 28.09.2017 14.09-20.09.17 08.30-13.30

41 3417 8.33 BRAGEA IONEL H.CERES***/TBRCM SA/1 MAI 1 MAI 14 28.09.2017 14.09-20.09.17 08.30-13.30

42 10377 6.00 BRATU CONSTANTA H.TURIST***/SC TURISM SA/PUCIOASA PUCIOASA 14 28.09.2017 14.09-20.09.17 08.30-13.30

43 10892 6.00 BUCUR ECATERINA H.IALOMITA***/TBRCM SA/AMARA AMARA 14 29.09.2017 14.09-20.09.17 08.30-13.30

44 7649 6.67 BUCUR VASILE H.OLANESTI***/SC OLANESTI RIVIERA SA/OLANESTI OLANESTI 14 29.09.2017 14.09-20.09.17 08.30-13.30

45 8267 6.67 BUCURIE ELENA H.CODRIN**/COMPANIA PC UNIC SA/VATRA DORNEI VATRA DORNEI 14 29.09.2017 14.09-20.09.17 08.30-13.30

46 9377 6.00 BURLACU ELENA H.IALOMITA***/TBRCM SA/AMARA AMARA 14 29.09.2017 14.09-20.09.17 08.30-13.30

47 8240 6.33 BURLACU JUSTIN H.CERES**/TBRCM SA/SARATA MONTEORU SARATA MONTEORU14 29.09.2017 14.09-20.09.17 08.30-13.30

48 9817 5.00 BURTOI VIORICA H.ORIZONT**/SC VALDOR SRL/SL.PRAHOVA SLANIC PRAHOVA 14 30.09.2017 14.09-20.09.17 08.30-13.30

49 10878 6.67 BUS STELUTA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 01.10.2017 14.09-20.09.17 08.30-13.30

50 7498 6.00 BUTOI STEFAN H.MONTEORU**/SC MONTEORU SA/SARATA MONTEORU SARATA MONTEORU14 30.09.2017 14.09-20.09.17 08.30-13.30

51 9257 6.67 CALIN DORINA H.OLANESTI***/SC OLANESTI RIVIERA SA/OLANESTI OLANESTI 14 01.10.2017 14.09-20.09.17 08.30-13.30

52 6404 6.50 CALIN ELENA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 29.09.2017 14.09-20.09.17 08.30-13.30

53 7585 6.67 CALIN NICOLAIE H.CERES**/TBRCM SA/SARATA MONTEORU SARATA MONTEORU14 30.09.2017 14.09-20.09.17 08.30-13.30

54 9533 7.00 CALIN SILVIA H.CALIMANI***/SC DORNA TURISM SA/VATRA DORNEI VATRA DORNEI 14 29.09.2017 14.09-20.09.17 08.30-13.30

55 10220 7.00 CANA NICULAE H. OLTENIA***/SC BN SIND BALNEOTURISM SRL/GOVORA GOVORA 14 30.09.2017 14.09-20.09.17 08.30-13.30

56 10887 6.33 CANACHE CONSTANTIN H.CERES**/TBRCM SA/SARATA MONTEORU SARATA MONTEORU14 01.10.2017 14.09-20.09.17 08.30-13.30

57 1274 7.33 CARAMAN DOINA-ELENA H.PARADISO***/ASOCIERE SANATORIU+SC ALDINI/MANGALI MANGALIA 14 01.10.2017 14.09-20.09.17 08.30-13.30

58 9048 6.67 CATUNEANU CECILIA-GABRIELA H.BRADUL**/EPISCOPIA ORTODOXA A COVASNEI SI HARGHI COVASNA 14 30.09.2017 14.09-20.09.1708.30-13.30

59 6551 6.33 CHIOTOROIU CONSTANTIN H.CERES**/TBRCM SA/PUCIOASA PUCIOASA 14 01.10.2017 14.09-20.09.17 08.30-13.30

60 8512 6.67 CHIRILA CONSTANTIN H.DOINA***/RAAPPS SUC. NEPTUN/NEPTUN NEPTUN 14 29.09.2017 14.09-20.09.17 08.30-13.30

61 9646 6.00 CHIRU VASILICA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 29.09.2017 14.09-20.09.17 08.30-13.30

62 9250 6.67 CIMPEANU CONSTANTA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 29.09.2017 14.09-20.09.17 08.30-13.30

63 3551 7.00 CIOBOTARU OLGA H. COVASNA***/SCT COVASNA SA/COVASNA COVASNA 14 29.09.2017 14.09-20.09.17 08.30-13.30

64 928 7.00 CIOCOVEANU DIDINA H.COMPL.BALN.COZIA***/SC CALIM.CACIULATA/CACIULATA CACIULATA 14 01.10.2017 14.09-20.09.17 08.30-13.30

65 1277 6.33 CIRSTEA AURICA H. TRAIAN**/SC CSDR SIND TURISM SRL/CACIULATA CACIULATA 14 01.10.2017 14.09-20.09.17 08.30-13.30

66 10172 7.00 COJOCARU ELENA H. BAIA ROSIE***/SC VALDOR SRL/SL. PRAHOVA SLANIC PRAHOVA 14 01.10.2017 14.09-20.09.17 08.30-13.30

67 10464 6.67 COJOCARU IOANA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 29.09.2017 14.09-20.09.17 08.30-13.30

68 3037 8.33 COMAN IOANA-CARMEN H.BRADUL***/SC DORNA TURISM SA/VATRA DORNEI VATRA DORNEI 14 29.09.2017 14.09-20.09.17 08.30-13.30

69 3036 8.33 COMAN ION H.BRADUL***/SC DORNA TURISM SA/VATRA DORNEI VATRA DORNEI 14 29.09.2017 14.09-20.09.17 08.30-13.30

70 9243 6.67 CONSTANTIN MARIA H. MUNCEL**/SC SIND TOUR TRADING SRL/FELIX FELIX 14 29.09.2017 14.09-20.09.17 08.30-13.30

71 6748 6.67 CONSTANTIN STELIANA H.CALLATIS**/ASOCIERE SANATORIU+SC ALDINI/MANGALIA MANGALIA 14 28.09.2017 14.09-20.09.17 08.30-13.30

72 9556 5.67 CONSTANTINESCU ELISABETA H.MONTEORU**/SC MONTEORU SA/SARATA MONTEORU SARATA MONTEORU14 29.09.2017 14.09-20.09.1708.30-13.30

73 2705 6.00 CONSTANTINESCU ERICA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 29.09.2017 14.09-20.09.17 08.30-13.30

74 10683 6.33 CONSTANTINESCU IOAN H.CERES**/TBRCM SA/PUCIOASA PUCIOASA 14 28.09.2017 14.09-20.09.17 08.30-13.30

75 10768 7.33 CONSTANTINESCU LIZICA H.DACIA**/TBRCM SA/COVASNA COVASNA 14 29.09.2017 14.09-20.09.17 08.30-13.30

76 9211 5.84 CORBU JENICA H.TURIST***/SC TURISM SA/PUCIOASA PUCIOASA 14 01.10.2017 14.09-20.09.17 08.30-13.30

77 10550 6.67 CORBU VASILE H.CERES**/TBRCM SA/PUCIOASA PUCIOASA 14 30.09.2017 14.09-20.09.17 08.30-13.30

78 9183 5.67 COSMA CONSTANTIN H. LEBADA***/SC ALFA HOTELS SRL/AMARA AMARA 14 30.09.2017 14.09-20.09.17 08.30-13.30

79 9182 5.67 COSMA ELENA H. LEBADA***/SC ALFA HOTELS SRL/AMARA AMARA 14 29.09.2017 14.09-20.09.17 08.30-13.30

80 1837 8.33 COSTACHE ILIE H.**SF.MARIA/SC DUBLET/TECHIRGHIOL TECHIRGHIOL 14 29.09.2017 14.09-20.09.17 08.30-13.30

81 9153 6.33 COVALSCHI MILENA H.COMPL.BALN.COZIA***/SC CALIM.CACIULATA/CACIULATA CACIULATA 14 28.09.2017 14.09-20.09.17 08.30-13.30

82 2764 7.00 CRACIUN PETRA H.TUSNAD**/SC TUSNAD SA/TUSNAD TUSNAD 14 01.10.2017 14.09-20.09.17 08.30-13.30

83 1240 5.67 CRAMBA MARGARETA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 30.09.2017 14.09-20.09.17 08.30-13.30

84 9706 6.67 CRETOI GHEORGHE H.CERES**/TBRCM SA/SARATA MONTEORU SARATA MONTEORU14 30.09.2017 14.09-20.09.17 08.30-13.30

85 9471 6.67 CRIHANA ESZTER H.CERNA**/SCCOMPLEX CERNA SRL/HERCULANE HERCULANE 14 28.09.2017 14.09-20.09.17 08.30-13.30

86 10700 6.67 CRISTEA MARIETA H. MUNCEL**/SC SIND TOUR TRADING SRL/FELIX FELIX 14 01.10.2017 14.09-20.09.17 08.30-13.30

87 5588 7.00 CRISTESCU ELENA H.DACIA***/SC SIND TOUR TRADING SRL/HERCULANE HERCULANE 14 29.09.2017 14.09-20.09.17 08.30-13.30

88 10302 8.33 CUCU DANIELA H.LIVADIA***/TBRCM SA/OLANESTI OLANESTI 14 30.09.2017 14.09-20.09.17 08.30-13.30

89 10512 7.00 CURCA FLOAREA H. BAIA ROSIE***/SC VALDOR SRL/SL. PRAHOVA SLANIC PRAHOVA 14 29.09.2017 14.09-20.09.17 08.30-13.30

90 10264 7.17 DAN CORINA-CAMELIA H.LIVADIA***/TBRCM SA/OLANESTI OLANESTI 14 30.09.2017 14.09-20.09.17 08.30-13.30

91 10265 7.17 DAN MIHAI H.LIVADIA***/TBRCM SA/OLANESTI OLANESTI 14 30.09.2017 14.09-20.09.17 08.30-13.30

92 10115 5.83 DANILA ELENA H.IALOMITA**/TBRCM SA/AMARA AMARA 14 29.09.2017 14.09-20.09.17 08.30-13.30

93 3265 6.17 DAVID ECATERINA H.MONTANA**/SC MONTEORU SA/SARATA MONTEORU SARATA MONTEORU14 29.09.2017 14.09-20.09.17 08.30-13.30

94 6183 6.00 DIACONESCU CONSTANTIN H.TURIST***/SC TURISM SA/PUCIOASA PUCIOASA 14 30.09.2017 14.09-20.09.17 08.30-13.30

95 6434 5.33 DIACONESCU ZENOVIA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 30.09.2017 14.09-20.09.17 08.30-13.30

96 9541 6.67 DIACONU ELENA H.CERES**/TBRCM SA/SARATA MONTEORU SARATA MONTEORU14 30.09.2017 14.09-20.09.17 08.30-13.30

97 7848 7.00 DICULESCU ELENA H.CERES**/TBRCM SA/PUCIOASA PUCIOASA 14 30.09.2017 14.09-20.09.17 08.30-13.30

98 1133 4.00 DIDE MARIA H. CRAIASCA**/SC BN SIND BALNEO TURISM SRL/O. SUGA OCNA SUGATAG 14 30.09.2017 14.09-20.09.17 08.30-13.30

99 3693 8.33 DINESCU ELENA H. BAIA ROSIE***/SC VALDOR SRL/SL. PRAHOVA SLANIC PRAHOVA 14 28.09.2017 14.09-20.09.17 08.30-13.30

100 8729 7.00 DINU STELIANA H. COVASNA***/SCT COVASNA SA/COVASNA COVASNA 14 01.10.2017 14.09-20.09.17 08.30-13.30

101 10631 8.67 DOBRE ELENA-LAURA H. PADIS***/SC CSDR SIND TURISM SRL/FELIX FELIX 14 28.09.2017 14.09-20.09.17 08.30-13.30

102 5826 6.84 DOBRE GHEORGHE H. MUNCEL**/SC SIND TOUR TRADING SRL/FELIX FELIX 14 30.09.2017 14.09-20.09.17 08.30-13.30

103 5827 6.84 DOBRE RODICA H. MUNCEL**/SC SIND TOUR TRADING SRL/FELIX FELIX 14 01.10.2017 14.09-20.09.17 08.30-13.30

104 10870 5.67 DOCIU IOAN H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 29.09.2017 14.09-20.09.17 08.30-13.30

105 10871 5.00 DOCIU RODICA H.ORIZONT**/SC VALDOR SRL/SL.PRAHOVA SLANIC PRAHOVA 14 28.09.2017 14.09-20.09.17 08.30-13.30

106 10298 6.33 DRAGHICI GHEORGHE H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 29.09.2017 14.09-20.09.17 08.30-13.30

107 10299 6.33 DRAGHICI OLGA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 30.09.2017 14.09-20.09.17 08.30-13.30

108 1625 6.67 DRAGHICI VASILE H.HEFAISTOS**/ASOCIERE ALUNIS+HEFAISTOS/SOVATA SOVATA 14 01.10.2017 14.09-20.09.17 08.30-13.30

109 7646 8.00 DRAGU GABRIELA H.BRADUL***/SC DORNA TURISM SA/VATRA DORNEI VATRA DORNEI 14 30.09.2017 14.09-20.09.17 08.30-13.30

110 5676 6.50 DUCA MARIA H.CERES**/TBRCM SA/PUCIOASA PUCIOASA 14 30.09.2017 14.09-20.09.17 08.30-13.30

111 5677 6.50 DUCA STEFAN H.CERES**/TBRCM SA/PUCIOASA PUCIOASA 14 29.09.2017 14.09-20.09.17 08.30-13.30

112 10421 8.00 DUDU CRISTINA H. TRAIAN***/SC CSDR SIND TURISM SRL/CACIULATA CACIULATA 14 30.09.2017 14.09-20.09.17 08.30-13.30

113 9774 7.17 DUDU MIHAELA H. BAIA ROSIE***/SC VALDOR SRL/SL. PRAHOVA SLANIC PRAHOVA 14 30.09.2017 14.09-20.09.17 08.30-13.30

114 1426 6.67 DUMITRACHE ELENA H. PARC***/SCT BUZIAS SA/BUZIAS BUZIAS 14 28.09.2017 14.09-20.09.17 08.30-13.30

115 237 6.67 DUMITRESCU DOINA H.HEFAISTOS**/ASOCIERE ALUNIS+HEFAISTOS/SOVATA SOVATA 14 30.09.2017 14.09-20.09.17 08.30-13.30

116 238 7.00 DUMITRESCU DUMITRU H.DACIA**/TBRCM SA/COVASNA COVASNA 14 28.09.2017 14.09-20.09.17 08.30-13.30

117 10327 7.00 DUMITRESCU EUFRUSINIA H.OLANESTI***/SC OLANESTI RIVIERA SA/OLANESTI OLANESTI 14 30.09.2017 14.09-20.09.17 08.30-13.30

118 10597 6.33 DUMITRESCU VASILICA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 28.09.2017 14.09-20.09.17 08.30-13.30

119 272 7.33 DUMITRIU CONSTANTIN H.PARADISO***/ASOCIERE SANATORIU+SC ALDINI/MANGALI MANGALIA 14 28.09.2017 14.09-20.09.17 08.30-13.30

120 3382 8.33 DUMITRU CONSTANTA H.CENTRAL***/SC CALIM.CACIULATA SA/CALIMANESTI CALIMANESTI 14 01.10.2017 14.09-20.09.17 08.30-13.30

121 10973 6.33 DUMITRU DIONISIA H. SLANIC** SC VALDOR SRL/SLANIC PRAHOVA SLANIC PRAHOVA 14 01.10.2017 14.09-20.09.17 08.30-13.30

122 6174 6.67 DUMITRU ION H. TRAIAN**/SC CSDR SIND TURISM SRL/EFORIE NORD EFORIE NORD 14 28.09.2017 14.09-20.09.17 08.30-13.30

123 9519 7.67 DUMITRU TUDORA H.TUSNAD**/SC TUSNAD SA/TUSNAD TUSNAD 14 30.09.2017 14.09-20.09.17 08.30-13.30

124 6175 6.67 DUMITRU VASILICA H. TRAIAN**/SC CSDR SIND TURISM SRL/EFORIE NORD EFORIE NORD 14 01.10.2017 14.09-20.09.17 08.30-13.30

125 9520 7.67 DUMITRU VIRGINIA-STELIANA H.TUSNAD**/SC TUSNAD SA/TUSNAD TUSNAD 14 29.09.2017 14.09-20.09.17 08.30-13.30

126 6299 7.50 DUSMANESCU MARIA H. PADIS***/SC CSDR SIND TURISM SRL/FELIX FELIX 14 28.09.2017 14.09-20.09.17 08.30-13.30

