+ All Categories
Home > Documents > Price List 2013

Price List 2013

Date post: 29-Dec-2015
Category:
Upload: pizzaiolomaster
View: 181 times
Download: 0 times
Share this document with a friend
Description:
truyhjiek7
13
LISTĂ DE PREŢURI - MEC3 - 2013 Cod produs Descriere Greutate Preţ PRODUSE ÎNGHEŢATĂ ARTIZANALĂ NOUTĂŢI 14292 KIT HELLO KITTY 12.8 21.60 14431 QUELL'ALTRA 6 11.15 KITuri 14400 KIT AMADEUS 14022 GIANDUIA + 14091 MANDORLA PISTACHIO VAR. + 14320 CHOKISSIMO PASTE 5,5+4,5+ 2,1 22.25 14237 KIT AMALFI x 8,5 kg 14234 AMALFI PASTE + 14236 AMALFI VAR. 3,5+5 17.35 14407 KIT APRITI SESAMO 14607 APRITI SESAMO PASTE + 14606 APRITI SESAMO FONDENTE + 16025 GRAINS APRITI SESAMO 4+4+1 17.60 14363 KIT BLACK FOREST 14359 FORESTA NERA KIRSCH + 14360 FORESTA NERA CAKE 4+4,5 16.05 14331 KIT CANNOLO 14299 CANNOLO PASTE + 14298 CANNOLO VAR. + 16048 CHOCOLATE DROPS 4,5+5,5+ 1 16.50 14290 KIT CARAPINO ® 53290 CARAPINO + 26111 ROASTED PINENUTS 4+2x0,75 45.90 14350 KIT CHERRY MANIA 14347 CHERRY PASTE + 14348 CIOCCOMANIA 4,5+2 16.50 14365 KIT CHOKISSIMO "the pure chocolate" 08109 CHOKISSIMO POWDER + 14320 CHOKISSIMO PASTA 8x0,6+2, 1 17.90 14330 KIT COCCOMIO 14020 COCCO PASTE + 14087 COCCOMIO VAR. 4+4,5 12.80 14327 KIT COFFEE VARIEGATO 53327 COFFEE VAR. + MERINGUE 4,5+2x0, 3 15.70 14445 KIT COOKIES 14094 BISCOTTINO + 14322 COOKIES 4,5+6 15.15 14453 KIT COOKIES CBF 14094 BISCOTTINO + 14322 COOKIES + 16047 FROLLINI 4,5+6+0, 7 14.90 14377 KIT CREME BRULE' 14390 CREME BRULE' PASTE + 14375 CREME BRULE' VAR. 4,5+4 12.95 14176 KIT DI FIORE IN FIORE x 8 kg 14173 DI FIORE IN FIORE PASTE + 14174 DI FIORE IN FIORE VAR + 53477 DI FIORE IN FIORE GRAINS 2,5+4,5+ 2x0,5 18.90 14130 KIT DOLCE LATTE ® 14046 DOLCE LATTE CONC + 14047 DOLCE LATTE CREAM + 16070 MIX 2000 GRAINS 2,5+2x3 + 2x1 16.70 14376 KIT DON VITO 14144 VANILLA DELICIOUS + 14143 FIORDILAMPONE + 14320 CHOKISSIMO PASTE 2,5+4+2, 1 16.30
Transcript
Page 1: Price List 2013

LISTĂ DE PREŢURI - MEC3 - 2013Cod

produsDescriere Greutate Preţ

PRODUSE ÎNGHEŢATĂ ARTIZANALĂ

NOUTĂŢI

14292 KIT HELLO KITTY 12.8 21.6014431 QUELL'ALTRA 6 11.15

KITuri

14400KIT AMADEUS14022 GIANDUIA + 14091 MANDORLA PISTACHIO VAR. +14320 CHOKISSIMO PASTE

5,5+4,5+2,1 22.25

14237 KIT AMALFI x 8,5 kg14234 AMALFI PASTE + 14236 AMALFI VAR. 3,5+5 17.35

14407KIT APRITI SESAMO14607 APRITI SESAMO PASTE + 14606 APRITI SESAMOFONDENTE + 16025 GRAINS APRITI SESAMO

4+4+1 17.60

14363 KIT BLACK FOREST14359 FORESTA NERA KIRSCH + 14360 FORESTA NERA CAKE 4+4,5 16.05

14331KIT CANNOLO14299 CANNOLO PASTE + 14298 CANNOLO VAR. + 16048CHOCOLATE DROPS

4,5+5,5+1 16.50

14290 KIT CARAPINO ®53290 CARAPINO + 26111 ROASTED PINENUTS 4+2x0,75 45.90

14350 KIT CHERRY MANIA14347 CHERRY PASTE + 14348 CIOCCOMANIA 4,5+2 16.50

14365 KIT CHOKISSIMO "the pure chocolate"08109 CHOKISSIMO POWDER + 14320 CHOKISSIMO PASTA

8x0,6+2,1 17.90

14330 KIT COCCOMIO14020 COCCO PASTE + 14087 COCCOMIO VAR. 4+4,5 12.80

14327 KIT COFFEE VARIEGATO53327 COFFEE VAR. + MERINGUE

4,5+2x0,3 15.70

14445 KIT COOKIES14094 BISCOTTINO + 14322 COOKIES 4,5+6 15.15

14453 KIT COOKIES CBF14094 BISCOTTINO + 14322 COOKIES + 16047 FROLLINI

4,5+6+0,7 14.90

14377 KIT CREME BRULE'14390 CREME BRULE' PASTE + 14375 CREME BRULE' VAR. 4,5+4 12.95

14176KIT DI FIORE IN FIORE x 8 kg14173 DI FIORE IN FIORE PASTE + 14174 DI FIORE IN FIOREVAR + 53477 DI FIORE IN FIORE GRAINS

2,5+4,5+2x0,5 18.90

14130KIT DOLCE LATTE ®14046 DOLCE LATTE CONC + 14047 DOLCE LATTE CREAM +16070 MIX 2000 GRAINS

2,5+2x3+

2x116.70

14376KIT DON VITO14144 VANILLA DELICIOUS + 14143 FIORDILAMPONE + 14320CHOKISSIMO PASTE

2,5+4+2,1 16.30

Page 2: Price List 2013

14389KIT ENERGY GELATO14367 ENERGY GELATO PASTE + 08123 ENERGY GELATOPOLVERE

8x0,2+8x1 13.85

18120 KIT FIG VARIEGATO (with almonds)14120 FIG VAR. + 55112 ALMONDS

4,5+2x0,5 24.90

14185KIT FIOR DI LATTE BUFALA'2 tins x 4,8 Kg bufala milk condensed + 2 bags x 1,2 kg bufalafiordilatte base

4,8x2+2x1,2 14.50

14339KIT LIMETTA ®'08044 limetta polvere 8x 1,1 Kg + 14341 limetta pasta 1,6 Kg +14343 limetta variegato 1,3 Kg

8x1,1+1,6+1,3 12.15

14346KIT LIMETTA® for GRANITA (GUSTO LIME)20022 LIMETTA GRANITA POWDER + 14345 LIMETTA FORSLUSH

9x0,9+9x0,2 10.10

14470 KIT MACARON BOULEVARDMACARON PASTE + MACARON VAR + MACARON TO DECORATE 4+4+0,5 22.75

14434KIT MAMA QUE BUENA14221 MAMA QUE BUENA PASTA+ 14219 MAMA QUE BUENAVARIEGATO

4+5 17.90

14430KIT MANDARINETTA08198 MANDARINETTA POWDER + 14419 MANDARINETTAPASTE + 14421 MANDARINETTA VAR.

8x1,1+8x0,2+1,

313.00

14334 KIT MECKID4492 BIANCOCIOC + 14467 CIOCCONUT 2,3+2,3 14.95

14333 KIT MECRAPH14325 MECRAPH CONC. + 14335 MECRAPH VAR. 4+5,5 19.05

14383KIT MISTER NICO14220 MISTER NICO PASTE + 14225 MISTER NICO VAR. +53054 MISTER NICO GRAINS

4+4+2x0,5 18.90

14066 KIT PANNA COTTA14088 PANNA COTTA + 26090 PANNA COTTA SAUCE 2,5+2,5 9.75

14355 KIT SPEKULATIUS14357 SPECULOOS CONC. + 14356 SPECULOOS VAR. 4,5+5,5 15.50

14242 KIT TOFFY x 9,1 kg14243 TOFFY PASTE + 14244 TOFFY FONDENTE

4,5+2x2,3 16.15

14402

KIT TORTA COOKIES *PRICE PER KIT02360 TORTA COOKIES BASE + 53594 BISCOTTINO + 14922COOKIES + CHOCOLATE FARCY + BAGNY MARASCHINO + MINICOOKIES

6x0,15+3x0,1

+2,3+1,490.00

14399KIT TORTINO AL CIOCCOLATO13163 TORTINO AL CIOCCOLATO + 14411 CUORE DICIOCCOLATO

20x0,165+

20x07514.35

14351 KIT WAFER14118 WAFER PASTE + 14349 WAFER VAR 4+5 16.00

14332 KIT WHISKY CREAM14089 WHISKY CREAM CONC. + 14308 WHISKY CREAM VAR. 4,5+6 16.10

COOKIES®

02432 BASE TORTA COOKIES 1.2 13.50

14094 BISCOTTINO 4,5 15.50

14322 COOKIES® 6 16.10

16056 COOKIES SPOON (NET PRICE) 600 24.50

16047 FROLLINI COOKIES® 0,7 10.90

Page 3: Price List 2013

14445 KIT COOKIES 4,5+6 15.15

14453 KIT COOKIES CBF 11.2 14.90

16061 MINI COOKIES ® *PRICE PER CT (1200 pcs) 1200 60.20

GLAZURĂ SPECIALĂ

15924 GIANDUIA COUVERTURE TYPE M 2.3 16.45

15922 HAZELNUT COUVERTYRE TYPE M 2.3 16.30

15926 LEMON COUVERTURE TYPE M 2.3 15.70

15921 MILK CHOCOLATE COUVERTURE TYPE 2.3 15.15

15923 PISTACHIO COUVERTURE TYPE 2.3 26.70

15934 PLAIN CHOCOLATE COUVERTURE TYPE M 2.3 12.25

15925 STRAWBERRY COUVERTURE TYPE M 2.3 14.40

15920 WHITE CHOCOLATE COUVERTURE TYPE M 2.3 13.30

02423 BASE TYPE M 1.2 12.85

MINOU

43560 KIT MINOU TOTAL 110.00

43557 KIT MINOU EXPO 30.00

43521 PORZIONATORE / ICE CREAM SCOOP 10.00

43526 MINOU BOXES x 60 60.00

43527 STECCHI x 500 6.00

43525 SMALL BAGS FOR MINOU x 100 2.50

43450 KIT MOULDS COUVERTURE TYPE M 119.90

BAZE PENTRU INGHEŢATA CU LAPTE

02136 BASE ELENA 1,8 12.05

02481 BASE "G" CREME 0.9 13.65

02335 BASE 50 MB* 2.5 11.70

02334 BASE 100 MB* 2 10.65

02477 BASE SMOOTHY MEC3 0.6 12.30

02121 BASE SOAVE 2 12.95

02133 BASE SOAVE X 20 KG 20 12.80

02096 PANNA BASE* 2,5 14.80

02120 PANNA BASE X 20 KG 20 14.60

02090 PANNA BASE SUPER 2,5 15.95

02190 PANNA BASE SUPER X 20 KG 20 15.75

* no vegetable fats

BAZE PENTRU INGHEŢATA CU APĂ

06012 BASE FRUTTA FRUTTA (with fruit fibres) 2 13.30

02482 BASE "G" FRUTTE 1.05 12.85

06019 DIVINA BASE 2 14.00

02320 FRUIT BASE " LE VELLUTATE" 0,9 11.80

08007 LEMON (with stabilizer) 1 15.30

08042 LEMON 100 2,5 14.30

06005 NEUTRALIN* 1 24.20

Page 4: Price List 2013

06004 SUPERGELMIX* 3 13.55

* no vegetable fats

AMELIORATORI

06078 MEC FRUTTA PLUS (with food fibres) 1,8 14.55

06007 MEC PLUS 2,5 16.40

06072 MECFIBRA PLUS (rich in fibres) 1,8 13.80

08178 MECMILK 8 8.00

08083 MECMONT (for the characterist "whipped" structure) 1,5 20.20

14036 MECOVO 3.5 19.90

02102 MECTUORLO 1,25 14.90

08004 PAN MEC E 1,5 11.25

08020 PAN MEC F 1,5 13.55

06006 PROTOMEC 2 16.95

06071 SOFFICE 3 6.05

06069 SOFTIN X 3,5 KG 3,5 9.70

06077 SOMIX 2,5 7.80

PRODUSE CU CACAO

08008 CHOCOLATE (with stabilizers) 2 11.90

08108 CHOCOLATE 200 (with stabilizers) 2 16.90

08130 CHOKISSIMO POWDER 0,6 17.20

08208 CIOCCOLATO MADAGASCAR 2 16.40

26120 CIOKI for hot chocolate drink 1 11.40

08110 COCOA MIX MEC 3 1,5 11.90

CIOCOLATA PREMIUM

08220 EXTRA BLACK 1.75 15.30

08145 EXTRA DARK FONDENTE/Plain (Sorbet) 1,625 14.95

08146 EXTRA MILKY-Milk-Chocolate 1.425 14.25

08147 EXTRA WHITE 1.56 15.15

ALTE PRODUSE

08142 COFFEE LYOPHILISATE 0.45 42.85

08006 LEMON SICILY 1 29.90

08014 QUARK/CHEESE CREAM 1 22.35

08010 SWEET 1 / MASCARPONE 2 19.90

08011 YOGHIN 1 18.95

08082 YOGHIN with live lactive ferments (probiotic) 1 25.55

LINIA 500

08105 ACE 500 1,25 10.85

08055 BANANA 500 1,25 10.10

08068 BANANA 500 with pieces 1,25 11.00

08097 BILBERRY 500 with pieces 1,25 13.10

08095 BLOOD ORANGE 500 1,25 10.00

08070 CHOCOLATE 500 1,25 10.80

08050 COCONUT 500 with pieces 1,25 10.55

Page 5: Price List 2013

08045 COFFEE 500 1,25 13.20

08140 FIORDILATTE 500 1,2 9.70

01470 GREEN APPLE 500 1,8 8.40

08080 GREEN APPLE 500 with pieces 1,25 11.80

08046 GREEN TEA 500 1,25 12.80

08001 LEMON 500 1,25 9.05

08040 LIMONCELLO 500 1,25 9.85

08125 LIQUORICE 500 1,25 11.10

08112 MANGO ALFONSO with pieces 1,25 12.25

08090 MELON 500 1,25 9.50

08069 MELON 500 with pieces 1,25 11.30

08060 PEACH 500 1,25 9.75

08067 PEACH 500 with pieces 1,25 11.25

08084 PEAR 500 with pieces 1,25 11.60

08071 PINEAPPLE 500 with pieces 1,25 11.70

08075 PINK GRAPEFRUIT 500 1,25 10.45

01416 RASPBERRY 500 1,8 9.20

08201 STRAWBERRY 500 1,25 10.60

08202 STRAWBERRY 500 with pieces 1,25 11.95

08116 VANILLA 400 1 11.10

08089 WATERMELON 500 1,25 10.95

01475 WILDBERRIES 500 1,8 9.70

08072 WILDBERRIES 500 with pieces 1,25 11.35

08065 YOGHIN 500 1,25 10.65

08100 YOGHIN 500 sugar-free 1,25 13.95

FAMILIA DE PRODUSE YOGOMEC

08018 YOGOMEC CLASSIC 1 10.85

19120 YOGOMEC CREAMY 1,06 11.10

08273 YOGOMEC EVOLUTION 2.14 9.65

08113 YOGOMEC FL 1.6 10.35

08252 YOGOMEC FRESH 1.08 9.80

08155 YOGOMEC GRECO (EX YOGO) 1.05 10.20

08154 YOGOMEC GRECO STEVIA 1 13.65

08193 YOGOMEC TART 1 10.25

08181 YOGOMEC TART CHOCOLATE 1 11.15

PASTE CLASICE ŞI SPECIALE

14051 ALMOND 4 23.00

14234 AMALFI PASTE 3.5 26.10

14018 AMARETTO 5,5 20.10

14607 APRITI SESAMO PASTE 4 18.90

14092 BIANCO CIOC (white chocolate) 6 15.30

14037 BLUE SKY 5 13.20

14008 BUBBLY 5 14.30

Page 6: Price List 2013

14005 CAPPUCCINO 2,5 14.80

14019 CARAMEL 4,5 10.90

14042 CASSATA DELIZIOSA 5 11.10

14347 CHERRY PASTE 4.5 16.35

14320 CHOKISSIMO PASTE 2.1 13.60

14280 CINNAMON 2,5 10.55

14073 COCOA CREAM 6 15.20

14020 COCONUT 4 13.35

14306 COCONUT FLUID (alcohol free) 4.5 12.60

14416 COFFEE EXTRA x 2,1 KG 2,1 24.00

14270 COLA 4 14.75

14390 CREME BRULEE' PASTE 4 17.65

14065 CUORE DI PANNA 4,5 13.50

14173 DI FIORE IN FIORE PASTE 2.5 19.35

14046 DOLCELATTE® CONCENTRATE 2,5 18.70

14123 DOUBLE KISS 4,5 24.60

14112 DOUBLE KISS WITHOUT HAZELNUT 4 23.30

14017 EGG NOG C. 5,5 14.70

14054 FRENCH VANILLA 2,5 15.95

14022 GIANDUIA 5,5 21.60

14041 GLACIAL WHITE PEPPERMINT 2,5 12.20

14010 HAZELNUT CREAM 4 21.20

14075 HAZELNUT PRIMA FINE 3.5 24.75

14239 HAZELNUT/NOCCIOLA-LA-LA 5 30.45

14023 KISS PASTE 5,5 23.25

14471 MACARON BOULEVARD PASTE 4 29.40

14015 MALAGA 5,5 12.70

14221 MAMA QUE BUENA PASTE 4 24.20

14034 MARCHPANE 5,5 18.00

14030 MARRON GLACE` 5 18.55

14394 MASTIC PASTE 2.5 15.60

14325 MECRAPH CONCENTRATE 4 21.70

02102 MECTUORLO 1,25 14.90

14040 MERINGUE 4 16.80

14035 MINT C. 2,5 13.35

14220 MISTER NICO PASTE 4 26.50

14241 NEWYO x 4,5 kg 4.5 19.95

14024 NOUGAT 4 15.40

14088 PANNA COTTA (only paste) 2,5 12.80

14552 PISTACHIO 100% 4 54.20

14031 PISTACHIO FINE 4 19.50

14026 PISTACHIO GOLD CUP with grains 5,5 28.35

14032 PUNCH 4.5 16.55

Page 7: Price List 2013

14179 QUELLA x 6 kg 6 10.15

14245 ROSE PASTE 2.5 11.85

14461 SCOOP 4 12.90

14304 SCROK 4,5 21.35

14033 SWEETMEAT WITH RUM 4 20.00

14302 TIRAMISU' 5,5 13.20

14097 TOBLE` 3.5 20.45

14045 VANICREM 4,5 12.40

14144 VANIGLIA DELICIOUS 4,5 20.10

14229 VANIGLIA MADAGASCAR x 4,5 kg 4.5 24.45

14038 VANILLA AROMA PASTE 4,5 11.45

14039 VANILLA BOURBON 4,5 19.45

14118 WAFER 4 15.50

14029 WALNUT 5,5 21.40

14089 WHISKY CREAM CONCENTRATE 4,5 18.45

14021 WHITE KISS 5,5 21.45

14044 ZUPPA INGLESE / TRIFLE 5,5 12.85

PASTE PREMIUM

14145 CREMA ITALIANA 4,5 16.10

14387 GIANDUIA AMARA PREMIUM 4 26.45

14062 HAZELNUT "MAXIMA" 4 29.10

14282 MASCARPONE PREMIUM 4.2 15.90

14052 PISTACHIO PURE 100% SICILY 4 62.10

14056 VANILLA PREMIUM 4,5 33.90

14126 WALNUT PREMIUM 4 22.90

VARIEGATO

14170 5 CEREALS BLACK 4 12.85

14175 5 CEREALS WHITE 4 12.85

14091 ALMOND-PISTACHIO VARIEGATO 4,5 20.15

14236 AMALFI VARIEGATO 5 12.90

14136 AMARENA VAR. sugar free 2,5 14.70

18084 AMARENA VARIEGATO C. 2,5 11.30

14606 APRITI SESAMO FONDENTE 4 16.65

14301 BIANCO & NERO ® 4 16.90

14059 BIANCOCREM 6 11.00

14359 BLACK FOREST CAKE 4.5 15.10

14360 BLACK FOREST KIRSCH 4 17.75

14043 CHOCORICE VARIEGATO 3.5 18.40

14067 CIOCCONUT 12 9.65

14167 CIOCCONUT (6 Kg. packaging) 6 9.80

14087 COCCOMIO VARIEGATO 4.5 12.55

14328 COFFEE VARIEGATO 4,5 15.15

14028 COVERING STRACCIATELLA 6 11.50

Page 8: Price List 2013

14375 CREME BRULEE' VARIEGATO 4,5 9.65

14174 DI FIORE IN FIORE VARIEGATO 4.5 14.10

14047 DOLCELATTE® CREAM 3 14.50

18122 FIG VARIEGATO 4,5 12.90

18091 FIOR D'ARANCIO 2,5 12.60

18064 FIORDIALBICOCCA 2,5 13.00

18089 FIORDIBOSCO C. 2,5 13.50

14178 FIORDICASSIS/BLACCURRANTx 2,5 KG 2.5 15.75

18073 FIORDIFRAGOLA C. 2,5 16.30

14143 FIORDILAMPONE 4 15.60

14168 FIORDIMANGO x 4,5 kg 4.5 14.75

18095 FIORDIPESCA 2,5 12.65

14186 FIORDIPISTACCHIO x 4 kg 4 46.30

14343 LIMETTA® VARIEGATO lime flavour 1.3 15.20

14472 MACARON BOULEVARD VARIEGATO 4 16.15

14219 MAMA QUE BUENA VARIEGATO 5 13.80

14425 MANDARINETTA VARIEGATO 2.5 12.60

14305 MECCHERRY 4 18.00

14335 MECRAPH VARIEGATO 5.5 17.50

14083 MECROCK 6 16.90

14318 MECROCK PLUS 5 17.70

18077 MELON VARIEGATO 2,5 12.00

14225 MISTER NICO VARIEGATO 4 15.75

14058 NOCCIOLCREM 6 10.20

14063 NOCCIOLOSA 6 12.25

18090 PEAR VARIEGATO 2.5 12.75

14179 QUELLA x 6 kg 6 10.15

14295 ROSE VARIEGATO 2.5 12.00

14378 TIRAMISU' VARIEGATO 4 14.35

18044 TROPICAL VARIEGATO 2,5 12.75

14349 WAFER VARIEGATO 5 17.30

14308 WHISKY CREAM VARIEGATO 6 14.50

PASTE CONCENTRATE DE FRUCTE

18097 ACE 2,5 13.85

18039 AMARENA / SOUR CHERRY 2,5 13.45

18083 APRICOT C. 2,5 12.10

18056 BANANA 2,5 12.60

18138 BANANA with peaces x 2,5 kg 2.5 13.40

18081 BLUEBERRY 2,5 16.40

18173 BITTER LEMON 2,5 13.90

18087 BLACKBERRY C. 2,5 13.05

18038 BLOOD ORANGE C. 2,5 14.75

18072 CASSIS / BLACKCURRANT 2,5 17.05

Page 9: Price List 2013

18086 CHERRY C. 2,5 13.15

14347 CHERRY MANIA PASTE 4,5 16.35

14393 ENERGY GELATO PASTA 2,5 19.25

18096 GRAPES 2,5 13.65

18099 GREEN APPLE 2,5 13.25

18121 GREEN TEA 2,5 16.20

18062 KIWI 2,5 13.20

18154 MANGO ALFONSO PASTE 2.5 14.70

18061 MARACUIA 2,5 13.50

18058 MELON 2,5 12.85

18178 MELON "CLASSIC" 2,5 12.30

18082 ORANGE C. 2,5 12.95

18079 PAPAYA 2,5 13.90

18067 PEACH 2,5 12.25

18042 PEAR WITH PIECES 2,5 13.00

18057 PINEAPPLE 2,5 12.40

18170 PINK GRAPEFRUIT 2,5 14.65

18041 PLUM 2,5 12.70

18080 RASPBERRY C. 2,5 12.65

18047 STRAWBERRY C. 2,5 13.7018031 STRAWBERRY C. MILK 2,5 13.70

18171 TANGERINE 2,5 14.30

18063 TROPICAL 2,5 13.25

18098 WATERMELON 2,5 14.20

18071 WILD STRAWBERRIES 2,5 15.35

18085 WILDBERRIES C. 2,5 13.80

LINIA WELLNESSPRODUSE DIA&LIGHT

12501 DIA&LIGHT VANILLA x 1,25 KG 1.25 13.40

12502 DIA&LIGHT NEUTRAL x 1,25 KG 1.25 13.70

12503 DIA&LIGHT FRUIT x 1 KG 1 13.10

12504 DIA&LIGHT CHOC x 1,25 KG 1.25 14.60

12505 DIA&LIGHT YOGURT x 1,25 KG 1.25 14.00

PRODUSE BAR & COFFEE SHOPCREME RECI

20029 FROZEN CREAM CHOCOLATE x 1 kg 1 11.85

20027 FROZEN CREAM COFFEE x 1 kg 1 12.50

20028 FROZEN CREAM TIRAMISU' x 1 kg 1 11.70

20030 FROZEN CREAM YOGURT x 1 kg 1 12.55

PRODUSE PENTRU GRANITA

20014 AMARENA 1 8.40

Page 10: Price List 2013

14146 COFFEE SYRUP FOR GRANITA 1,5 9.35

14148 COLA SYRUP FOR GRANITA 1,5 7.70

20019 GREEN APPLE 1 8.65

20021 LEMON (WHITE) 1 7.75

20016 LEMON (YELLOW) 1 7.95

20013 LIMONCELLO 1 8.40

20018 MINT 1 8.25

20010 NEUTRAL 1 6.35

20012 ORANGE 1 7.75

20015 STRAWBERRY 1 9.25

PRODUSE SOFT-ICE

19012 CHOCOLATE 1,2 8.95

19014 CREAM/VANILLA 1,2 8.70

19018 LEMON 1,2 10.35

19010 NEUTRAL 1,2 8.95

19016 STRAWBERRY 1,2 8.25

COLORS-TOP

23511 CARAMEL 1,2 9.90

23501 CHOCOLATE 1,2 10.90

23514 GREEN APPLE 1,2 10.85

23513 MANGO 1,2 11.40

23507 PISTACHIO 1,2 10.90

23509 STRAWBERRY 1,2 10.55

23510 WILDBERRIES 1,2 10.50

TOPPINGuri

24013 AMARENA / SOUR CHERRY 1 9.85

24113 APRICOT 1 8.55

24105 BANANA 1 8.85

24089 BILBERRY 1 9.55

24087 CARAMEL 1 8.30

24083 CHERRY 1 9.10

24080 CHOCOLATE 1 8.25

24108 CHOCOMINT 1 9.70

24012 COCONUT 1 8.55

24086 COFFEE 1 8.90

24047 DOLCE LATTE ® 1 11.00

24088 EGG NOG 0,9 11.10

24106 GREEN APPLE 1 9.15

24091 HAZELNUT 0,9 11.00

24085 KIWI 1 9.10

24090 MANGO 1 9.25

24110 MELON 1 9.45

24109 MINT 1 9.20

Page 11: Price List 2013

24101 PINEAPPLE 1 8.80

24079 PISTACHIO SAUCE 0.9 30.90

24082 RASPBERRY 1 8.55

24081 STRAWBERRY 1 8.30

24092 TIRAMISU` 0,9 11.10

24084 TROPICAL 1 9.20

24096 VANILLA 1 8.95

24104 WALNUT 1 10.00

24095 WILDBERRIES 1 9.05

ALUNE & GRANULE

16076 AMARETTI GRAINS 1,8 13.85

16025 APRITI SESAMO GRAINS 1 21.60

16048 CHOCOLATE CHOPS 1 12.75

16046 COCONUT FLAKES 1.5 13.05

16045 CROKKY GRAINS 1 20.70

16077 DI FIORE IN FIORE GRAINS 0.5 21.15

16043 HAZELNUT FLOUR 1 25.90

16041 MERINGUE GRAINS 0,7 16.90

16070 MIX 2000 GRAINS 1 19.65

16057 PISTACHIO GRAINS 1 78.15

16049 ROASTED ALMOND GRAINS 0,5 24.95

16072 ROASTED PIEMONTE HAZELNUT GRAINS 2 20.75

26110 ROASTED PIEMONTE HAZELNUTS 2 20.00

16050 SCROK GRAINS 1 24.90

ALTE PRODUSE

26130 AMARENA / CHERRIES 2,75 10.95

42500 CERAMIC POT WITH AMARENA CHERRIES (net price) 36.00

18109 BELFRUTTA 4.5 7.05

26081 CITROSIN 1 12.60

13103 MECREPES 1 11.10

13155 MEC GAUFFRES 1 9.30

06025 MEC SUGAR 3 13.95

08182 MIX PER CONI 1 12.95

LINIA PASTRYBAZE SEMIFREDDO

13131 NEUTRAL 1 9.60

13101 SEMIFREDDO BASE 1 9.20

CREMFIX

13146 CHOCOLATE 1 11.40

13145 COFFEE 1 12.40

13102 NEUTRAL 1 9.10

13140 STRAWBERRY 1 11.75

Page 12: Price List 2013

13144 TIRAMISU 1 11.95

13147 VANILLA 1 9.95

13141 YOGHURT 1 12.30

MOUSSE

13113 CHOCOLATE 1 11.75

13139 COFFEE 1 14.90

13112 NEUTRAL 1 11.60

13127 STRAWBERRY 1 13.90

PRODUSE DE BAZĂ PENTRU CREMA DE VANILIE

13107 STABIL PANNA 1 11.25

13150 PASTICREM F400 1,2 7.60

PASTE AROMATIZATE

22501 LEMON 1,5 21.55

22513 LIMETTA 1,5 18.65

22504 ORANGE 1,5 20.75

22502 STRAWBERRY 1,5 22.30

GLAZURĂ SPECIALĂ PENTRU ORNARE

18106 APRICOT 1.5 7.60

18102 CARAMEL 1.5 6.85

18111 CHOCOLATE 1.4 7.20

18105 KIWI 1.5 8.30

18103 LEMON 1,5 7.35

18107 ORANGE 1,5 7.95

18114 PISTACHIO 1.5 8.60

18104 RASPBERRY 1,5 7.80

18100 STRAWBERRY 1.5 7.90

18113 VANILLA 1.5 7.75

18108 WHITE CURACAO 1.5 7.65

18115 WILDBERRIES 1.5 8.30

GLAZURĂ MATĂ

15805 GLACE DECOR CHOCOLATE 1,2 12.25

15800 GLACE DECOR LEMON 1,2 11.25

15801 GLACE DECOR ORANGE 1,2 11.25

15804 GLACE DECOR PISTACHIO 1,2 11.90

15802 GLACE DECOR STRAWBERRY 1,2 11.35

GLAZURĂ LUCIOASĂ

15904 CARAMEL MIRROR GLACE 3 9.30

15902 CHOCOLATE MIRROR GLACE 3 10.90

15900 LEMON MIRROR GLACE 3 8.90

15901 STRAWBERRY MIRROR GLACE 3 9.90

15903 WHITE CHOCOLATE MIRROR GLACE 3 9.35

SIROP FĂRĂ ALCOOL

18502 ALKERMES 1.5 11.40

Page 13: Price List 2013

18504 CHERRY 1.5 10.15

18505 COFFEE/TIRAMISU' 1.5 10.20

18501 MARASCHINO 1.5 10.20

18503 MEDITERRANEA 1.5 10.30

ALTE PRODUSE PENTRU DESERTURI

13130 ALBUMETTA 1 33.15

18150 CHARLY JELLY 1.2 6.70

13162 CREMA CATALANA DESSERT 1,1 16.80

13155 MEC GAUFFRES 1 9.30

06025 MEC SUGAR 3 13.95

02102 MECTUORLO 1,25 14.90

13103 MECREPES 1 11.10

13109 PANNA COTTA DESSERT 1 9.20


Recommended