+ All Categories
Home > Documents > Nume Prenume Camin Camera An Studiu - umft.ro · albu anca mihaela 2 321 1mg albu monica adriana 1...

Nume Prenume Camin Camera An Studiu - umft.ro · albu anca mihaela 2 321 1mg albu monica adriana 1...

Date post: 12-Feb-2020
Category:
Upload: others
View: 101 times
Download: 3 times
Share this document with a friend
40
Nume Prenume Camin Camera An Studiu ABAGIU ALEXANDRU MARIO 10 2 5MG ABAGIU ANGELO-CIPRIAN 1 103 1MG ABALASEI NICOLETA CRISTINA 1 102 3AMG ACSINESCU ANDREI CLAUDIU 1 99 3MG ADAM GEORGIANA 3 78 2FKT ADENIYI ADEYINKA OLUFUNKE 5 58 5MG AELENEI ALEXANDRA-LAURA 1 101 1MG AKASHIE IRENA ULA 5 58 2MG AL HAMAD ELIZA 2 320 2FA AL MIC CLAUDIA IRINA 3 46 3MG AL ZOUABI NISRINE 24 203 4FA ALB ANDRADA 2 122 5MD ALBA DENISA 6 75 3UV ALBICI ANDRADA RALUCA 10 441 3MG ALBU ANCA MIHAELA 2 321 1MG ALBU MONICA ADRIANA 1 102 5FA ALDEA LOREDANA 1 61 2MD ALESU ILIE ALIN 1 85 2MG ALEXA ANDI RAZVAN 1 103 3MG ALEXA MIHAELA NAOMI 18 101 6MG ALEXANDRESCU IONELA-ROXANA 1 101 1MG ALEXANDRESCU STEFANIA IULIANA 5 2 3FA ALEXANDRU ELENA MARIA 1 103 1FKT ALEXANDRU FLAVIA CORINA 5 63 6MG ALEXOAE MIRCEA GABRIEL 24 215 6MG ALIONESCU IUSTINA VALENTINA 1 102 1AMG ALMASAN ROBERT 1 107 3MG AMZA ALEXANDRA DIANA 2 50 1AMG AMZA DAIANA SIZANA 10 233 2MD ANATER ANGELO CHRISTIAN 2 411 1MG ANCAU DELIA 10 216 4MD ANDONIE DIANA MARIA 3 80 2FA ANDRAS DIANA 2 417 1AMG ANDREESCU ANA MARIA 1 31 2MG ANDREI DANIELA IZABELA 1 30 1FKT ANDREI FLORINA MADALINA 6 67 3MG ANDREI LUIZA - KATI 1 36 1MG ANDREI MONICA 18 104 6MD ANDREIANU DENISA TUDORITA 2 210 2FA ANDREICA GABRIELA 10 33 4AMG ANDRES PAUL ALEXANDRU 10 329 4MG ANDRESOI ANDREI CLAUDIU 10 329 4MG ANDRIUCA IULIA VALENSIA 1 44 1MG ANDRONACHI BIANCA RALUCA 10 231 3MD ANDRONIC ADELINA EMILIA 1 46 1FA ANGHEL ALIN ANDREI 1 107 1FA ANGHEL STEFANIA 2 418 3FA ANGHELESCU ADELINA ELVIRA 5 73 3MG ANGHELESCU JANA VALENTINA 2 319 2FA ANGIU ALEXANDRA ANDREEA 6 42 3MG ANISOREAC ANA MARIA 5 57 6MG ANTAL IOAN ANDREI 1 39 2MG ANTOANA DENISA-MARIA 1 46 1FA APACHITEI ANDREEA 3 51 2MG APOSTOL ANCA DIANA 2 53 5MG APOSTOLESCU ADRIANA MARIA 2 369 6MG APOSTU ALEXANDRA 2 56 1MG APOSTU ANDREI GABRIEL 10 439 3MG APREUTESEI ANDREEA 1 72 5MG Page 1 of 40
Transcript

Nume Prenume Camin Camera An StudiuABAGIU ALEXANDRU MARIO 10 2 5MG

ABAGIU ANGELO-CIPRIAN 1 103 1MG

ABALASEI NICOLETA CRISTINA 1 102 3AMG

ACSINESCU ANDREI CLAUDIU 1 99 3MG

ADAM GEORGIANA 3 78 2FKT

ADENIYI ADEYINKA OLUFUNKE 5 58 5MG

AELENEI ALEXANDRA-LAURA 1 101 1MG

AKASHIE IRENA ULA 5 58 2MG

AL HAMAD ELIZA 2 320 2FA

AL MIC CLAUDIA IRINA 3 46 3MG

AL ZOUABI NISRINE 24 203 4FA

ALB ANDRADA 2 122 5MD

ALBA DENISA 6 75 3UV

ALBICI ANDRADA RALUCA 10 441 3MG

ALBU ANCA MIHAELA 2 321 1MG

ALBU MONICA ADRIANA 1 102 5FA

ALDEA LOREDANA 1 61 2MD

ALESU ILIE ALIN 1 85 2MG

ALEXA ANDI RAZVAN 1 103 3MG

ALEXA MIHAELA NAOMI 18 101 6MG

ALEXANDRESCU IONELA-ROXANA 1 101 1MG

ALEXANDRESCU STEFANIA IULIANA 5 2 3FA

ALEXANDRU ELENA MARIA 1 103 1FKT

ALEXANDRU FLAVIA CORINA 5 63 6MG

ALEXOAE MIRCEA GABRIEL 24 215 6MG

ALIONESCU IUSTINA VALENTINA 1 102 1AMG

ALMASAN ROBERT 1 107 3MG

AMZA ALEXANDRA DIANA 2 50 1AMG

AMZA DAIANA SIZANA 10 233 2MD

ANATER ANGELO CHRISTIAN 2 411 1MG

ANCAU DELIA 10 216 4MD

ANDONIE DIANA MARIA 3 80 2FA

ANDRAS DIANA 2 417 1AMG

ANDREESCU ANA MARIA 1 31 2MG

ANDREI DANIELA IZABELA 1 30 1FKT

ANDREI FLORINA MADALINA 6 67 3MG

ANDREI LUIZA - KATI 1 36 1MG

ANDREI MONICA 18 104 6MD

ANDREIANU DENISA TUDORITA 2 210 2FA

ANDREICA GABRIELA 10 33 4AMG

ANDRES PAUL ALEXANDRU 10 329 4MG

ANDRESOI ANDREI CLAUDIU 10 329 4MG

ANDRIUCA IULIA VALENSIA 1 44 1MG

ANDRONACHI BIANCA RALUCA 10 231 3MD

ANDRONIC ADELINA EMILIA 1 46 1FA

ANGHEL ALIN ANDREI 1 107 1FA

ANGHEL STEFANIA 2 418 3FA

ANGHELESCU ADELINA ELVIRA 5 73 3MG

ANGHELESCU JANA VALENTINA 2 319 2FA

ANGIU ALEXANDRA ANDREEA 6 42 3MG

ANISOREAC ANA MARIA 5 57 6MG

ANTAL IOAN ANDREI 1 39 2MG

ANTOANA DENISA-MARIA 1 46 1FA

APACHITEI ANDREEA 3 51 2MG

APOSTOL ANCA DIANA 2 53 5MG

APOSTOLESCU ADRIANA MARIA 2 369 6MG

APOSTU ALEXANDRA 2 56 1MG

APOSTU ANDREI GABRIEL 10 439 3MG

APREUTESEI ANDREEA 1 72 5MG

Page 1 of 40

Nume Prenume Camin Camera An StudiuARCOS LAURA MARIA 1 46 1MG

ARDELEAN ADRIANA 10 109 4FA

ARDELEAN ALINA ROXANA 18 401 4MG

ARDELEAN ANAMARIA 1 35 4FA

ARDELEAN ANDRADA MARA 3 16 6MG

ARDELEAN IOANA 10 109 3FKT

ARDELEAN RENATA 1 34 1MG

ARDELEAN SIMONA ELENA 1 52 2MAS

ARDELEANU CARLA ALEXANDRA 1 50 1AMG

ARDELJAN AMALIA DORIS 1 110 5MG

ARJOCU ADRIANA 24 314 3MG

ARMASELU ELENA 6 77 2MG

ARMASOIU ELENA ADRIANA 2 321 1MG

ARMAT IONEL EMANUEL 2 370 1MG

ARMULESCU CORINA SIMONA 2 218 3MD

ARRAJ KAMIL 10 239 3MD

ARUXANDREI CAMELIA TEODORA 1 50 1AMD

ASANICA GEORGIANA 1 42 3FKT

ASAVEI DINU 6 44 2FKT

ATANASOAEI ANDREI 10 342 5MG

ATANASOAEI OVIDIU IONUT 10 342 2POLI

ATIVIE IFEOLUWA ESTHER 24 204 6MG

ATOMEI ANA MARUSIA 1 88 3AMG

AULITCKY ANDRADA ANCA 3 9 2MG

AVRAM EMANUELA DANIELA 10 42 4FA

AVRAM GABRIELA 1 30 4MG

AVRAM LORENA ALEXANDRA 3 71 4UV

AVRAM RADU FLORIAN 3 27 6MG

AVRAM RENATE MADALINA 10 215 3MD

AZAP LAVINIA COSMINA 10 129 5MG

AZUMA BECKY UJU 24 203 5MG

BABA ALEXANDRA 1 50 2MD

BABAT MISU MARIAN 1 116 1MD

BABAU SERBAN 1 116 1MD

BABEANU GABRIELA ELENA 18 310 6MG

BABUT MARIA 10 4 4MG

BABUT RAFAEL 10 4 4MG

BACALA MIRCEA ANDREI 10 325 5MG

BACIU GABRIEL FLORIN 1 116 1ND

BACIU MIRUNA-PETRUTA 1 52 1MG

BACOV AUREL CATALIN 5 66 1MASUV

BACOV CLAUDIU IONUT 5 66 6MG

BADAI CLAUDIA CRISTINA 2 319 2MG

BADE HORIA DAN 2 420 3MG

BADEA ALINA FLORENTINA 1 54 3FA

BADEA ANA-MARIA 10 328 4MG

BADEA ANDREEA GEORGIANA 10 229 5MG

BADEA LARISA EMANUELA 3 52 2MG

BADEA NICOLAE ALEXANDRU 2 203 4MG

BADEA PETRUT ALEXANDRU 1 117 3MG

BADESCU STANA RAMONA 2 308 4FA

BADIKIC SANELA 5 22 3FA

BADITA MARIA 10 422 2FA

BAGATOIU ALINA 1 44 3MG

BAGHINA MIHAI CRISTIAN 1 93 4MG

BAGU LUMINITA 1 52 2MG

BAIAS SIMONA SOFIA 10 130 6MG

BAIDOC MIRABELA AZALEEA 1 81 4FA

BAJAS DOROTHEA 5 17 5FA

Page 2 of 40

Nume Prenume Camin Camera An StudiuBAKI CORINA-MARIA 2 305 3AMG

BALA CASIAN 1 98 2TD

BALA GABRIEL 2 220 4MG

BALACEANU VALERICA IONELA 2 305 3MG

BALACI BOGDAN ALEXANDRU 5 32 5MD

BALACI IONELA-ANDREEA 1 6 1FA

BALAJ CARLA 24 111 6MG

BALAN ALEKSANDAR 10 126 4MG

BALAN LAVINIA 18 303 6MG

BALAN OANA MARIA 2 305 3MG

BALANESCU ANDREEA 3 15 3MG

BALAZS OANA 24 309 5MG

BALCANOVIC DALIBORKA 6 95 2FA

BALEAN OCTAVIA IULIA 24 113 6MD

BALEANU MARIA-CRISTINA 10 442 3MG

BALESCU OANA PETRUTA 1 60 1FA

BALICA ANDREEA GABRIELA 1 55 2MD

BALINT LAVINIA 2 406 3MG

BALNOZAN LIVIJA 3 15 3MG

BALOG ANAMARIA 1 52 4MD

BALOGH IOANA DANIELA 5 72 1MG

BALOI ADRIAN CONSTANTIN 1 116 1MG

BALOI ALEXANDRA ADINA 1 60 2AMG

BALOI RALUCA GEORGIANA 10 301 5FA

BALOS KORINA 24 202 4REZ

BALTA LOREDANA 5 50 2MG

BALTAG MIHAITA ALEXANDRU 2 168 1MG

BALTOI ANDREI VLADUT 5 31 2UV

BALU ALINA ELENA 10 306 5MG

BALUTOIU BIANCA 18 109 5MD

BANCESCU IOANA DANIELA 1 54 3FA

BANDA IONELA CAMELIA 1 60 1FA

BANDICI RAMONA 2 119 4MG

BANES BIANCA 3 8 6MG

BANESCU MARIA LOREDANA 18 106 4MD

BARABANT RALUCA MARIA 1 7 1FKT

BARAITARU SEVER REMUS 2 407 1MG

BARANGA SERGIU PETRU 18 23 4MD

BARB CIORBEA MIHAELA 1 41 5MG

BARBOS AMALIA MARINELA 2 211 4AMG

BARBOSU DENIS EMIL 2 318 2MD

BARBU DANA MARIA 6 93 2FA

BARBU DEBORA 10 115 5FA

BARBU LAURENTIU SORIN 10 235 6MG

BARBU SANELA 1 53 1FA

BARBULESCU ADELINA FLAVIA 1 77 1MD

BARBULESCU ANDREEA SEVERINA 2 126 5MG

BARBULESCU GRETA IONELA 2 126 4MG

BARBULESCU NICOLETA RALUCA 18 209 6MG

BARBUS HORIA ION 1 112 3TD

BARNA ANA MARIA 3 43 3MG

BARNA GEORGE CATALIN 1 107 3MG

BARNA NICOLETA LARISA 10 415 6MG

BARNA ROBERT ALEXANDRU 1 111 3MG

BARONCIA GEORGIANA 24 410 5MD

BAROS ANDREEA 18 107 5MG

BARTALUS ISABELA 1 7 2AMG

BASACA DIANA GEORGIANA 10 429 3MG

BATKA GABRIEL 1 112 3TD

Page 3 of 40

Nume Prenume Camin Camera An StudiuBAUL BIANCA BEATRICE 1 51 1FA

BECHEANU CATALIN 3 27 3UV

BECHEANU ISABELA 3 21 2UV

BEDREGIANU CRISTINA ANDREEA 2 312 2MD

BEJAN ALEXANDRU 2 322 5MG

BEJU DANIELA MIHAELA 18 202 6MD

BELDIANU BOGDAN 2 225 4MG

BELEGA MURSOI LIDIA 1 31 1MG

BELGIU RALUCA LAVINIA 1 84 4MG

BELOIA ANDREEA FLORINA 3 2 3MG

BELOIA MARINELA IONELA 3 2 1POLI

BELTEU ILEANA LOREDANA 3 71 2MASUV

BENDER CODRUTA 18 405 4MD

BENTA MARIUS MIHAIL 18 208 6MG

BENZAR SABINA MARIETA 1 37 2MG

BERCA ANCA-RAMONA 2 409 3FKT

BERCA IRINA NICOLETA 2 409 2FKT

BERCEA MIRELA SIMONA 10 429 3MG

BERCEA ROXANA 3 79 4MG

BERES SAMANTA 18 313 5MG

BERTEA CRISTINA DAIANA 10 434 2MG

BERZESCU OANA MARIA 3 90 1UV

BERZESCU STANCA PATRICIA 3 90 4MG

BESCHEA NICOLETA 3 2 3FA

BESCHERET ADELINA-ROBERTHA 5 6 4FA

BESCUCA FLORIN IONUT 2 419 5MG

BETEAGU STEFANIA VALENTINA 1 78 1ND

BEUL MILENA MIHAELA 1 26 2MG

BEZA CIPRIAN FLORIN 3 50 2MG

BIBESKOVIC ALEKSANDRA 3 52 1MG

BICOT OANA 1 78 1MG

BIGIU MADALINA 3 97 1MG

BIGU DEMETER 10 204 2MG

BIGU ERIKA 10 204 1MG

BIJAN FLAVIA NICOLETA 1 64 4MG

BIKFALVI ALINA 10 435 2FA

BILAN MARIA ALEXANDRA 1 21 1MAS

BILAVU EUGENIA GEORGIANA 1 79 2FA

BILDEA DORU GABRIEL 5 52 1MG

BINA PAUL 24 114 5MG

BINDAC VASILICA MARIANA 1 79 1AMG

BINTINTAN ALEXANDRU IOAN 1 94 3MD

BIRAU ESTERA MARIANA 1 79 1AMG

BIRAU TABITA ANUCA 18 310 6MD

BIRAU POPESCU MARIA 3 47 3AMG

BIRCEA SILVIU 10 413 2MG

BIRIS DIANA FLORINA 2 219 3UV

BIRSAN ADINA 1 89 3FKT

BLAJOVAN MARC DAN 10 126 4MG

BLEGIC ALEKSANDRA 1 78 2FA

BLENDEA CORINA-MARIA 10 6 4MG

BLENDEA VASILICA DIANA 10 6 1MASPOLI

BLIDAR BIANCA MARIA 5 67 1UV

BLIDAR MARIA VERONICA 1 21 5FA

BLIDEA ANDREEA BOGDANA 1 79 1AMG

BLINDU DELIA CRISTINA 10 30 5MG

BOAMBES DENISA IZABELA 5 75 2ASF

BOANTA ELISA 1 8 1MG

BOARTA ARIS-IONUT 1 39 1MG

Page 4 of 40

Nume Prenume Camin Camera An StudiuBOBAILA MADALINA IOANA 24 301 6MG

BOBINA ALEXANDRA 1 59 3LAB

BOBORA RAZVAN DANIEL 5 78 6MG

BOBOUTANU PAUL DAN 1 114 2MD

BOCHIS IOANA 1 28 4REZ

BODEA CRISTINA 1 36 1FKT

BODESCU DENISA ADELINE 24 214 6MG

BODIN LARISA MADALINA 2 304 1MG

BODIN MARIA ADELINA 2 304 3MG

BODISTEANU RAUL OCTAVIAN 18 20 6MG

BODNARUC ANCA 3 57 2FKT

BOENGIU ENIS-EMANUEL 2 416 3MG

BOGARIU ALINA MIHAELA 1 74 1MG

BOGDAN CARINA 24 110 5MG

BOGDAN MARIA LOREDANA 1 8 1ASF

BOLOANTA PETRISOARA CRISTINA 1 109 5MD

BOLOS NICOLAE ABEL 10 43 6MG

BOLOVAN ANDREI-DANIEL 10 125 3MG

BOLOVAN OPREA AURELIA 1 31 2MG

BONA ANAMARIA 1 8 1MG

BONTEA FLORIN STELIAN 6 45 2MG

BONTEA MARIAN-RAZVAN 1 56 1FA

BONTEA MIHAI CALIN 24 315 6MG

BOROCAN CRISTINA DIANA 1 66 4FA

BORSA DRAGOS TRAIAN 1 97 1TD

BORTIS ABIGAELA MARINELA 1 74 4AMG

BORZ DIANA-MARIA 1 89 1MG

BORZA MIHAELA 18 25 5MG

BOSICA BIANCA MARIA 2 332 1LAB

BOSTINA CRISTIANA PETRUTA 2 209 2MG

BOT MELINDA MARICA 3 3 2MG

BOTA ANDREEA DANIELA 1 51 1MG

BOTA MIHAELA RAMONA 1 25 3MD

BOTAS MARIA CRISTINA 1 7 2AMG

BOTILA ANDREEA ELENA 18 417 5MG

BOU GEORGETA 5 4 3FA

BOZGAN DAIANA ELENA 2 219 1MG

BRAD ALINA MIHAELA 1 89 1FA

BRAD IOANA DANIELA 5 34 5FA

BRADEAN SEBASTIAN MIHAI 2 410 3MG

BRAICA DIANA MARIA 18 11 5FA

BRAICA IULIA RALUCA 18 11 3FKT

BRAILA EMILIA BRANDUSA 10 216 4MD

BRAILOIU VLAD ANDREI 1 98 2RIM

BRAITORU MADALIN DORIAN 1 90 3MG

BRANCUSI CALIN DUMITRU 2 215 4MG

BRANDUS GEORGIANA CLAUDIA 1 91 2MG

BRATAN OANA - ADRIANA 1 91 1MG

BRATESCU ROXANA 24 11 5MG

BRATILOVEANU DIANA 1 91 2FKT

BRATU DANIELA LAVINIA 6 28 1MG

BRATU ROBERT CRISTIAN 2 128 1FKT

BREAZU DIANA ROXANA 6 20 1FA

BREAZU ELENA ANCUTA 2 320 1MG

BREBENARIU OCTAVIA PATRICIA 2 135 1MG

BREBU VETUTA MARINELA 1 7 1ASLAN

BRIA ALEXANDRA DIANA 1 91 2MG

BRINCAT VASILICA MARIANA 2 169 1AMG

BRINDUSA CASANDRA 1 106 4MG

Page 5 of 40

Nume Prenume Camin Camera An StudiuBRINZAN DIANA 10 306 5MG

BRINZEI ANA MARIA 10 243 2MG

BRINZEI OANA GEORGIA 5 20 3UV

BROCK GABOR ZOLTAN 2 415 5REZ

BRUCKNER ERVIN 10 139 2MG

BUBLEA MONICA CLAUDIA 2 135 3ASF

BUBULICI ADA 2 54 1FKT

BUCA ADINA ELENA 3 1 2FKT

BUCA OANA - MIRABELA 10 401 2MG

BUCARIN LIZA MARIA 3 15 3MG

BUCICA MADALINA 6 82 2MG

BUCSA MADALINA LAURA 1 42 3FKT

BUCUCI RADU 2 334 3MD

BUCULEA DIANA 2 63 1AMG

BUD CODRUTA ELENA 1 14 5MG

BUDU OANA DANIELA 2 422 3MG

BUDUJKIC ZORICA 6 95 2FA

BUGA NIKOLETA 5 4 4MD

BUHAI ANAMARIA ROXANA 1 22 3MG

BUIUM CATALIN 2 375 1MG

BULBOACA MADALINA-ANDREIA 2 408 4MG

BULGARU CRISTINA ALEXANDRA 18 322 2ASF

BULZ CRISTIAN 2 378 2TD

BULZ ROXANA 10 34 3MG

BUMBAR ADELA MIHAELA 3 17 3MG

BUMBESCU FLAVIUS 5 14 3MG

BUNCIANU MARIANA SILVIA 2 308 4FA

BUNTA ENIKO 3 28 2FA

BURCHESIN BIANCA-RALUCA 2 63 1MG

BURCU LAVINIA ALEXANDRA 3 17 2MG

BURGEL KRISZTINA LAURA 3 9 2MG

BURIER DAVINA ROMINA 10 16 2AMG

BURIER GIANINA CLAUDIA 10 16 4AMG

BURIMAN DARIUS GHEORGHE 2 410 3MG

BURIMAN REBECA IONELA 24 209 5MG

BURLEA BOGDAN LANIARD 1 100 2MG

BURTEA ANDREEA DORINA 3 33 3FA

BURULEA ADELINA CAMELIA 5 93 1MD

BUSCA DELIA CRISTINA 3 28 2AMG

BUSTEAN IULIAN MADALIN 2 416 4MG

BUSU BOGDAN PATRIC 6 91 6MG

BUSU CHRYSTEN DAYANA 3 16 1FKT

BUSU CRYSTEN-DAYANA 3 1 1FKT

BUSUIOC SORINA MARIA 2 131 1MD

BUSULETE IONUT MARIAN 2 375 1MG

BUTA MARIUS CATALIN 2 128 2MG

BUTARU MIRIAM MIRUNA 18 124 5MG

BUTUCEL LARISA ELENA 3 33 3FA

BUZ FLAVIU BOGDAN 2 410 2MG

BUZ GEORGE 1 56 1MG

BUZA CATALIN MARIAN 2 371 6MG

BUZAN DIANA MIRELA 2 170 2MG

BUZATU IONELA GABRIELA 2 376 3UV

BUZATU LOREDANA GABRIELA 3 17 1FA

BUZATU- LIVIU-DAMIAN 1 95 4MD

CABULEA RAZVAN 2 377 4MD

CACOVEANU ALEXANDRA IRINA 1 73 4MG

CADAREAN NICOLAE 2 46 2TD

CALIN IOANA DIANA 18 426 5MG

Page 6 of 40

Nume Prenume Camin Camera An StudiuCALINIUC ANA MARIA BIANCA 3 3 2MG

CALITOIU ANDRA LUANA 10 127 2MG

CALMORE SILVIA 10 225 4MG

CALOMFIRESCU ANDREEA GEORGIANA 18 104 6MD

CALOMFIRESCU RAYMOND MIHAIL 3 73 1MG

CALOTA VALERIU CRISTIAN 5 92 1MG

CALOTESCU MARIANA MONICA 3 2 1FKT

CALOTESCU MARIANA MONICA 3 26 1FKT

CALUGARITA ANDRADA ANAMARIA 18 109 5MD

CAMPEAN ANA 3 55 2AMG

CAMPEAN CLAUDIU 18 411 6MD

CAMPEAN RADU CONSTANTIN 2 121 4MG

CAMPEANU LAURA NICOLETA 3 47 3FKT

CAMUI FLORIDA EMILIA 10 414 3MG

CAPATINA NICOLAE 2 419 6MD

CAPILNA ALINA 1 21 5FA

CAPRARIU LARISA CRISTINA 2 423 4MG

CAPRARU ALEXANDRU 18 115 5MG

CAPROIU CALINA 3 84 3UV

CARABAS ANDREI 3 42 3UV

CARABAS CLAUDIU ADELIAN 10 317 4MG

CARABAS DIANA ROMINA 6 1 3MG

CARABAS NAOMI DANIELA 6 1 1POLI

CARABINEANU ALEXANDRA - SILVIA 3 43 2MG

CARAGEA MONALISA DANIELA 5 6 4FA

CARAGI DOINA 18 21 4MG

CARBUNARU IULIA CAMELIA 3 64 2MD

CARBUNE AURORA LAVINIA 2 202 5MG

CAREBA ALEXANDRU 1 92 3MG

CARPENISAN CLAUDIA OCTAVIA 10 121 3FA

CARTIANU DENISA 18 14 6MG

CATANA ANDREI 2 49 4MG

CATANESCU BIANCA 1 65 1MG

CAVALER EMANUEL ROXANA 3 43 2FA

CEAUSU LAURA ADINA 3 46 2MG

CEBOTARI MARCELA 18 420 5MG

CEBOTARU GALINA 10 8 4MG

CEBUC ANDREEA LILIANA 3 55 2AMG

CERBU GABRIELA 2 319 2MG

CERBU IRINEL CONSTANTIN 6 85 1MG

CERCEL MARIA CORINA 10 411 5MG

CERMEIAN ANDREIA CRISTINA 2 208 3FA

CERNATOIU MADALINA ELENA 18 212 4MD

CERNATOIU NICOLETA 18 212 4MD

CERNEA ANCA - MARIA 3 3 2MG

CERNEA SERENA 10 3 2MG

CERNESCU LUCIAN IONUT 10 305 3TD

CERNOIU SORINA CRISTINA 18 425 6MG

CETEAN LARISA ROXANA 2 417 1AMG

CEVEI IULIA RUXANDRA 3 3 1MG

CHELCEA RAMONA 3 47 2MG

CHELES ALEXANDRA DIANA 3 32 1MG

CHELU SORINA 3 29 2MG

CHENTIAN ALEXANDRA 10 24 4FA

CHEPTANARU LAURA 10 304 3MG

CHERCIU LIA 10 322 4MG

CHERES RAZVAN EMANUEL 2 46 2MG

CHESNOIU DANIEL 5 31 1MD

CHIANA AURELIA SORINA 10 27 6MG

Page 7 of 40

Nume Prenume Camin Camera An StudiuCHILEA IRINA - LUIZA 3 33 1MD

CHILNICEAN MIHAELA CRISTINA 10 229 6MG

CHINEZU ANA MARIA 2 316 3LAB

CHIOSA ALINA RAMONA 10 209 4MG

CHIRA MIHAELA MARIA 3 40 1MG

CHIRIAC PAULA MIHAELA 3 40 1 FA

CHIRICA GEORGETA LUCIANA 3 75 4AMG

CHIRILA DENISA GEORGIANA 1 70 2MG

CHIRITA ROXANA STEFANIA 3 64 3FKT

CHIRITOIU KATERINA MARIA 2 335 3FA

CHIRITOIU PAUL ANTONIO 2 335 1MD

CHIRODA ANDREEA 3 41 1ASF

CHIS VIVIANA ALEXANDRA 18 103 6MG

CHISALITA IOANA MARIA 10 141 2MG

CHISAVU VALENTN GIORGIAN 1 92 3MG

CHISE IOANA CRISTINA 3 64 3ND

CHIVARAN ANDREEA GEORGIANA 3 48 1MG

CHIVU MADALINA 1 87 4MG

CIAMA DANIELA 18 214 5MG

CIAUSU CONSTANTINA 10 19 6MG

CICAI DAVID GEORGE 1 97 4MD

CICAN SORANA GEORGIANA 2 134 4FA

CICEALA SILVIA DIANA 5 82 6MG

CICIU CIOBANU VLADUT 1 90 3MD

CILICA MARIA ANDREEA 3 53 2MG

CIMPEANU MIHNEA 2 403 1ND

CIMPOCA RALUCA 3 68 2FKT

CINCORA PATRICIA ALEXANDRA 5 6 4FA

CINIPARU BIANCA-ELENA 3 48 1MG

CIOANCA ROXANA CRISTINA 3 65 3FA

CIOAREC DANIELA ROCSANA 24 208 5FA

CIOBANOIU MARIA ANDREEA 24 313 3MD

CIOBANU CARMEN FLORIAN 3 77 2MG

CIOBANU CORINA AMALIA 1 43 1AMG

CIOBANU IOAN SORIN 1 1 2MASUV

CIOBANU MARIA ALEXANDRA 1 87 4MG

CIOBANU ROXANA IULIANA 3 93 3FKT

CIOBANU ROXANA NICOLETA 3 48 1MG

CIOBESCU OANA GABRIELA 10 423 3MG

CIOBICA LACRAMIOARA 10 35 4FA

CIOCAN LAURA GABRIELA 1 25 3MG

CIOCHINA FLORIN DANIEL 2 307 2MG

CIOCIOI OANA 3 51 1MG

CIOCOIU ANDREI DORIN 10 323 3MG

CIOLPAN OANA ELENA 18 402 5MG

CIONTU JIULIA CRISTINA 3 79 2FA

CIORCAN MIRCEA 24 114 4MG

CIOROBEA ALEXANDRU 1 104 2MD

CIORTAN LUMINITA 1 9 4FA

CIORTAN MANUEL NICOLAE 10 15 4MG

CIORTAN MARINA STANA 10 101 3ASF

CIORTAN MIHAELA IULIANA 18 214 5MG

CIORTEA ELENA LAVINIA 18 326 6MG

CIORTUZ ALINA 18 410 5MG

CIOTLOS SINOI ALEXANDRU CIPRIAN 18 20 6MD

CIOTU MARIAN CONSTANTIN 1 92 3MG

CIOVEIE JARCU GHEORGHE ELVIS 10 131 6MG

CIRA ANDREI DAIAN 6 53 6MG

CIRA COSMIN JIVA 6 53 6MG

Page 8 of 40

Nume Prenume Camin Camera An StudiuCIRCIUMARU LORENA SILVIA 10 18 5MD

CIRIN LIVIU 18 224 5MG

CIRJA ONISIM 1 97 2MG

CIRLIGERIU ADINA 1 6 2RIM

CIRLOGEA ANDREEA 18 122 5MG

CIRMACIU ADELINA MIRUNA 1 69 4MG

CIRNAT ADRIAN FLORIN 6 13 3POLI

CIRPACI EVELIN LOREDANA 3 81 1MG

CIRPEAN ROXANA IONELA 3 46 4MG

CIRSTEA OANA ADELINA 3 71 3LAB

CISLARIU ALEXANDRA MARIA 10 406 3FKT

CISMARIU ANDREEA MIHAELA 3 51 1FA

CISMAS ANCA 18 111 2MD

CIUCURITA ANDREEA MARIA 24 401 5MG

CIULEAN CRUTA ANAMRIA 18 423 5MG

CIUMEDEAN MELANIA ADELINA 1 62 4MG

CIUMPILEAC FELIX 1 2 4UV

CIUPAGEA MIOARA 3 52 5MG

CIUPE KARINA IONELA 10 127 3MG

CIUPICI CLADOVAN IASMIN 3 42 2TD

CIURDUC MARIA DIANA 3 85 3MG

CIZMA LAURA FLORINA 3 51 1MG

CLAICI FLAVIA DANA 10 203 6MG

CLINCI ROXANA MARIA 18 322 4MD

COBRESCU ANDRA 2 224 5MG

COBRESCU IOANA ALEXANDRA 1 60 5MD

COBZARU ANDREE ADNANA 1 73 4MG

COCOANA GEORGIANA ROXANA 3 85 3FA

CODILA LIA MAGDALENA 1 110 5FA

CODILA MARIANA 1 110 2MASUV

CODOBAN ROMEO CRISTIAN 5 52 1RAD

CODOSPAN IOANA COSMINA 18 112 6MG

CODRE RAZVAN DANIEL 2 46 2MG

CODREANU ANA MARIA 3 79 3MG

CODREANU ANATOLI 24 8 6MG

COHAN ANDREEA ALINA 2 54 1FA

COJAN ALINA ELENA 10 113 5MG

COJAN MARIA MIHAELA 10 113 5MG

COJOC PETRU 6 76 3MG

COJOCARU ANDREEA RAMONA 3 52 1MD

COJOCARU ANDREEA-CODRUTA 10 405 3MD

COJOCARU LUCIAN GHEORGHE 1 99 6MG

COLBEA ROBERT 10 240 2MG

COLF HOREA 1 47 4MG

COLOKA DAN 10 143 2MG

