+ All Categories
Home > Documents > Lista solicitantilor la 31.10 · 2014-10-28 · 3 plamadeala agro 343000 20875 4 medical grup...

Lista solicitantilor la 31.10 · 2014-10-28 · 3 plamadeala agro 343000 20875 4 medical grup...

Date post: 25-May-2020
Category:
Upload: others
View: 8 times
Download: 0 times
Share this document with a friend
48
Nr. d/o Denumirea solicitantului Valoarea investiţiei, lei Suma subvenţiei solicitate, lei Anenii Noi 1 PIHUT A. 280000 58333 2 JARDETKI D. 465451 148823 3 ZOLOTOE IADRO 262000 54583 4 PASENCO I. 893968 27500 5 GRITAF AGRO 102500 25625 6 NIGAI R. 292000 60833 7 FEMIF - AGRO 1710000 105612 8 ALEXFRUCT-COM 56920 18973 9 GONCEAR G. I. 127544 26571 10 PRO-CAMELI 280000 58333 11 ANDRIDOR GRUP 271000 37000 12 URITA A. 454170 138543 13 URITA A. V. 393500 17093 14 TESLARI V. 598634 149659 15 FASCOMTRANS CO 3216500 1286600 16 SAJIN I. A. 350000 72916 17 CIORCHINA VICTOR 1890000 73875 18 SCHIVU A. L. 310000 70520 19 ZOLOTOE IADRO 60000 12500 20 BASARABIA 1686978 421744 21 FLORENI 232916 58229 22 DIGORE I. C. 260000 16250 23 ZMEU T. V. 312000 60625 24 DOLOSCAN GHENADIE 51803 20721 25 F.C.P. ASCONI 849098 200000 26 POSTICA A. N. 373548 77823 27 AGROFLOR & NICO 246000 51250 28 VADLEF 182335 34812 29 GONCEARUC S. 74260 24753 30 INDOITU D. F. 327000 68125 31 VLAS E. I. 41824 14179 32 VLANUC 283000 48604 33 BACIU DNO 1974400 200000 34 PRO-CAMELI 132920 44307 35 POPESCU N. GH. 270000 17500 Lista solicitantilor la 31.10.2013
Transcript

Nr. d/o Denumirea solicitantuluiValoarea

investiţiei, lei

Suma subvenţiei

solicitate, lei

Anenii Noi

1 PIHUT A. 280000 58333

2 JARDETKI D. 465451 148823

3 ZOLOTOE IADRO 262000 54583

4 PASENCO I. 893968 27500

5 GRITAF AGRO 102500 25625

6 NIGAI R. 292000 60833

7 FEMIF - AGRO 1710000 105612

8 ALEXFRUCT-COM 56920 18973

9 GONCEAR G. I. 127544 26571

10 PRO-CAMELI 280000 58333

11 ANDRIDOR GRUP 271000 37000

12 URITA A. 454170 138543

13 URITA A. V. 393500 17093

14 TESLARI V. 598634 149659

15 FASCOMTRANS CO 3216500 1286600

16 SAJIN I. A. 350000 72916

17 CIORCHINA VICTOR 1890000 73875

18 SCHIVU A. L. 310000 70520

19 ZOLOTOE IADRO 60000 12500

20 BASARABIA 1686978 421744

21 FLORENI 232916 58229

22 DIGORE I. C. 260000 16250

23 ZMEU T. V. 312000 60625

24 DOLOSCAN GHENADIE 51803 20721

25 F.C.P. ASCONI 849098 200000

26 POSTICA A. N. 373548 77823

27 AGROFLOR & NICO 246000 51250

28 VADLEF 182335 34812

29 GONCEARUC S. 74260 24753

30 INDOITU D. F. 327000 68125

31 VLAS E. I. 41824 14179

32 VLANUC 283000 48604

33 BACIU DNO 1974400 200000

34 PRO-CAMELI 132920 44307

35 POPESCU N. GH. 270000 17500

Lista solicitantilor la 31.10.2013

36 CIORCHINA VICTOR 672500 168125

37 AGRICO-MERENI 260000 15675

38 COIMAN V. F. S.GEAMANA 135500 33875

39 CALMIC I. V. 271000 33875

40 URITA A. 207000 42400

41 PRO CASPAR S.R|L. 16538 6615

42 ROSCA T. V. 206000 42916

43 ABM ECO TECHNOLOGY 4619300 578500

44 AGRO BIO MANAGEMENT 3342030 582000

45 ABM AGROINDUSTRIES 4401000 558628

46 AROMA C.P.A. 241646 22673

47 ROSCA IVAN 117815 39271

48 ANINA 599975 105828

49 POGREBAN P. L. 26600 8866

50 VINAN-IMPEX 135500 33875

51 COTET I. 21066 7022

52 ARTVLAD 423700 47536

Total pe raion 35009439,61 6130494,21

Cimislia

1 ONU V. 6631168 1000000

2 VALEA VIILOR 1646590 200000

3 NADEJDA D. 150000 37500

4 VITCIM 258333 64583

5 ONU V. 990000 200000

6 TURCAN M. I. 300000 45000

7 ZMEU M. I. 100000 25000

8 BARCARU Z. V. 273838 91279

9 BAZATIN I. I. 405000 41250

10 CASTMER-AGRO 839152 174823

11 MARIEN-AGRO 930000 193750

12 SACARA N. A. 392367 63991

13 BASAN-AGRO 1817525 605842

14 ROTARU A. V. 300000 100000

15 CORLATEANU A. D. 36000 9000

16 BARCARU M. P. 429330 143110

17 COTOROS V. V. 314000 61042

18 CIRES E. N. 412000 30833

19 COZARU S. A. 300000 28333

20 TEACA I. A. 345000 71875

21 IESEANU M. A. 121244 25259

22 VICTORIA SESTACOVSCHI 71110 17778

23 AGRO-LIZOL 940000 195833

24 STEFANCO I. 83268 17348

25 SCUTARU G. 109795 25365

26 PRISACARI T. V. 300000 62500

27 BASAN-AGRO 117000 14625

28 BAZATIN I. I. 175000 36458

29 CORNESCU C. P. 300000 60833

30 RUSU N. N. 300000 32500

31 LUNGU O. S. 305000 63542

32 COLOMEET A. V. 335000 14583

33 COLOMEET A. V. 265000 55208

34 CEREALE-CIM 184000 38333

35 PRISTEF-AGRO 180000 37500

36 VERINAL-GRUP 73760 18440

37 DULAP VALENTINA 154488 32185

38 NADEJDA D. 128250 29188

39 GAIBU S. F. 88200 18375

40 FIRMA VASTAR-AGRO 92000 19167

41 VITCIM 395000 82292

42 PAVMINAT-AGRO 358268 74639

43 ELITON-CIM 167400 16740

44 NETEDU O. G. 297000 61875

45 F.A.P.C. PERACOS-PRIM 1084056 152512

46 VACARCIUC V. G. 54000 4500

47 MARIEN-AGRO 319993 6250

48 SAGCIMAGRO 300000 75000

49 V.JARDAN 275000 17188

50 JARDAN T. S. 258000 64500

51 LUVDIS-AGRO 74940 18735

52 BARCARU M. P. 124439 25925

53 SERVMEC 154440 32175

Total pe raion 25055954,77 4634560,70

mun. Chisinau

1 G.T.BEREGOI PETRU 265000 55208

2 LUCHIN-PROD 104350 26087

3 CONSTIMAX 149460 31137

4 EXARDIV - COM 2021327 667383

5 CONSTIMAX 584425 121755

6 BRINZILA ZINAIDA 990000 20625

7 CONSTIMAX 102022 21255

8 ELDI & CO 126610 42203

9 G.T.MUSTEATA ION 69908 23303

10 DACAROLION 564406 117584

11 CONSTIMAX 135000 45000

12 F.P.C. DANA-B 903000 77900

13 LARSAN-NOR 229000 47708

14 RADFRUCT 403000 83937

15 G.T.BUZILA DENIS 98200 21050

16 BUSMACHIU G. P. 452000 28000

Total pe raion 7197707,90 1430135,49

Comrat

1 BOTUS PASMACCI N.I.GT 433333 108333

2 CINALI N.G.-DEZGHINGEA-GUTI 404167 101041

3 CAPSAMUN C.I.-DEZGHINGEA 290000 72500

4 KIRSAU-AGRO 220000 55000

5 MUTAF V.I.-DEZGHINGEA 233333 58333

6 DOBRUCA SALCIMI 85000 21250

7 CELEPEN-AGRO 874500 218625

8 LAK-AGRO 35000 8750

9 CAIIRIM 172500 43125

10 ENIIJA 147500 36875

11 LIDIA 352500 88125

12 BIRLIC 104167 26041

13 CHINALI VASILII NICOLAEVICI GT-DEZGHINJEA 302723 75680

14 KIRSAU-AGRO 75000 18750

15 CRISTAL-AVANT 1000000 200000

16 BASCALEAN-AGRO 232500 58125

17 GAGAUZ A.A.-DEZGHINJEA 220833 55208

18 C.U.SERVICE-PRIM 200000 50000

19 AVITO-LUX 375000 93750

20 SV&PR AGRO 350650 87663

21 AGRO-SADIM 274604 68651

22 RB INVEST GRUP 160000 40000

23 ZARECINAIA I.B.-COMRAT 317500 79375

24 CAPSAMUN C.I.-DEZGHINGEA 63500 13229

25 NEAGU IVAN NICOLAEVICI GT-DEZGHINJEA 72665 18166

26 CAZANJI FEODORA-CONGAZCIC 46000 9583

27 BASCALEAN-AGRO 250000 52083

28 MAIDAN-GRUP 126116 31529

29 AGRO-SADIM 51280 10683

30 DEZGHIN-AGRO 460000 115000

31 DIAMOND GLASS 306000 76500

32 SV&PR AGRO 126000 26250

33 BASARABIA-AGROEXPORT 833257 200000

34 AGROSANGRUP 285000 71250

35 TOPCIU TATIANA-CHIRIET-LUNGA 137000 28542

36 MAIDAN-GRUP 330647 110216

37 DINCOV EMANUIL-CHIRSOVO 88512 18440

38 DIMOLBALER 258333 64583

39 TRIOVAN-LUX 340000 83250

40 VILIMOL-PROD 171000 35625

41 S.A.T.D. EV-CUSLARI 92500 23125

42 MIITAC GRUP 250000 62500

43 CIURCCIU G.CHIR-LUNGA 82650 17604

44 ARABADJI NICOLAI 310833 77708

45 MAIDAN-GRUP 398333 99583

46 NEAGU IVAN NICOLAEVICI GT-DEZGHINJEA 246667 54166

47 DEZGHIN-AGRO 99667 24917

48 LAK-AGRO 280000 70000

49 CAFADAR 3152411 240000

50 MIGALEX-COM 581000 97341

51 KIRSAU-AGRO 850000 177083

52 NIVCONT-AGRO 2526000 200000

53 LIDIA 306426 76606

54 GERGEF-AGRO 483000 120750

55 GERGEFLIA 140000 18250

56 COTOVAGRO 302500 75625

57 ESTALIC-AGRO 3750 3750

58 AVITO-LUX 339450 84862

59 TRESOR 83184 20796

60 COMUR IVAN 300000 75000

61 IVANCOLI 187083 46770

62 BOLGAR-VATRA 39167 9792

63 BOTUS PASMACCI N.I.GT 386250 96562

64 EKINNIK YERI 67500 16875

65 CAIIRIM 33000 8250

66 INVINPROM 90750 22687

Total pe raion 22438240,24 4450730,51

Criuleni

1 AGROCONT-LIDER 356600 22500

2 NECTAR-EXPO 1758500 112816

3 PLAMADEALA AGRO 343000 20875

4 MEDICAL GRUP 357400 17500

5 MOROZ A. M. 311850 64968

6 CRISTESCU V. I. 30289 6310

7 RAPESCO S. T. 81600 17000

8 ROADA DUMBRAVEI 799390 189539

9 AGROELIOS & CO 803892 134398

10 GHEORGHE G. 260000 16250

11 ION S. 339500 70937

12 ROADA DUMBRAVEI 26000 5416

13 ROTARU A. V. 293000 61042

14 AGC & FAMILIA 304000 63333

15 SCHIT-AGROMEX 47016 11754

16 COTUR V. I. 248000 31041

17 NARSIM 2500000 297500

18 MEVALEX 978976 326329

19 SPICA-N AGRO 56460 18820

20 GORMAL 484877 161625

21 ROTARI V. N. 16500 3437

22 AGROMAXER 59677 19892

23 COTOMAN-AGRO 310000 19375

24 BALMARICOM 6062 2425

25 TEHNOSTIL 126360 26325

26 PADUREAN G. 297000 61750

27 F.P.C. FORTUNA-PLUS 233987 71146

28 TEHNOSTIL 117000 24396

29 NECTAR-EXPO 374055 149622

30 ROTARU A. V. 126470 26348

31 AGROELIOS & CO 2427810 303488

32 TIHAGRO SERVICE 1289000 67250

33 LUCORIS-E 406191 81540

34 MOSCUL V. P. 18102 6034

35 ROTARI V. N. 149200 9100

36 COTOMAN-AGRO 513486 43871

37 EFROS S. M. 110186 21418

38 POINT SQUARE 1475491 200000

39 DIVIB MEDIA 155550 38888

40 APA CRISTALINA 700000 43125

41 PRODFOREST - COM 51522 12484

Total pe raion 19343998,09 2881867,32

Donduseni

1 BETIVU O. M. 356000 26500

2 IAROVOI M. 382245 38905

3 BOGDAN A. 234000 59791

4 TOLPEGHIN M. M. 270000 16875

5 POPOV G. I. 93000 5812

6 PRISACARI P. P. 260000 16250

7 GRICIUC A. A. 328300 82075

8 GRUBII V. 404000 25250

9 VOLOSIN C. H. 445000 27812

10 DENISOV D. P. 307328 64027

11 VRABIE I. 199000 41458

12 CERNEI V. 172000 35833

13 PLOPA G. 29250 7312

14 MURIN R. M. 354000 21594

15 MUGULIUC T. 66000 4125

16 DETISIN A. I. 29250 7312

17 SCERBACOV O. S. 300000 62500

18 PINZARI T. 316140 65862

19 RILSCHI I. I. 76000 19000

20 BELICENKOV A. A. 67500 16875

21 LAIU A. V. 380828 79339

22 NICOLUSCA S. 349503 72813

23 VERAVVAS 79105 19776

24 POPOVICI R. A. 300000 62500

25 SCERBACOVA A. V. 300000 61855

26 BELCENCOV I. 300044 62509

27 LISNIC I. B. 92000 5750

28 BICU R. 84000 5250

29 DETISIN A. I. 294000 61250

30 AGROELIT 941792 196207

31 FLOCOS L. I. 86000 5344

32 BABIN A. 376714 78482

33 CEBOTARI I. 297000 61875

34 AGROCRISAN-LUX 498000 123458

35 BUCATARI M. 334000 41750

36 SIROTIN I. N. 130500 32625

37 JUCICAN A. 330000 68750

38 RUSU L. I. 403714 84107

39 CASICO R. V. 265000 55208

40 RATUSNEAC V. V. 292000 60833

41 LUNGU T. 93000 6400

42 BORDEINII E. 60500 12604

43 IVANCENCOV D. 300000 62500

44 ROSCA Z. I. 400000 54625

45 BOCANCEA A. V. 84000 5250

46 ZAVATCHI A. 250000 50520

47 AGROCRISAN-LUX 433000 108250

48 VOZIAN P. 353000 22708

49 CUCEINIC C. N. 296800 61833

50 IAROVOI M. 60500 12604

51 BUCATARI I. I. 265000 54898

52 POPARCEA A. 5000 5000

53 SEMENIUC D. 403714 84107

54 BETIVU M. 300000 61875

55 BETIVU A. 65375 16343

56 SCERBACOV E. G. 20000 4166

57 SARDARI E. 363200 90800

58 DENISOV A. A. 260000 65000

59 PASCALUTA N. 305675 76418

60 COJOCARI M. 280000 66750

61 SINGER I. 266000 55417

62 TODERITA V. V. 300000 62500

63 MARIVLAD 300000 62500

64 ZLOI I. 15000 3750

65 RUSU R. 300000 62500

66 VULTURE 270000 17500

67 SURU I. 300000 62500

68 VICO-DABIJA 292000 60833

69 BARAN S. V. 300000 61458

70 AGRO-PANFIL 5222233 200000

71 PANFIL P. G. 93800 11725

72 GRICIUC D. 300000 62500

73 MELNIC I. 290900 72725

74 MUNTEAN A. 101000 25250

75 UNGUREAN V. 34167 4166

76 LABUTIN V. M. 167700 41925

77 BETARIO-COM 21000 5250

78 BABIN D. 310000 64583

79 AVICOLA-TEOVERA 2281961 475408

80 SCUTARI L. 215000 44791

81 CORBU I. 316000 65729

82 BARBA V. V. 290000 60416

83 RUSSU V. A. 294000 61250

84 VOVCIOC L. F. S.POCROVCA 297944 62071

85 PONOMARI N. N. 312000 65000

86 PONAGRO 2370000 200000

87 MOSANA 173004 36042

88 RUSANOVSCHII V. V. 86211 17960

89 CASAP I. A. 14625 3656

90 CLIMAUTANUL-AGRO 2679326 568701

91 BETARIO-COM 106625 26656

92 BOTNARI V. G. 242400 54625

93 AGRO-PANFIL 2750000 100000

94 BRIOLIV-AGRO 125000 26041

Total pe raion 36859873,40 5612927,33

Drochia

1 COTAGROCOM 833583 200000

2 DROCHIANCA 311850 64969

3 SVINARCIUC N. N. 300000 62500

4 ION CUJBA 265000 55208

5 DEALUL OCHIULBEAN 506899 126725

6 VIGAT-AGRO-PLUS 2550000 225707

7 MIHAILENA-AGRO 1739767 368750

8 BARONCEANCA 13365909 247206

9 GRIBOVA-AGRO 825454 200000

10 GLIA SURENILOR 2462500 365625

11 MERENIUC V. A. 417912 87065

12 GRIGORITA A. G. 363000 31625

13 SOFAGRO - PREZENT COOP 280000 58333

14 ABABII L. 271000 50000

15 F.P.C. ZGURA-AGRO 1096148 200000

16 TEHAGRODAS 878500 183021

17 VALEA SOFIEI 907175 188995

18 GRIBOVA-AGRO 114746 23880

19 DUMITREANCA-AGRO 2409000 602250

20 IANCA-AGRO 669808 167452

21 OBADA I. I. 75000 15625

22 FOCA V. V. 410970 102743

23 AGRO-SZM 1270362 317591

24 OBRIJANU O. I. 275000 68750

25 ROTARU I. E. 335000 20938

26 AGROLIVTEH 1215000 200000

27 MARIA D. 33636 13454

28 GAVRILITA I. D. 109252 43701

29 DASCAL N. V. 396475 99119

30 PINZARU C. V. 300000 75000

31 BURSEMCOM 694844 144759

32 MELNIC P. V. 300000 62500

33 CRIVOI M. I. 300000 62500

34 DIMAZCOM-NORD 1512253 253991

35 DOLGANIUC N. N. 306900 60833

36 MAZURCHEVICI D. 564898 117687

37 REVETCHII I. 18060 6020

38 TOPALA A. I. 300000 62500

39 GUSACINSCHI V. I. 159000 33167

40 CUBVAS-AGRO 4309784 200000

41 ABABII L. 53000 9500

42 DROINTERTRANSAGRO 72500 18125

43 WETRADE AGRO 913333 200000

44 PETREANCA-AGRO 794792 198698

45 ANDRIAN-AGRO 18200 3791

46 ABABII L. 271000 17750

47 CHILARI S. M. S.MINDIC 300000 73958

48 VIARC-AGRO 358500 74687

49 ANDANTI 64500 13438

50 I.C.JITARI 43156 17262

51 ADECVARE-GRUP 1026000 200000

Total pe raion 47369665,48 6297394,82

Edinet

1 MOGOREAN I. 275000 17187

2 PARPALAC J. C. 355500 74062

3 TENTIU L. M. 95000 19791

4 VIANORIS AGRO 1249162 260242

5 ERMALAI A. I. 365000 22812

6 LAZARIUC L. 290000 60416

7 TALICON-LAD 1926270 200000

8 HLINAGROPRODUS 265000 55208

9 URZICAAGRO 150000 37500

10 CASCAVAL V. V. 53000 21200

11 CRUGLITCHI O. 300000 62500

12 CLIPA M. V. 1558953 200000

13 DIAGROSOL 108095 27023

14 LEMISONA 50000 12500

15 DZIC T. 280000 55208

16 BOBERNAGA N. M. 65000 16250

17 FIDEL-AGRO 181450 62530

18 CIVEA-AGRO 1795536 718214

19 URZICAAGRO 84133 33653

20 IUSAN V. V. 48000 10000

21 NAUC M. A. 45573 15190

22 CEBAN G. 300000 59375

23 SCUTARU V. V. 389500 97375

24 TIRNOVAT-AGRO 89520 18650

25 COJOCARU T. V. 89800 22450

26 VASILCOV I. S. 45000 18000

27 BANUH V. V. 295000 61458

28 LESNIC V. 134250 33562

29 SOROAGRO 1165500 200000

30 VATROM-AGRO 2771610 577419

31 CONDRIMAN O. I. 155220 32338

32 DVORNIC L. 315000 62625

33 AGROMILARI 197205 49301

34 CLOROACTIV 187421 43468

35 BELITEI D. L. 500000 125000

36 ISTRATII R. M. 300000 62500

37 STIGMATA AGRO 46000 9583

38 JALOBA V. 311492 68019

39 IACUBOI V. 190000 39583

40 CHETRO-AGRO 119200 14900

41 POMICULT-AGRO 151962 31658

42 CHETRO-PRIM 1609590 335331

43 GOLSERV-AGRO 114800 23916

44 TCACIUC L. 300000 64583

45 PLOHOI V. A. 32500 8125

46 OBOROC M. M. 241000 60250

47 JALOBA I. 40800 13600

48 TANONG & CO 151000 31458

49 CHETRO-PRIM 662500 165625

50 ECO-MONDIAL 915000 190625

51 FETCO A. 300000 59167

52 BANONI-AGRO 930353 193823

53 CIUMAC D. 219600 45750

54 BEJENARI N. 46000 9583

55 MOLODETCHI D. 300000 62500

56 PARCOVIANCA 646667 161667

57 CHETRO-AGRO 119700 15157

58 TENTIU L. M. 960000 200000

59 FETCO P. N. 65580 13663

60 DAMIAGRO 241183 50246

61 VAMILAGRO-TOP 828173 331269

62 DOLGHI V. 300000 32544

63 PLINGAU G. 300000 62500

64 MERE-NORD-AV 410022 85421

65 MOLODETCHI I. 143000 35750

66 PLAIUL BIRLADEAN 692163 136716

67 VIISOREANCA 266804 103722

68 DOLGHI V. 300000 16382

69 CHISTRUGA N. 306000 60833

70 DAMIAGRO 700000 145833

71 TOMULET E. C. 350000 72916

72 CHETRO-AGRO 66960 16740

73 CEBAN G. 300000 15833

74 AGROTERA-FRUCT 72000 15000

75 VONAS SNV 4991302 883514

76 TITANU M. 308500 64270

77 DAMIAGRO 209870 69956

78 MARCHITAN A. 335400 69875

79 STRUNCEAN I. E. 291650 72913

80 BATIR I. 317000 66042

81 GUTU I. I. 261000 65250

82 POPA S. 309014 123605

83 RURAL PLUS 202500 50625

84 TCACI A. 321000 66874

85 PRISACARU V. V. 81600 17000

86 PRISNEAC I. 317000 66042

87 MORARU A. S.TIRNOVA 300000 62500

88 INFOTAGO 102480 21350

89 STIGMATA AGRO 93100 19359

90 PLOHOI O. 309345 64446

91 ERMALAI A. I. 300000 75000

92 VAMILAGRO-TOP 102191 21289

93 TALICON-LAD 63301 25320

94 CUDIEVSCHII L. 65000 16250

95 AGROMILARI 2077775 238619

96 RUSANOVSCAIA E. 37239 9309

97 SIVION-AGRO 99384 20705

98 RUSANOVSCHI V. 340000 70833

99 CHETRO-AGRO 560000 140000

100 CORTULUS 108790 36263

101 PLATON L. I. 218750 45572

102 BARANETCHII A. 115000 23958

103 MOGOREANU C. 150280 31308

104 MOISA V. V. 68750 17188

105 AGROFAM 107839 32448

106 VIISOREANCA 93875 19557

107 CIVEA-AGRO 795316 165691

108 ROMARETA-DF 52000 13000

109 TIRNOVAT-AGRO 89838 18716

110 CORTULUS 165000 34375

111 DIAGROSOL 97426 24356

112 V.V. GOLDEN-FRUCT 21500 5375

113 ARION-DON 199325 49831

Total pe raion 44905085,42 9363861,13

Falesti

1 PETREANU A. G. 69500 17375

2 AGROS 552697 101406

3 HUZUN C. 65000 16250

4 SANDU V. 285000 59375

5 MIHVLAUR 265000 55208

6 CEDRU 65000 16250

7 IVALAMS-AGRO 273000 56875

8 AGROFERMPLUS 72500 18125

9 MIHAIL P. 67500 16875

10 GLAVMOREX-AGRO 44100 9188

11 HUZUN C. 39109 8125

12 EFELINA-AGRO 968000 200000

13 SPICUL PLIN 181878 37891

14 VASTADUM 1771069 368973

15 BEJENARI 99998 20833

16 TARAS-SCOP-AGRO 1604271 334223

17 AGRO-POMPA-PRIM 246424 51338

18 AGRO-POMPA-PRIM 740643 185161

19 GRABOVSCHI N. 185665 61888

20 ROTARU A. 300000 68200

21 GRUPRIJOR-AGRO 460000 115000

22 MOTRUC V. 307000 60833

23 PAMIRES-AGRO 270000 17500

24 SPICUL PLIN 181878 37891

25 REGIS-AGRO 1807000 200000

26 LEBEDIUC A. 304000 63333

27 PETREANU G. G. 300000 60833

28 AGROGIRLA 79219 16504

29 ANDREI O. 297000 61875

30 GORGOS EVGHENIA 1099500 72088

31 FINAT-AGRO 454439 94675

32 BOTNARI A. I. 388907 25000

33 GORGOS EVGHENIA 53892 11228

34 AGRO-PAPUROS 195244 40676

35 GRITUNIC V. P. 266000 20000

36 TARAS-SCOP-AGRO 491595 102415

37 COZMEANCA-PRIM 134700 28062

38 IVALAMS-AGRO 2712347 500000

39

COMBINATUL DE COLECTARE SI PRELUCRAREA

CEREAR 2690832 416458

40 GANEA I. V. 305000 63542

41 GROSU E. I. S.BOCANI 271000 33875

42 ION URSU 135500 33875

43 GAREANCA-AGRO 480000 100000

44 GOSPODARUL-REDIU 726682 98638

45 PROFIT-AGRO 42500 8854

46 BUZICHEVICI V. 305000 63542

47 VATAVU S. 179700 44925

48 DREGLEA G. 271000 33875

49 TANISERV-AGRO 101643 21176

50 ABILITATE-AGRO 1743164 363159

51 C.A. ITERO-AGRO 488446 101760

52 VASTADUM 619094 149788

53 MOSPURAGRO 448800 93500

54 COZMEANCA-PRIM 240000 50000

55 DONTU I.GT 191000 39792

Total pe raion 26938435,54 4948229,20

Floresti

1 ALEX-FLOR 3723000 86000

2 CLIMA I. S. 80000 20000

3 MELENTAGRO 1797054 445920

4 CITO-GAZ-SERVICE 690801 143917

5 SANT-AGRO-S-C 108557 22616

6 ANASTAS I. 300000 62500

7 TARUS V. E. 67500 16875

8 COJOCARU I. 565000 25250

9 ANTGRAN-PRIM 2147927 447485

10 RAN-AGRO 750000 187500

11 BALAN A. A. 44100 9188

12 B.V.I.- A. 354600 73875

13 AGROCIRIP 1320000 200000

14 RUDINCIUC A. 36000 9000

15 BURDUJA M. F. 117900 19269

16 NOGAI L. 260000 65000

17 POPA V. I. 312500 65104

18 SANT-AGRO-S-C 132100 27521

19 FLORNUC 419000 25619

20 ALEX-FLOR 708158 147533

21 FLORCERCOR 310000 64583

22 TEHAGROSOR 76250 19063

23 DOMULTERRA 381559 79492

24 DONOS V. N. 403930 84152

25 CAZACU I. S. 86708 28903

26 PANCLIP 2011663 467013

27 UNTU T. I. 300000 62500

28 IMPROVIZATIE 349000 72708

29 MORGUN N. P. 485500 29850

30 VIZITIU A. D. 64000 13333

31 SORFORJAR 355750 88938

32 SORFORJAR 3204000 611063

33 FETAGRO-COM 570560 118867

34 MARINA P. 305170 76293

35 TEHAGROSOR 16740 16740

36 TETRACOM-AGRO 103732 21611

37 F.P.C. ANTADRO 18150 4538

38 FEDORCIUCOV I. 318000 66250

39 I.C.S. SANFRANK 655340 136529

40 NORDFLOR 2184534 200000

41 DOMULTERRA 3887948 1434354

42 FETAGRO-COM 125731 26194

43 IVANES N. T. 298821 74705

44 DOMULTERRA 391000 97750

45 COJOCARU I. O. 300000 62500

46 COTAI S. S.VERTIUJENI 290000 60417

47 DONOS V. N. 677464 115848

48 PODLESNOVA N. N. 347630 72423

49 PLUGARU M.I. 122400 40800

50 SORFORJAR 1700000 354167

51 ANTAGRO C.B.S. 980000 200000

52 CASAPCIUC V. D. 140000 35000

53 MELENTAGRO 1762875 240719

54 BURDUJA M. F. 71300 17825

55 PETROVSCAIA COM 377911 78732

56 I.C.S. SANFRANK 260000 54167

57 PANCLIP 1317886 264630

58 UNIGRAIN 314600 65542

59 BOGDAN MIHAIL 835000 200000

60 BETIVU D. G. S.ZALUCENI 324660 62299

61 DEMEDER-COM 587000 122292

62 BLACK SEA SEEDS 1725502 200000

63 ALEX-FLOR 400000 100000

Total pe raion 43372511,55 8342955,37

Glodeni

1 ROTARI P. 540000 33750

2 CRUDU I. I. 77500 19375

3 AGDAV 83256 17345

4 COVALCIUC RUSLAN 272900 56854

5 CAPTACVILA 695200 43450

6 CORJ ALEXANDR 395000 82292

7 IU.RUSU 100000 25000

8 ADINAVIX-AGRO 80000 20000

9 MIHAIL B. 77500 19375

10 BAICEAN AGRO 83268 17347

11 MAGDATEX-AGRO 694864 144763

12 ADRIANA L. 316633 68915

13 PLANTAGOR 911800 76898

14 STURZGRUPAGRO 386544 80530

15 AGRIMONIA 958000 152792

16 GHILETCHI-MIRALIA 65000 16250

17 F.P.C. SIPUS 434725 90568

18 COVALCIUC RUSLAN 84800 17667

19 GHEREGA R. V. 300000 62500

20 INITIATOR 534314 111316

21 DALUP-AGRO 371000 77292

22 HAMBARUL-AGRO 538552 112199

23 PLANTAGOR 119832 24965

24 ROTARI P. 167400 16740

25 DANULISCHII 393303 93406

26 FPC FRAPEX-AGRO 272762 68190

27 SPINU D. G. 292000 60833

28 HOTIN 1080500 90552

29 CIMPIA LIMBENILOR 850000 50500

30 CALISTRU S. S. 317000 66042

31 DUTCA A. V. 300000 62500

32 DASTOCOM 42000 14000

33 HAMBARUL-AGRO 255000 53750

34 ROTARI C. E. 30000 62500

35 LUCAS O. 270000 16875

36 DODU C. P. 300000 62500

37 AGRIMONIA 310000 19375

38 BOGALECON-MOLDOVA 2720000 200000

39 NATALIN-TOTAL 160000 40000

40 BANTUS V. V. 300000 60833

41 BAICEAN AGRO 312000 65000

42 LEGENDA NUCULUI 142833 47611

43 F.P.C. SERVICE-AUTO 960000 200000

44 IURIE MISINCIUC 44290 14763

45 CECLU C. G. 307200 60833

46 I.IVASCO 19038 6346

47 CAJBIANCA 76450 19113

48 CIMPIA HIJDIENILOR 222061 46263

49 CORPILINA-AGRO 539898 134975

50 DANULISCHII 393303 62730

51 AGROBANIG 217100 13422

52 LUCAS O. 270000 115000

53 INITIATOR 470602 81223

54 ROTARI P. 344300 19987

55 VALAGROFRUCT 130000 27083

56 AGRIMONIA 80000 16667

57 AUDREIA-AGRO 980000 200000

58 ZARISNEAC D. V. 275000 57292

59 TIMCU O. 280000 58333

60 STURZAGRO-NORD 138718 8323

61 ANTIDEVEGO 197000 49250

Total pe raion 22580446,18 3714252,38

Basarabeasca

1 ZLATOV I. G. 275000 57291

2 MARTINOV I. V. 275000 57291

3 OLTECAGRO 67500 16875

4 SCUTARI G. A. 452000 30219

5 MARTINOV M. V. 295000 61458

6 MINOTEC-AGRO 258333 64583

7 SADAC-AGRO 360000 45000

8 GULTUREAN V. G. 67500 16875

9 SADAC-AGRO 388622 155449

10 ANDREI BATRINAC 181500 37813

11 GARABA I. C. 254167 63542

12 RUSSU V. P. 294200 61292

13 TARLEV I. I. S.BASCALIA 292000 60833

14 IABANJI G. G. 125300 39742

