+ All Categories
Home > Documents > Anual 2011.pdf · Venituri produse preparate culinare Alte venituri din exploatare TOTAL 2009...

Anual 2011.pdf · Venituri produse preparate culinare Alte venituri din exploatare TOTAL 2009...

Date post: 31-Aug-2019
Category:
Upload: others
View: 23 times
Download: 0 times
Share this document with a friend
8
Transcript
Page 1: Anual 2011.pdf · Venituri produse preparate culinare Alte venituri din exploatare TOTAL 2009 1818.649 2 449818 3 154670 416.624 661 806 8.501.167 21,39 28,81 37.11 4.90 7,79 100
Page 2: Anual 2011.pdf · Venituri produse preparate culinare Alte venituri din exploatare TOTAL 2009 1818.649 2 449818 3 154670 416.624 661 806 8.501.167 21,39 28,81 37.11 4.90 7,79 100
Page 3: Anual 2011.pdf · Venituri produse preparate culinare Alte venituri din exploatare TOTAL 2009 1818.649 2 449818 3 154670 416.624 661 806 8.501.167 21,39 28,81 37.11 4.90 7,79 100
Page 4: Anual 2011.pdf · Venituri produse preparate culinare Alte venituri din exploatare TOTAL 2009 1818.649 2 449818 3 154670 416.624 661 806 8.501.167 21,39 28,81 37.11 4.90 7,79 100
Page 5: Anual 2011.pdf · Venituri produse preparate culinare Alte venituri din exploatare TOTAL 2009 1818.649 2 449818 3 154670 416.624 661 806 8.501.167 21,39 28,81 37.11 4.90 7,79 100
Page 6: Anual 2011.pdf · Venituri produse preparate culinare Alte venituri din exploatare TOTAL 2009 1818.649 2 449818 3 154670 416.624 661 806 8.501.167 21,39 28,81 37.11 4.90 7,79 100
Page 7: Anual 2011.pdf · Venituri produse preparate culinare Alte venituri din exploatare TOTAL 2009 1818.649 2 449818 3 154670 416.624 661 806 8.501.167 21,39 28,81 37.11 4.90 7,79 100
Page 8: Anual 2011.pdf · Venituri produse preparate culinare Alte venituri din exploatare TOTAL 2009 1818.649 2 449818 3 154670 416.624 661 806 8.501.167 21,39 28,81 37.11 4.90 7,79 100

Recommended