+ All Categories
Home > Documents > 2015_Matematica_Concursul 'Viitori Olimpici' (Campulung Muscel)_Clasele IV-XII_Rezultate (Premii)

2015_Matematica_Concursul 'Viitori Olimpici' (Campulung Muscel)_Clasele IV-XII_Rezultate (Premii)

Date post: 16-Feb-2018
Category:
Upload: madalinaelena
View: 241 times
Download: 0 times
Share this document with a friend

of 7

Transcript
  • 7/23/2019 2015_Matematica_Concursul 'Viitori Olimpici' (Campulung Muscel)_Clasele IV-XII_Rezultate (Premii)

    1/7

    a Gazeta Matematic i ViitoriOlimpici.ro - ViitoriOlimpici.ro

    Rezultatele celei de-a asea ediii a Concursului Gazeta Matematic i ViitoriOlimpici.ro

    Medalii de aur

    Nume Prenume P1 P2 P3 Proba

    scrisProba

    oralEtapa

    final

    Etapa

    finalponderat

    Concurs

    Online Total Medalie clasa

    DRAGOMIRESCU Robert 7 7 7 21 10 31 10000 9867 9934 aur a IV-a

    CIOCOIU Alexandru Boris 7 7 7 21 10 31 10000 9990 9995 aur a V-a

    SIMON Sebastian Mihai 7 7 7 21 10 31 10000 9901 9951 aur a VI-a

    PICU George 6 7 7 20 10 30 9678 9702 9690 aur a VII-a

    TIRLISAN Paul 7 6 3 16 10 26 8388 9990 9189 aur a VIII-a

    SIMION Teodora 7 6 7 20 10 30 9678 9458 9568 aur a IX-a

    MANEA Dragos 7 7 7 21 10 31 10000 10000 10000 aur a X-a

    COJOCARIU Sebastian 7 7 7 21 10 31 10000 9731 9866 aur a XI-a

    Medalii de argint

    Nume Prenume P1 P2 P3 Proba

    scrisProba

    oralEtapa

    final

    Etapa

    finalponderat

    Concurs

    Online Total Medalie clasa

    LIA Sara 7 7 7 21 10 31 10000 9521 9761 argint a IV-a

    TOLU Diana 7 7 7 21 10 31 10000 9907 9954 argint a V-a

    VASILE Marian Daniel 7 7 7 21 10 31 10000 9692 9846 argint a VI-a

    BUSE Iasmina Alexandra 7 7 4 18 10 28 9033 10000 9517 argint a VII-a

    GRECU Bogdan Octavian 6.5 7 4.5 18 10 28 9033 10000 9517 argint a VII-a

    IGNAT Andrei-Horia 7 5 3 15 10 25 8065 9710 8888 argint a VIII-a

    OBADA Stefan-Alexandru 7 7 4 18 10 28 9033 9877 9455 argint a IX-a

    SPIRIDON Clin 7 7 7 21 10 31 10000 9952 9976 argint a X-a

    BOUROS Ioana 7 7 7 21 8 29 9355 9370 9363 argint a XI-a

    Medalii de bronz

    Nume Prenume P1 P2 P3 Proba

    scrisProba

    oralEtapa

    final

    Etapa

    finalponderat

    Concurs

    Online Total Medalie clasa

    MOCA Andrei Catalin 7 6 6 19 10 29 9355 9837 9596 bronz a IV-a

    KOSZORUS Oana Teodora 7 7 7 21 10 31 10000 9902 9951 bronz a V-a

    BALTOI Teodor 7 7 7 21 9 30 9678 9922 9800 bronz a VI-a

    BURSUC Tudor 7 7 3 17 10 27 8710 9885 9298 bronz a VII-a

    TENDER Laura - Maria 7 4 4 15 10 25 8065 8772 8419 bronz a VIII-a

    http://www.viitoriolimpici.ro/
  • 7/23/2019 2015_Matematica_Concursul 'Viitori Olimpici' (Campulung Muscel)_Clasele IV-XII_Rezultate (Premii)

    2/7

    a Gazeta Matematic i ViitoriOlimpici.ro - ViitoriOlimpici.ro

    NICOLAE Ioan-Andrei 7 7 7 21 10 31 10000 8313 9157 bronz a IX-a

    MIHALCU Alexandru 7 7 7 21 10 31 10000 9907 9954 bronz a X-a

    VINTUR Cristian 7 5 7 19 9.5 29 9194 7762 8478 bronz a XI-a

    Premiile etapei finale a Concursului Gazeta Matematic i ViitoriOlimpici.ro - ediia a asea

    Premii speciale

    Nume Prenume Premiu clasa

    MIHOLCA Ana Maria Premiul special pentru cel mai tnr concurent a III-a

    DIMA Clara Maria Premiul special - Lecie susinut a VIII-a

    ILIE Andrei Premiul special - Lecie susinut a XII-a

    CIOCIOMAN Oana Premiul DAN SCHWARZ a XII-a

    CATAN Adrian Premiul DAN SCHWARZ a XII-a

    Premii

    Clasa a IV-a

    Nume Prenume P1 P2 P3 Proba

    scris

    Proba

    oral

    Etapa

    final

    Etapa

    finalponderat

    Concurs

    Online Total Premiu

    DRAGOMIRESCU Robert 7 7 7 21 10 31 10000 9867 9934 Premiul I

    LIA Sara 7 7 7 21 10 31 10000 9521 9761 Premiul I

    ALBU Victor 7 6 7 20 10 30 9678 0 4839 Premiul II

    MOCA Andrei Catalin 7 6 6 19 10 29 9355 9837 9596 Premiul III

    PANGALEANU Catalin 7 6 4 17 10 27 8710 9601 9156 Meniune

    MONEA Dragos 7 7 3 17 10 27 8710 9270 8990 Meniune

    CIUPALA Maria 7 7 3 17 9 26 8388 9871 9130 Meniune

    TAGA Stefan 5 6 3 14 10 24 7742 9900 8821 Meniune

    LUCHIANOV Alexandru 7 6 0 13 10 23 7420 9985 8703 Meniune

    FEODOROV Miruna 1 6 3 10 10 20 6452 9957 8205

    DRAGOMIR ERBOIU Darius Alexandru 4 3 0 7 10 17 5484 0 2742

    MIHOLCA Ana Maria 0 6 0 6 10 16 5162 9812 7487

    RUSET Alina Maria 1 7 0 8 8 16 5162 0 2581

    STEFANESCU Ana 0 6 0 6 9 15 4839 9604 7222

    SCARLAT Iulia 1 2 0 3 9 12 3871 9895 6883

    Clasa a V-a

    Nume Prenume P1 P2 P3 Proba

    scrisProba

    oralEtapa

    final

    Etapa

    finalponderat

    Concurs

    Online Total Premiu

    CIOCOIU Alexandru Boris 7 7 7 21 10 31 10000 9990 9995 Premiul I

    TOLU Diana 7 7 7 21 10 31 10000 9907 9954 Premiul I

    KOSZORUS Oana Teodora 7 7 7 21 10 31 10000 9902 9951 Premiul I

    JIPA Darius Andrei 7 7 7 21 10 31 10000 9862 9931 Premiul I

    JOITA Octavian 7 7 7 21 10 31 10000 9855 9928 Premiul I

    CIUPERCEANU Vlad Mihai 7 7 7 21 10 31 10000 9752 9876 Premiul I

    POMPONIU Iulius Eugen 7 7 7 21 10 31 10000 9712 9856 Premiul I

  • 7/23/2019 2015_Matematica_Concursul 'Viitori Olimpici' (Campulung Muscel)_Clasele IV-XII_Rezultate (Premii)

    3/7

    a Gazeta Matematic i ViitoriOlimpici.ro - ViitoriOlimpici.ro

    NICULA Maria Cristina 7 7 7 21 10 31 10000 9566 9783 Premiul I

    ALDEA Iulia Maria 7 7 7 21 10 31 10000 9244 9622 Premiul I

    PINTILIE Teodor Nicolae 7 7 7 21 10 31 10000 8775 9388 Premiul I

    GURZAU Roland 7 7 7 21 10 31 10000 8751 9376 Premiul I

    BARBIERU Crina 7 7 6 20 10 30 9678 9258 9468 Premiul II

    ANDREI Nicola-Rebecca 7 6 7 20 10 30 9678 9225 9452 Premiul II

    POP Laurian David 7 7 7 21 9 30 9678 8697 9188 Premiul II

    ILEGITIM Sabin 7 6 7 20 10 30 9678 0 4839 Premiul II

    DOBRICEAN Ioan-Dorian 7 5 7 19 10 29 9355 9850 9603 Premiul III

    PACURETU Arin 7 6 7 20 9 29 9355 9622 9489 Premiul III

    IONESCU Petru Vlad 7 5 7 19 10 29 9355 9601 9478 Premiul III

    IORDACHE Razvan Gabriel 5 7 7 19 10 29 9355 9468 9412 Premiul III

    MELENCO Ionel Eugen 6 7 7 20 9 29 9355 9328 9342 Premiul III

    OPREA Andreea Iuliana 5 7 7 19 10 29 9355 8639 8997 Premiul III

    VOICU Oana Georgiana 5 6 7 18 10 28 9033 9679 9356 Meniune

    FEODOROV Andrei 7 5 6 18 10 28 9033 9577 9305 Meniune

    ENE Cosmin 7 7 5 19 9 28 9033 9202 9118 Meniune

    ROMANESCU Adia-Ioana 5 6 7 18 10 28 9033 0 4517 MeniuneNISTOR Ioan - Mario 5 7 7 19 8 27 8710 9412 9061

    STANCA Victor Andrei 6 7 5 18 9 27 8710 9130 8920

    ANDRONE Andrei 7 3 7 17 10 27 8710 8800 8755

    CIRJAN Teodora Gabriela 7 7 5 19 7 26 8388 9197 8793

    FORTIS Victor Stefan 4 5 7 16 10 26 8388 9167 8778

    CUCOANES Andrei 3 7 7 17 7 24 7742 9621 8682

    NUICA Mihai Calin 4 7 3 14 10 24 7742 9158 8450

    SOLCAN Iulia Mihaela 5 4 5 14 10 24 7742 9010 8376

    MOCANU Alexandra 6 3 7 16 6 22 7097 8555 7826

    SCARLAT Madalina 5 5 3 13 8 21 6775 9817 8296

    GIOARSA Ioana -

    Alexandra 3 7 1 11 10 21 6775 9447 8111

    LAZAR Toni Florian 3 6 1 10 7 17 5484 8626 7055

    RARES Burghelea 4 4 0 8 9 17 5484 153 2819

    FIRAN Sara 4 2 3 9 7 16 5162 9085 7124

    FELEA Ioana 4 2 3 9 7 16 5162 0 2581

    VAN STADEN

    FREDERICK Ion 1 0 0 1 5 6 1936 0 968

    Clasa a VI-a

    Nume Prenume P1 P2 P3 Proba

    scrisProba

    oralEtapa

    final

    Etapa

    finalponderat

    Concurs

    Online Total Premiu

    SIMON Sebastian Mihai 7 7 7 21 10 31 10000 9901 9951 Premiul I

    VASILE Marian Daniel 7 7 7 21 10 31 10000 9692 9846 Premiul I

    PUSCASU Razvan Stefan 7 7 7 21 10 31 10000 9362 9681 Premiul I

    MARIN Alexandru George 7 7 7 21 10 31 10000 9331 9666 Premiul I

    VERGELEA Vlad 7 7 7 21 10 31 10000 8927 9464 Premiul I

  • 7/23/2019 2015_Matematica_Concursul 'Viitori Olimpici' (Campulung Muscel)_Clasele IV-XII_Rezultate (Premii)

    4/7

    a Gazeta Matematic i ViitoriOlimpici.ro - ViitoriOlimpici.ro

    BALTOI Teodor 7 7 7 21 9 30 9678 9922 9800 Premiul II

    TUDOR Dan Mihai 7 7 6 20 10 30 9678 9790 9734 Premiul II

    GEORGESCU Bogdan Ionut 5 7 7 19 10 29 9355 9375 9365 Premiul III

    PANDELICA Lucian 5 7 7 19 10 29 9355 9348 9352 Premiul III

    VLAD Adriana 5 7 6 18 10 28 9033 9599 9316 Meniune

    SEMEN Valentin Ion 7 7 3 17 10 27 8710 9784 9247 Meniune

    BADIU Anca 6 7 4 17 10 27 8710 9661 9186 Meniune

    ICHIM Alexia Ioana 7 7 2 16 10 26 8388 9924 9156

    SANDRU Albert 7 7 2 16 10 26 8388 9897 9143

    SANDU Theodor-Pavel 6 7 4 17 9 26 8388 9673 9031

    COMAN Tudor 7 7 2 16 10 26 8388 9555 8972

    PROCOPIE URBAN Anda 7 7 2 16 10 26 8388 9388 8888

    PETRUI Cezara Maria 6 7 3 16 10 26 8388 9219 8804

    DRAGOMIR Mara 5 7 3 15 10 25 8065 8906 8486

    GREAVU Daniela 4 7 2 13 10 23 7420 9756 8588

    STOIAN Matei 2 7 4 13 10 23 7420 9178 8299

    BUNGET Andreea Maria 3 7 2 12 9 21 6775 9653 8214

    CIOC Amelia Gisele 5 7 1 13 8 21 6775 9551 8163

    SECAREA Diana 2 4 4 10 9 19 6130 8913 7522

    NEACSU Georgiana 1 7 1 9 8 17 5484 9621 7553

    Clasa a VII-a

    Nume Prenume P1 P2 P3 Proba

    scrisProba

    oralEtapa

    final

    Etapa

    finalponderat

    Concurs

    Online Total Premiu

    PICU George 6 7 7 20 10 30 10000 9702 9851 Premiul I

    BUSE Iasmina Alexandra 7 7 4 18 10 28 9334 10000 9667 Premiul II

    GRECU Bogdan Octavian 6.5 7 4.5 18 10 28 9334 10000 9667 Premiul II

    LAVRIC Mihail 7 7 4 18 10 28 9334 9513 9424 Premiul II

    TRISCA VICOL Cezar 7 6 5.5 18.5 9 28 9167 9686 9427 Premiul III

    BURSUC Tudor 7 7 3 17 10 27 9000 9885 9443 Meniune

    CIOC Alex-Andrei 6 6 4.5 16.5 10 27 8834 9259 9047 Meniune

    STEFAN Alexandra Maria 7 7 1 15 10 25 8334 9762 9048 Meniune

    VASILESCU Ioana 7 7 1 15 10 25 8334 8646 8490 Meniune

    SAVULESCU Stefan 7 7 0.5 14.5 10 25 8167 9729 8948 Meniune

    MOHANU Herbert 7 7 0 14 10 24 8000 8794 8397 Meniune

    POPA Stefania 7 7 1 15 8 23 7667 9580 8624

    OLENIUC Iulian 6 7 0.5 13.5 9 23 7500 8456 7978

    VOICU Ciprian 5 4 3 12 10 22 7334 9835 8585

    CIUPALA Ana-Iulia 4 7 1 12 10 22 7334 9533 8434

    MARINESCU Ioana 4 4 1 9 10 19 6334 9699 8017

    POPOVICI Andreea Alisia 7 0 1 8 10 18 6000 9246 7623

    IORDAN Oana Mihaela 2 6 0.5 8.5 9 18 5834 9278 7556

    ANDREEA Dragnea 2 7 0 9 8 17 5667 8645 7156

    PELIGRAD Marilena-Irina 5 2 1 8 8 16 5334 9436 7385

  • 7/23/2019 2015_Matematica_Concursul 'Viitori Olimpici' (Campulung Muscel)_Clasele IV-XII_Rezultate (Premii)

    5/7

    a Gazeta Matematic i ViitoriOlimpici.ro - ViitoriOlimpici.ro

    SAMOILA Rares 5 1 0 6 10 16 5334 8731 7033

    BULGARU Maria Diana 4 0 1 5 8 13 4334 8668 6501

    FORANSBERGHER Tanya 1 0 0.5 1.5 9 11 3500 8111 5806

    DIMA Ioan Andrei 1 0 0 1 8 9 3000 8743 5872

    Clasa a VIII-a

    Nume Prenume P1 P2 P3 Proba

    scrisProbaoral

    Etapafinal

    Etapafinalponderat

    ConcursOnline

    Total Premiu

    DIMA Clara Maria 7 3 7 17 10 27 10000 239 5120 Premiul I

    TIRLISAN Paul 7 6 3 16 10 26 9630 9990 9810 Premiul II

    IGNAT Andrei-Horia 7 5 3 15 10 25 9260 9710 9485 Premiul III

    TENDER Laura - Maria 7 4 4 15 10 25 9260 8772 9016 Premiul III

    HIRSCH Alexandra 7 4 3 14 10 24 8889 8427 8658 Meniune

    DUMITRESCU Dan 7 5 1 13 10 23 8519 9489 9004 Meniune

    CAARON Andrei 6 4 3 13 10 23 8519 8517 8518 Meniune

    CALITESCU Mihai 7 4 3 14 9 23 8519 8499 8509 Meniune

    LIPAN Dragos 7 2 3 12 10 22 8149 9777 8963

    RADULESCU Alessandra Maria 7 2 3 12 10 22 8149 9099 8624

    REU Teodora 7 2 3 12 10 22 8149 8965 8557

    SEITAN Radu 7 4 0 11 10 21 7778 9730 8754

    DEAC Alex Claudiu 3 5 3 11 10 21 7778 9258 8518

    OBADA George-Teodor 3 4 0 7 9 16 5926 9691 7809

    APOSTU Alexandru-Mihai 0.5 3 3 6.5 9 16 5741 5827 5784

    PRIOTEASA Ioana Cristina 0.5 2 0 2.5 9.5 12 4445 9607 7026

    RUSET Ioana Maria 0 2 0 2 10 12 4445 0 2223

    Clasa a IX-a

    Nume Prenume P1 P2 P3 Proba

    scrisProba

    oralEtapa

    final

    Etapa

    finalponderat

    Concurs

    Online Total Premiu

    NICOLAE Ioan-Andrei 7 7 7 21 10 31 10000 8313 9157 Premiul I

    BALAUCA Stefan Razvan 7 7 7 21 10 31 10000 0 5000 Premiul I

    CHIROIU Doina 7 7 7 21 10 31 10000 0 5000 Premiul I

    SIMION Teodora 7 6 7 20 10 30 9678 9458 9568 Premiul II

    PREDA Stefania 7 6 7 20 10 30 9678 4030 6854 Premiul II

    OBADA Stefan-Alexandru 7 7 4 18 10 28 9033 9877 9455 Premiul III

    ANDREICA Radu-Adrian 4 7 7 18 10 28 9033 9164 9099 Premiul III

    ROATIS Iris 7 7 2 16 10 26 8388 8755 8572 Meniune

    GRIGORE Ionut 7 6 2 15 10 25 8065 9915 8990 Meniune

    LAITIN Eduard 7 7 1 15 10 25 8065 8335 8200 Meniune

    GRECU Cristian Stelian 7 6 1 14 10 24 7742 9070 8406

    ERBOI Florea-Dan 6 6 1 13 10 23 7420 10000 8710

    ASTEFANEI Cosmin 4 7 2 13 10 23 7420 9150 8285

    ANUSCA POPA Ioan Armand 5 7 1 13 10 23 7420 7957 7689

  • 7/23/2019 2015_Matematica_Concursul 'Viitori Olimpici' (Campulung Muscel)_Clasele IV-XII_Rezultate (Premii)

    6/7

    a Gazeta Matematic i ViitoriOlimpici.ro - ViitoriOlimpici.ro

    GHEORGHE Cristina-Ioana 6 7 1 14 9 23 7420 5631 6526

    MIRCESCU Malina 7 6 0 13 9 22 7097 2971 5034

    MILCU Ana-Maria 7 2 2 11 10 21 6775 9420 8098

    CAPRARU Richard 3 2 0 5 9 14 4517 7708 6113

    ALUCHIENESEI Victor 2 1 0 3 8 11 3549 9830 6690

    Clasa a X-a

    Nume Prenume P1 P2 P3 Proba

    scrisProba

    oralEtapa

    final

    Etapa

    finalponderat

    Concurs

    Online Total Premiu

    MANEA Dragos 7 7 7 21 10 31 10000 10000 10000 Premiul I

    MIHALCU Alexandru 7 7 7 21 10 31 10000 9907 9954 Premiul I

    SPIRIDON Clin 7 7 7 21 10 31 10000 9952 9976 Premiul I

    POPESCU Tudor-Dimitrie 6 7 7 20 9 29 9355 8137 8746 Premiul II

    DAMIAN Doru 7 7 4 18 10 28 9033 9910 9472 Premiul III

    MEGIESAN Sergiu 7 7 5 19 9 28 9033 8905 8969 Premiul III

    PRICOPE Tidor 7 7 4 18 10 28 9033 9956 9495 Premiul III

    MINEA Monica Maria 3 5 3 11 10 21 6775 7639 7207 Meniune

    TEODORESCU Octavian Costin 5 7 0 12 8 20 6452 8240 7346

    IACOB Paul Cristian 3 7 0 10 9 19 6130 8575 7353

    ANGHEL Petrisor 3 1 4 8 9 17 5484 4000 4742

    LAZAR Constantin Sebastian 3 7 0 10 7 17 5484 8831 7158

    SANTA Richard Andrei 3 5 0 8 9 17 5484 7766 6625

    JIANU Stefania Ligia 4 1 1 6 6 12 3871 9793 6832

    Clasa a XI-a

    Nume Prenume P1 P2 P3 Proba

    scrisProba

    oralEtapa

    final

    Etapa

    finalponderat

    Concurs

    Online Total Premiu

    COJOCARIU Sebastian 7 7 7 21 10 31 10000 9731 9866 Premiul I

    BOUROS Ioana 7 7 7 21 8 29 9355 9370 9363 Premiul II

    VINTUR Cristian 7 5 7 19 9.5 29 9194 7762 8478 Premiul III

    TURCU Andrei George 7 2 7 16 8.5 25 7904 8649 8277 Meniune

    OPREA Camelia 7 3 1 11 8.5 20 6291 9651 7971 Meniune

    NEDELCU Tamara 6 3 2 11 7 18 5807 5249 5528 Meniune

    COTAN Paul 7 2 1 10 7.5 18 5646 5102 5374

    ANGELESCU Alina 7 1 1 9 8 17 5484 5047 5266

    JEGA Alexandru 2 1 1 4 5 9 2904 4633 3769

    BUZGU erban 7 2 4 13 9 22 7097 0 3549

    CARUNTA Cristina 1 1 1 3 7.5 11 3388 0 1694

  • 7/23/2019 2015_Matematica_Concursul 'Viitori Olimpici' (Campulung Muscel)_Clasele IV-XII_Rezultate (Premii)

    7/7

    a Gazeta Matematic i ViitoriOlimpici.ro - ViitoriOlimpici.ro

    Clasa a

    XII-a

    Nume Prenume P1 P2 P3 Proba

    scrisProba

    oralEtapa

    final

    Etapa

    finalponderat

    Concurs

    Online Total Premiu

    CIOCIOMAN Oana 10000 10000 Premiul I

    NECULA Emanuel 9964 9964 Premiul II

    MATACHE Cristian 9838 9838 Premiul III

    BROJBEANU Andi Gabriel 9428 9428 Meniune

    CATAN Adrian 9192 9192 Meniune


Recommended