+ All Categories
Home > Documents > 127(/( /$ ',6&,3/,1(/( /$ &$5( 6( 686 ,1( (9$/8$5($ 1$7,21 ...

127(/( /$ ',6&,3/,1(/( /$ &$5( 6( 686 ,1( (9$/8$5($ 1$7,21 ...

Date post: 05-Nov-2021
Category:
Upload: others
View: 7 times
Download: 0 times
Share this document with a friend
223
127(/( /$ ',6&,3/,1(/( /$ &$5( 6( 686ğ,1( (9$/8$5($ 1$7,21$/$ Nr. crt. Numele, Initiala, Prenumele candidatului ùFRDOD GH OD FDUH SURYLQH /LPED úL OLWHUDWXUD URPkQă &RQWHVWDĠLH 1RWD ILQDOă LIMBA MATERNA Limba *) &RQWHVWDĠLH 1RWD ILQDOă 0DWHPDWLFă &RQWHVWDĠLH 1RWD ILQDOă Media JHQHUDOă Stare: neprezentat / eliminat din examen 1 ANCUTOIU I.IOAN LICEUL CU PROGRAM SPORTIV BRASOV 6,70 6,70 0,00 5,85 5,85 6,27 2 BAHNAREANU V.A. PAUL LICEUL CU PROGRAM SPORTIV BRASOV 9,50 9,50 0,00 8,10 8,10 8,80 3 BOLDIJAR N.M. PAUL LICEUL CU PROGRAM SPORTIV BRASOV 8,00 8,00 0,00 8,40 8,40 8,20 4 CHERECHES M. MADALINA ELE LICEUL CU PROGRAM SPORTIV BRASOV 4,50 4,50 0,00 4,15 4,15 4,32 5 CIOBANU M. ROBERT SORIN LICEUL CU PROGRAM SPORTIV BRASOV 7,25 7,25 0,00 4,45 4,45 5,85 6 CIOBANU V.L. LIVIU ROBERT LICEUL CU PROGRAM SPORTIV BRASOV 5,35 5,35 0,00 4,10 4,10 4,72 7 COJOC M. ADELA GABRIELA LICEUL CU PROGRAM SPORTIV BRASOV 6,20 6,20 0,00 4,05 4,05 5,12 8 CRISAN N. CALIN LICEUL CU PROGRAM SPORTIV BRASOV 6,25 6,25 0,00 6,10 6,10 6,17 9 DAVID G. DENISA MIHAELA LICEUL CU PROGRAM SPORTIV BRASOV 8,00 8,00 0,00 7,65 7,65 7,82 10 DIMA R. DANIEL FLORIN LICEUL CU PROGRAM SPORTIV BRASOV 5,75 5,75 0,00 5,15 5,15 5,45 11 HAINALA C.A. DARIUS VLAD LICEUL CU PROGRAM SPORTIV BRASOV 8,20 8,20 0,00 6,25 6,25 7,22 12 IENEI T. ALIN ANDREI LICEUL CU PROGRAM SPORTIV BRASOV 5,50 5,50 0,00 5,00 5,00 5,25 13 IONESCU G. RALUCA GEORGIA LICEUL CU PROGRAM SPORTIV BRASOV 6,30 6,30 0,00 6,55 6,55 6,42 14 LUTEA G. ADRIAN LUCIAN LICEUL CU PROGRAM SPORTIV BRASOV 2,40 2,40 0,00 4,60 4,60 3,50 15 MARIN M. ELENA LOREDANA LICEUL CU PROGRAM SPORTIV BRASOV 3,60 3,60 0,00 1,85 1,85 2,72 16 MICU L. ROXANA FLORIANA LICEUL CU PROGRAM SPORTIV BRASOV 8,15 8,15 0,00 5,70 5,70 6,92 17 MIHALACHE V.V. VLAD ALEXAN LICEUL CU PROGRAM SPORTIV BRASOV 6,90 6,90 0,00 5,00 5,00 5,95 18 MOCANU C. CRISTIAN ADRIAN LICEUL CU PROGRAM SPORTIV BRASOV 5,25 5,25 0,00 6,50 6,50 5,87 19 MOISA N. COSTEL FLORIN LICEUL CU PROGRAM SPORTIV BRASOV 4,45 4,45 0,00 6,30 6,30 5,37 20 NAGY S. IULIAN LICEUL CU PROGRAM SPORTIV BRASOV 1,80 1,80 0,00 3,00 3,00 2,40
Transcript
Page 1: 127(/( /$ ',6&,3/,1(/( /$ &$5( 6( 686 ,1( (9$/8$5($ 1$7,21 ...

Nr. crt.

Numele, Initiala, Prenumele candidatului

LIMBA  MATERNA

Limba  *)

Media Stare: neprezentat / eliminat din

examen

1 ANCUTOIU I.IOAN LICEUL CU PROGRAM SPORTIV BRASOV 6,70 6,70 0,00 5,85 5,85 6,27

2 BAHNAREANU V.A. PAUL LICEUL CU PROGRAM SPORTIV BRASOV 9,50 9,50 0,00 8,10 8,10 8,80

3 BOLDIJAR N.M. PAUL LICEUL CU PROGRAM SPORTIV BRASOV 8,00 8,00 0,00 8,40 8,40 8,20

4 CHERECHES M. MADALINA ELENALICEUL CU PROGRAM SPORTIV BRASOV 4,50 4,50 0,00 4,15 4,15 4,32

5 CIOBANU M. ROBERT SORIN LICEUL CU PROGRAM SPORTIV BRASOV 7,25 7,25 0,00 4,45 4,45 5,85

6 CIOBANU V.L. LIVIU ROBERT LICEUL CU PROGRAM SPORTIV BRASOV 5,35 5,35 0,00 4,10 4,10 4,72

7 COJOC M. ADELA GABRIELA LICEUL CU PROGRAM SPORTIV BRASOV 6,20 6,20 0,00 4,05 4,05 5,12

8 CRISAN N. CALIN LICEUL CU PROGRAM SPORTIV BRASOV 6,25 6,25 0,00 6,10 6,10 6,17

9 DAVID G. DENISA MIHAELA LICEUL CU PROGRAM SPORTIV BRASOV 8,00 8,00 0,00 7,65 7,65 7,82

10 DIMA R. DANIEL FLORIN LICEUL CU PROGRAM SPORTIV BRASOV 5,75 5,75 0,00 5,15 5,15 5,45

11 HAINALA C.A. DARIUS VLAD LICEUL CU PROGRAM SPORTIV BRASOV 8,20 8,20 0,00 6,25 6,25 7,22

12 IENEI T. ALIN ANDREI LICEUL CU PROGRAM SPORTIV BRASOV 5,50 5,50 0,00 5,00 5,00 5,25

13 IONESCU G. RALUCA GEORGIANALICEUL CU PROGRAM SPORTIV BRASOV 6,30 6,30 0,00 6,55 6,55 6,42

14 LUTEA G. ADRIAN LUCIAN LICEUL CU PROGRAM SPORTIV BRASOV 2,40 2,40 0,00 4,60 4,60 3,50

15 MARIN M. ELENA LOREDANA LICEUL CU PROGRAM SPORTIV BRASOV 3,60 3,60 0,00 1,85 1,85 2,72

16 MICU L. ROXANA FLORIANA LICEUL CU PROGRAM SPORTIV BRASOV 8,15 8,15 0,00 5,70 5,70 6,92

17 MIHALACHE V.V. VLAD ALEXANDRULICEUL CU PROGRAM SPORTIV BRASOV 6,90 6,90 0,00 5,00 5,00 5,95

18 MOCANU C. CRISTIAN ADRIAN LICEUL CU PROGRAM SPORTIV BRASOV 5,25 5,25 0,00 6,50 6,50 5,87

19 MOISA N. COSTEL FLORIN LICEUL CU PROGRAM SPORTIV BRASOV 4,45 4,45 0,00 6,30 6,30 5,37

20 NAGY S. IULIAN LICEUL CU PROGRAM SPORTIV BRASOV 1,80 1,80 0,00 3,00 3,00 2,40

Page 2: 127(/( /$ ',6&,3/,1(/( /$ &$5( 6( 686 ,1( (9$/8$5($ 1$7,21 ...

Nr. crt.

Numele, Initiala, Prenumele candidatului

LIMBA  MATERNA

Limba  *)

Media Stare: neprezentat / eliminat din

examen

21 NICOLESCU I.A.N. IOAN ALEXANDRULICEUL CU PROGRAM SPORTIV BRASOV 5,25 5,25 0,00 5,10 5,10 5,17

22 OANCEA D.C. ALEXANDRU CONSTANTINLICEUL CU PROGRAM SPORTIV BRASOV 5,80 5,80 0,00 5,30 5,30 5,55

23 PIRVU I. IULIANA IOANA LICEUL CU PROGRAM SPORTIV BRASOV 7,80 7,80 0,00 5,65 5,65 6,72

24 POPA N. RAUL LICEUL CU PROGRAM SPORTIV BRASOV 5,05 5,05 0,00 4,30 4,30 4,67

25 POPESCU R.M. ANDREI MIHAIL LICEUL CU PROGRAM SPORTIV BRASOV 3,95 3,95 0,00 2,10 2,10 3,02

26 PREJMEREAN D.S. MARIA LARISALICEUL CU PROGRAM SPORTIV BRASOV 3,80 3,80 0,00 4,25 4,25 4,02

27 RADOCEA M.C. DENISE ANA MARIALICEUL CU PROGRAM SPORTIV BRASOV 8,70 8,70 0,00 9,75 9,75 9,22

28 RAIA V.A. VLAD ADRIAN LICEUL CU PROGRAM SPORTIV BRASOV 4,00 4,00 0,00 6,10 6,10 5,05

29 SANDU M. DENISA MARIA LICEUL CU PROGRAM SPORTIV BRASOV 6,60 6,60 0,00 7,15 7,15 6,87

30 TALA V. VALENTIN ANDREI LICEUL CU PROGRAM SPORTIV BRASOV 3,00 3,00 0,00 3,35 3,35 3,17

31 TEODOR P. MARK LICEUL CU PROGRAM SPORTIV BRASOV 6,10 6,10 0,00 7,05 7,05 6,57

32 UDREA M. MIRCEA CATALIN LICEUL CU PROGRAM SPORTIV BRASOV 5,00 5,00 0,00 4,45 4,45 4,72

33 VASILE E. GABRIELA LICEUL CU PROGRAM SPORTIV BRASOV 5,80 5,80 0,00 5,65 5,65 5,72

34 ANGHEL V. ANDREI - VIOREL LICEUL TEORETIC CODLEA 3,90 3,90 0,00 3,65 3,65 3,77

35 ARNAUT I. DRAGOS LICEUL TEORETIC CODLEA 5,85 5,85 0,00 2,90 2,90 4,37

36 ARNAUT I. RAZVAN LICEUL TEORETIC CODLEA 6,35 6,35 0,00 3,10 3,10 4,72

37 ARZOIU R. MIRUNA - ANDRADA LICEUL TEORETIC CODLEA 9,10 9,10 germana 8,20 8,20 7,50 7,50 8,26

38 AXINCIUC I. DENISA-GEANINA LICEUL TEORETIC CODLEA 6,20 6,20 0,00 3,50 3,50 4,85

39 BABUR F. METIN LICEUL TEORETIC CODLEA 5,15 5,15 0,00 3,05 3,05 4,10

40 BADIU GH. GEORGIANA LICEUL TEORETIC CODLEA 6,40 6,40 germana 5,00 5,00 4,10 4,10 5,16

41 BARDAN V. BIANCA-IOANA LICEUL TEORETIC CODLEA 7,25 7,25 0,00 6,10 6,10 6,67

Page 3: 127(/( /$ ',6&,3/,1(/( /$ &$5( 6( 686 ,1( (9$/8$5($ 1$7,21 ...

Nr. crt.

Numele, Initiala, Prenumele candidatului

LIMBA  MATERNA

Limba  *)

Media Stare: neprezentat / eliminat din

examen

42 BIZU N. SAMUIEL LICEUL TEORETIC CODLEA 8,10 8,10 germana 7,10 7,10 8,50 8,50 7,90

43 BOTEA I. NICOLAE-ADRIAN LICEUL TEORETIC CODLEA 5,60 5,60 0,00 5,70 5,70 5,65

44 COCAI A. ADRIANA LICEUL TEORETIC CODLEA 6,95 6,95 0,00 3,70 3,70 5,32

45 COZAC I. IONELA - ADINA LICEUL TEORETIC CODLEA 5,85 5,85 0,00 2,95 2,95 4,40

46 CRACIUN V. ALEXANDRU - VALENTIN LICEUL TEORETIC CODLEA 5,85 5,85 0,00 3,10 3,10 4,47

47 DAN S. CRISTIAN - ALEXANDRU LICEUL TEORETIC CODLEA 5,25 6,00 6,00 0,00 3,55 3,50 3,55 4,77

48 DUMITRU F. ALEXANDRA-LUCIANA LICEUL TEORETIC CODLEA 7,60 7,60 0,00 5,05 5,05 6,32

49 DUMITRU V. DELIA LICEUL TEORETIC CODLEA 7,05 7,05 germana 6,65 6,65 7,45 7,45 7,05

50 FINTOIU S. GABRIELA - ANDREEA LICEUL TEORETIC CODLEA 7,15 6,70 7,15 germana 7,75 8,50 8,50 6,75 6,50 6,75 7,46

51 FLOREAN C. DELIA LICEUL TEORETIC CODLEA 7,55 7,55 0,00 5,30 5,30 6,42

52 FLORESCU S. SABINA - NICOLETA LICEUL TEORETIC CODLEA 5,90 5,90 0,00 5,80 5,80 5,85

53 IANTSCHI C. ALBERT-IONUT LICEUL TEORETIC CODLEA 5,50 5,50 0,00 3,15 3,15 4,32

54 ILEA I . IOAN ALEXANDRU LICEUL TEORETIC CODLEA 7,45 7,45 germana 6,00 6,00 5,70 5,70 6,38

55 JUGARIU D. TIMOTEI-CORNELIS LICEUL TEORETIC CODLEA 8,80 8,80 0,00 8,40 8,40 8,60

56 LAZAROIU L. DANIEL - IOAN LICEUL TEORETIC CODLEA 6,60 6,60 0,00 5,80 5,80 6,20

57 LEONTE C. ADRIAN LICEUL TEORETIC CODLEA 6,70 6,70 germana 5,00 5,00 5,35 5,35 5,68

58 LIHACIU GH. CLAUDIU - CONSTANTIN LICEUL TEORETIC CODLEA 5,15 5,15 0,00 5,20 5,20 5,17

59 LIVADA P. DAVID LICEUL TEORETIC CODLEA 8,10 8,10 0,00 8,25 8,25 8,17

60 MARCU D. ANDREEA-LORENA LICEUL TEORETIC CODLEA 9,00 9,00 0,00 7,80 7,80 8,40

61 MEIU GH. ANDRA LICEUL TEORETIC CODLEA 7,25 7,25 0,00 6,30 6,30 6,77

62 MOCEAN V. FLORINA LICEUL TEORETIC CODLEA 7,90 7,90 0,00 6,80 6,80 7,35

Page 4: 127(/( /$ ',6&,3/,1(/( /$ &$5( 6( 686 ,1( (9$/8$5($ 1$7,21 ...

Nr. crt.

Numele, Initiala, Prenumele candidatului

LIMBA  MATERNA

Limba  *)

Media Stare: neprezentat / eliminat din

examen

63 MOTCA I. MONICA LICEUL TEORETIC CODLEA 8,05 8,05 0,00 5,60 5,60 6,82

64 MUNTEAN L. GEORGE-LUCIAN LICEUL TEORETIC CODLEA 6,00 6,00 germana 4,00 4,00 6,05 6,05 5,35

65 NICOARA O. OCTAVIAN LICEUL TEORETIC CODLEA 7,60 7,60 germana 5,70 6,30 6,30 7,25 7,25 7,05

66 PASCAL D. IOANA - IRINA LICEUL TEORETIC CODLEA 7,80 7,80 germana 5,95 5,95 5,90 5,90 6,55

67 PINZARIU E. MIHAELA - DENISA LICEUL TEORETIC CODLEA 5,90 5,90 0,00 4,00 4,00 4,95

68 PIRJOL M. DRAGOS MARIAN LICEUL TEORETIC CODLEA 5,60 5,60 germana 4,00 4,10 4,00 5,95 6,25 5,95 5,18

69 PLESCA P. CRISTINA-GEORGIANA LICEUL TEORETIC CODLEA 7,75 7,75 0,00 2,55 2,55 5,15

70 PODGORNII - IGOR LICEUL TEORETIC CODLEA 5,45 5,45 0,00 2,40 2,40 3,92

71 POTCOAVA D. ROXANA - GEORGIANA LICEUL TEORETIC CODLEA 7,20 7,20 germana 5,40 5,40 5,00 5,00 5,86

72 PRIPIS R. ANDREEA - RALUCA LICEUL TEORETIC CODLEA 7,85 7,85 0,00 5,70 5,70 6,77

73 RUSU I. LIVIA - CRINA LICEUL TEORETIC CODLEA 7,80 7,80 0,00 2,35 2,35 5,07

74 SARAMET O. GEORGE-SEBASTIAN LICEUL TEORETIC CODLEA 7,35 7,35 germana 6,30 6,30 6,00 6,00 6,55

75 SILEA R. ROMEO LICEUL TEORETIC CODLEA 5,00 5,00 germana 4,65 4,65 5,65 5,65 5,10

76 SPAUR C. MADALINA - MARIA LICEUL TEORETIC CODLEA 5,15 5,15 0,00 5,05 5,05 5,10

77 STANISOR S. SORINA LICEUL TEORETIC CODLEA 8,10 8,10 0,00 7,55 7,55 7,82

78 TRISCARU N. CRISTINA - NICOLETA LICEUL TEORETIC CODLEA 6,85 6,85 0,00 3,20 3,20 5,02

79 TURCANU V. LOREDANA - ANDREEA LICEUL TEORETIC CODLEA 6,25 6,25 0,00 2,10 2,10 4,17

80 ALBU D. ANA MARIA SCOALA GENERALA APATA 3,30 3,30 0,00 3,00 3,00 3,15

81 ANCU I. REMUS IOAN SCOALA GENERALA APATA 6,75 6,75 0,00 7,00 7,00 6,87

82 BORICEAN V. ROBERT SCOALA GENERALA APATA 2,80 2,80 0,00 4,00 4,00 3,40

83 BORZOS S. CLAUDIU FLORENTIN SCOALA GENERALA APATA 3,90 3,90 0,00 4,05 4,05 3,97

Page 5: 127(/( /$ ',6&,3/,1(/( /$ &$5( 6( 686 ,1( (9$/8$5($ 1$7,21 ...

Nr. crt.

Numele, Initiala, Prenumele candidatului

LIMBA  MATERNA

Limba  *)

Media Stare: neprezentat / eliminat din

examen

84 CSERE S. ISTVAN SCOALA GENERALA APATA 5,85 5,85 maghiara 9,20 9,20 6,15 6,15 7,06

85 DRAGAN B. CAMELIA CARMEN SCOALA GENERALA APATA 4,70 4,70 0,00 4,65 4,65 4,67

86 FLOREA C. ANDREEA MIHAELA SCOALA GENERALA APATA 2,40 2,40 0,00 4,50 4,50 3,45

87 FLOREA C. CRISTIAN MARIAN SCOALA GENERALA APATA 4,65 4,65 0,00 4,55 4,55 4,60

88 GANEA S. IONUT LUCIAN SCOALA GENERALA APATA 0,00 0,00 0,00

89 KISPAL M. JOHANNA SCOALA GENERALA APATA 7,05 7,05 maghiara 8,75 8,75 7,10 7,10 7,63

90 LASZLO F. EMESE SCOALA GENERALA APATA 5,20 5,20 maghiara 7,75 7,75 7,20 7,20 6,71

91 MAJLAT A. ANDREI SCOALA GENERALA APATA 2,80 2,80 0,00 4,55 4,55 3,67

92 MORAR A. ROXANA LIGIA SCOALA GENERALA APATA 4,55 4,55 0,00 4,00 4,00 4,27

93 MORARIU S. SAMOIL FLORENTIN SCOALA GENERALA APATA 2,95 2,95 0,00 3,50 3,50 3,22

94 MORARU N. MARIANA MADALINA SCOALA GENERALA APATA 3,10 3,10 0,00 3,90 3,90 3,50

95 ORBAN I. ENIKO SCOALA GENERALA APATA 5,85 5,85 maghiara 9,10 9,10 7,20 7,20 7,38

96 OTVES C. LETITIA ANDREEA SCOALA GENERALA APATA 0,00 0,00 0,00

97 SAVIN D. IULIANA SCOALA GENERALA APATA 2,90 2,90 0,00 3,00 3,00 2,95

98 SCHIOPU P. CLAUDIU IOAN SCOALA GENERALA APATA 2,70 2,70 0,00 4,50 4,50 3,60

99 SERBAN N. DANIEL SCOALA GENERALA APATA 1,45 1,45 0,00 0,00

100 SERBAN N. DAVID IONUT SCOALA GENERALA APATA 2,65 2,65 0,00 1,50 1,50 2,07

101 SERBAN N. MARTA SCOALA GENERALA APATA 2,40 2,40 0,00 3,25 3,25 2,82

102 SOOS T. MELINDA ENIKO SCOALA GENERALA APATA 3,10 3,10 maghiara 5,10 5,10 3,35 3,35 3,85

103 SOOS T. TIBOR SCOALA GENERALA APATA 2,75 2,75 maghiara 5,00 5,00 4,30 4,30 4,01

104 SUBTIREL C. MARIUS SAMUEL SCOALA GENERALA APATA 2,85 2,85 0,00 4,50 4,50 3,67

Page 6: 127(/( /$ ',6&,3/,1(/( /$ &$5( 6( 686 ,1( (9$/8$5($ 1$7,21 ...

Nr. crt.

Numele, Initiala, Prenumele candidatului

LIMBA  MATERNA

Limba  *)

Media Stare: neprezentat / eliminat din

examen

105 CICEU FLORIN SCOALA GENERALA AUGUSTIN 8,75 8,75 0,00 4,75 4,75 6,75

106 COSTEA F ADINA SCOALA GENERALA AUGUSTIN 3,50 3,50 0,00 4,05 4,05 3,77

107 COSTEA F IRINA SCOALA GENERALA AUGUSTIN 5,40 5,40 0,00 5,50 5,50 5,45

108 COVACI I BENIAMIN SCOALA GENERALA AUGUSTIN 0,00 0,00 0,00

109 ETVES D DRAGOS DANIEL SCOALA GENERALA AUGUSTIN 8,70 8,70 0,00 7,00 7,00 7,85

110 FATAN GHE IONELA SCOALA GENERALA AUGUSTIN 0,00 0,00 0,00

111 FIRU I SABIAN IOSIF SCOALA GENERALA AUGUSTIN 7,15 7,15 0,00 4,60 4,60 5,87

112 GINTU G GABRIELA SCOALA GENERALA AUGUSTIN 0,00 0,00 0,00

113 LINGURAR E ADRIANA IULIANA MADALINASCOALA GENERALA AUGUSTIN 6,95 6,95 0,00 6,20 6,20 6,57

114 LINGURAR GHE GEORGIANA CATALINASCOALA GENERALA AUGUSTIN 3,20 3,20 0,00 4,20 4,20 3,70

115 LINGURAR I MADALIN SCOALA GENERALA AUGUSTIN 4,05 4,05 0,00 4,05 4,05 4,05

116 PARVU N DELIA ALEXANDRA SCOALA GENERALA AUGUSTIN 5,25 5,25 0,00 5,35 5,35 5,30

117 SERB A MADALIN ADRIAN SCOALA GENERALA AUGUSTIN 4,05 4,05 0,00 4,70 4,70 4,37

118 SNAIDER A PAULA SCOALA GENERALA AUGUSTIN 3,40 3,40 0,00 5,10 5,10 4,25

119 SNAIDER A SORINA SCOALA GENERALA AUGUSTIN 4,15 4,15 0,00 5,70 5,70 4,92

120 SUBTIREL D SAUL SCOALA GENERALA AUGUSTIN 3,20 3,20 0,00 4,65 4,65 3,92

121 SUBTIREL I ANISOARA SCOALA GENERALA AUGUSTIN 0,00 0,00 0,00

122 ALEXE P ADRIAN VASILE SCOALA GENERALA BOD 4,25 4,25 0,00 6,45 6,45 5,35

123 ANCU GH MARIUS STEFAN SCOALA GENERALA BOD 5,00 5,00 0,00 4,15 4,15 4,57

124 ARDELEAN V MARIUS ALEXANDRU SCOALA GENERALA BOD 4,65 4,65 0,00 3,55 3,55 4,10

125 BALTEANU I IONUT ALEXANDRU SCOALA GENERALA BOD 6,65 6,65 0,00 6,00 6,00 6,32

Page 7: 127(/( /$ ',6&,3/,1(/( /$ &$5( 6( 686 ,1( (9$/8$5($ 1$7,21 ...

Nr. crt.

Numele, Initiala, Prenumele candidatului

LIMBA  MATERNA

Limba  *)

Media Stare: neprezentat / eliminat din

examen

126 BIRSAN A CONSTANTIN ALEXANDRU SCOALA GENERALA BOD 7,15 7,15 0,00 5,00 5,00 6,07

127 CERCELARIU I FLORENTIN ADRIAN SCOALA GENERALA BOD 4,25 4,25 0,00 4,15 4,15 4,20

128 CHITU F MARIANA FLORINA SCOALA GENERALA BOD 5,85 5,85 0,00 4,50 4,50 5,17

129 COSCONEA I SABINA MARIA SCOALA GENERALA BOD 8,70 8,70 0,00 6,60 6,60 7,65

130 COTOI D ROBERT COSTIN SCOALA GENERALA BOD 4,40 4,40 0,00 2,25 2,25 3,32

131 DRAGHICI GH MARIA ALEXANDRA SCOALA GENERALA BOD 8,50 8,50 0,00 6,65 6,65 7,57

132 DUREA M MELISSA SCOALA GENERALA BOD 7,30 7,30 0,00 9,50 9,50 8,40

133 FORIR O CRISTINA SINZIANA SCOALA GENERALA BOD 7,60 7,60 0,00 5,55 5,55 6,57

134 GOREA L ALIN SCOALA GENERALA BOD 8,80 8,80 0,00 6,10 6,10 7,45

135 GRANCEA D ALINA ELENA SCOALA GENERALA BOD 7,10 7,10 0,00 6,45 6,45 6,77

136 GRANCEA L LEONTE NICOLAE SCOALA GENERALA BOD 4,40 4,40 0,00 4,50 4,50 4,45

137 IAMANDI N MIHAI OVIDIU SEBASTIAN SCOALA GENERALA BOD 5,80 5,80 0,00 4,50 4,50 5,15

138 KOVACS A RALUCA NICOLETA SCOALA GENERALA BOD 6,50 6,50 0,00 2,95 2,95 4,72

139 LALAU GH CATALIN SCOALA GENERALA BOD 4,50 4,50 0,00 2,35 2,35 3,42

140 LAZAR C DIANA IOANA SCOALA GENERALA BOD 7,60 7,60 0,00 5,10 5,10 6,35

141 LUPU A ALEXANDRU IOAN SCOALA GENERALA BOD 6,70 6,70 0,00 5,80 5,80 6,25

142 MACAVEI N NARCIS NICOLAE SCOALA GENERALA BOD 6,60 6,60 0,00 4,20 4,20 5,40

143 MARSAVELA GH CIPRIAN IONUT SCOALA GENERALA BOD 4,25 4,25 0,00 4,00 4,00 4,12

144 MERET C CODRUT SCOALA GENERALA BOD 6,50 6,50 0,00 6,40 6,40 6,45

145 NAN I SILVIA SCOALA GENERALA BOD 5,90 5,90 0,00 5,30 5,30 5,60

146 PICIORUS A RAZVAN COSTIN SCOALA GENERALA BOD 8,05 8,05 0,00 7,35 7,35 7,70

Page 8: 127(/( /$ ',6&,3/,1(/( /$ &$5( 6( 686 ,1( (9$/8$5($ 1$7,21 ...

Nr. crt.

Numele, Initiala, Prenumele candidatului

LIMBA  MATERNA

Limba  *)

Media Stare: neprezentat / eliminat din

examen

147 POPESCU F VLAD SCOALA GENERALA BOD 5,10 5,10 0,00 4,50 4,50 4,80

148 SIMIONESEI M ALEXANDRA MARIA SCOALA GENERALA BOD 4,40 4,40 0,00 4,00 4,00 4,20

149 STROIA A DRAGOS IULIAN SCOALA GENERALA BOD 5,30 5,30 0,00 4,50 4,50 4,90

150 TOMA S SORINA MARIA SCOALA GENERALA BOD 7,35 7,35 0,00 4,60 4,60 5,97

151 VLADAREAN M MIHAIL CLAUDIU SCOALA GENERALA BOD 9,00 9,00 0,00 8,80 8,80 8,90

152 VLADAREAN S ALEXANDRU STEFAN SCOALA GENERALA BOD 5,15 5,15 0,00 6,35 6,35 5,75

153 ALDEA M. IULIAN MIHAI SCOALA GENERALA SOHODOL 4,60 4,60 0,00 4,60 4,60 4,60

154 ALISTAR T. MADALINA ELENA

LICEUL 'SEXTIL PUSCARIU' BRAN 5,60 5,60 0,00 5,10 5,10 5,35

155 BABES D. N. LUMINITA GEORGIANA

SCOALA GENERALA SOHODOL 5,05 5,05 0,00 4,15 4,15 4,60

156 BRUSTUR A.V. ANDREI BOGDAN

LICEUL 'SEXTIL PUSCARIU' BRAN 9,30 9,30 0,00 7,70 7,70 8,50

157 BUCSA D. IONUT DORIN LICEUL 'SEXTIL PUSCARIU' BRAN 3,00 3,00 0,00 3,20 3,20 3,10

158 BUZDUGAN I. I. IOANA DIANA

LICEUL 'SEXTIL PUSCARIU' BRAN 8,40 8,40 0,00 7,40 7,40 7,90

159 CHIRIAC F. LORENA IOANA

LICEUL 'SEXTIL PUSCARIU' BRAN 8,75 8,75 0,00 5,10 5,10 6,92

160 CLINCIU I. V. MARINA IOANA

LICEUL 'SEXTIL PUSCARIU' BRAN 9,80 9,80 0,00 8,50 8,50 9,15

161 COJOCARIU I. ALEXANDRU GABRIEL

LICEUL 'SEXTIL PUSCARIU' BRAN 7,25 7,25 0,00 4,50 4,50 5,87

162 COTINGHIU I. IONUT ADRIAN

LICEUL 'SEXTIL PUSCARIU' BRAN 6,05 6,05 0,00 4,85 4,85 5,45

163 CRACIUN GH. GEORGE ALIN

LICEUL 'SEXTIL PUSCARIU' BRAN 5,50 5,50 0,00 4,15 4,15 4,82

164 DIA I. D. IONUT PETRUT SCOALA GENERALA SOHODOL 6,70 6,70 0,00 4,50 4,50 5,60

165 EFTIN E. GEORGIANA SCOALA GENERALA SIMON 8,15 8,15 0,00 8,50 8,50 8,32

166 ENESCU M. S. MARIA STEFANIA

LICEUL 'SEXTIL PUSCARIU' BRAN 8,70 8,70 0,00 8,30 8,30 8,50

167 FUNDULEA C. ANDREEA LORENA

LICEUL 'SEXTIL PUSCARIU' BRAN 5,85 5,85 0,00 5,20 5,20 5,52

Page 9: 127(/( /$ ',6&,3/,1(/( /$ &$5( 6( 686 ,1( (9$/8$5($ 1$7,21 ...

Nr. crt.

Numele, Initiala, Prenumele candidatului

LIMBA  MATERNA

Limba  *)

Media Stare: neprezentat / eliminat din

examen

168 FUNDURAC I. MADALINA

LICEUL 'SEXTIL PUSCARIU' BRAN 6,65 6,65 0,00 4,60 4,60 5,62

169 GHICA D. IONUT SEBASTIAN

SCOALA GENERALA SIMON 6,10 6,10 0,00 3,15 3,15 4,62

170 GHINEA L. N. NICOLAE PAUL

LICEUL 'SEXTIL PUSCARIU' BRAN 8,60 8,60 0,00 9,15 9,15 8,87

171 GIRBACEA I. IULIA MARIA

SCOALA GENERALA SIMON 7,70 7,70 0,00 7,55 7,55 7,62

172 HERMENEANU I. NICOLETA FLORINA

SCOALA GENERALA SOHODOL 10,00 10,00 0,00 6,80 6,80 8,40

173 IRINOI GH. L. RAUL MARIAN

LICEUL 'SEXTIL PUSCARIU' BRAN 5,35 5,35 0,00 4,25 4,25 4,80

174 LA FERRARA G. SERENA LICEUL 'SEXTIL PUSCARIU' BRAN 8,15 8,15 0,00 6,10 6,10 7,12

175 LASCU GH. GEORGIANA LAVINIA

LICEUL 'SEXTIL PUSCARIU' BRAN 9,50 9,50 0,00 9,00 9,00 9,25

176 LASCU R. RALUCA IOANA

SCOALA GENERALA SOHODOL 9,70 9,70 0,00 7,40 7,40 8,55

177 MALUSEL D. LARISA MARIA

LICEUL 'SEXTIL PUSCARIU' BRAN 8,85 8,85 0,00 4,50 4,50 6,67

178 MALUSELU M. ALEXANDRU

LICEUL 'SEXTIL PUSCARIU' BRAN 8,85 8,85 0,00 7,70 7,70 8,27

179 MIHALACHE I. GHEORGHITA FLORIN

