+ All Categories
Home > Documents > ...Tabel 1. Centralizator structura populatiei Zona n Sirbi Z2 Sighetu Marmatiei Moisei Z4 Targu...

...Tabel 1. Centralizator structura populatiei Zona n Sirbi Z2 Sighetu Marmatiei Moisei Z4 Targu...

Date post: 12-Feb-2020
Category:
Upload: others
View: 7 times
Download: 0 times
Share this document with a friend
9
Transcript
Page 1: ...Tabel 1. Centralizator structura populatiei Zona n Sirbi Z2 Sighetu Marmatiei Moisei Z4 Targu Lapus TOTAL Urban 174.462 46.376 42.770 11.744 275.352 Rural 68615 94.507 17.734 22.942
Page 2: ...Tabel 1. Centralizator structura populatiei Zona n Sirbi Z2 Sighetu Marmatiei Moisei Z4 Targu Lapus TOTAL Urban 174.462 46.376 42.770 11.744 275.352 Rural 68615 94.507 17.734 22.942
Page 3: ...Tabel 1. Centralizator structura populatiei Zona n Sirbi Z2 Sighetu Marmatiei Moisei Z4 Targu Lapus TOTAL Urban 174.462 46.376 42.770 11.744 275.352 Rural 68615 94.507 17.734 22.942
Page 4: ...Tabel 1. Centralizator structura populatiei Zona n Sirbi Z2 Sighetu Marmatiei Moisei Z4 Targu Lapus TOTAL Urban 174.462 46.376 42.770 11.744 275.352 Rural 68615 94.507 17.734 22.942
Page 5: ...Tabel 1. Centralizator structura populatiei Zona n Sirbi Z2 Sighetu Marmatiei Moisei Z4 Targu Lapus TOTAL Urban 174.462 46.376 42.770 11.744 275.352 Rural 68615 94.507 17.734 22.942
Page 6: ...Tabel 1. Centralizator structura populatiei Zona n Sirbi Z2 Sighetu Marmatiei Moisei Z4 Targu Lapus TOTAL Urban 174.462 46.376 42.770 11.744 275.352 Rural 68615 94.507 17.734 22.942
Page 7: ...Tabel 1. Centralizator structura populatiei Zona n Sirbi Z2 Sighetu Marmatiei Moisei Z4 Targu Lapus TOTAL Urban 174.462 46.376 42.770 11.744 275.352 Rural 68615 94.507 17.734 22.942
Page 8: ...Tabel 1. Centralizator structura populatiei Zona n Sirbi Z2 Sighetu Marmatiei Moisei Z4 Targu Lapus TOTAL Urban 174.462 46.376 42.770 11.744 275.352 Rural 68615 94.507 17.734 22.942
Page 9: ...Tabel 1. Centralizator structura populatiei Zona n Sirbi Z2 Sighetu Marmatiei Moisei Z4 Targu Lapus TOTAL Urban 174.462 46.376 42.770 11.744 275.352 Rural 68615 94.507 17.734 22.942

Recommended